Our Lady of the Lake at Southwest October 3, 2024
Box Score
Our Lady of the Lake
Southwest
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Dominic Pena - gk | 0 | 0 | 0 | 0 | 90 |
| 4 - Carlos Alvarez - d | 0 | 0 | 0 | 0 | 31 |
| 5 - Christopher Zepeda | 0 | 0 | 0 | 0 | 8 |
| 6 - Cade Ryan - cm - Yellow card 52:30 | 2 | 2 | 0 | 0 | 90 |
| 7 - Tim Talabi - mf | 0 | 0 | 0 | 0 | 90 |
| 8 - Adrian Maldonado - cm | 1 | 0 | 0 | 0 | 90 |
| 9 - Andres Rocha - f - Yellow card 16:13 | 3 | 2 | 1 | 1 | 90 |
| 10 - Thiago Fernandes - Yellow card 56:51 | 5 | 4 | 2 | 1 | 59 |
| 11 - Sagesse Gutsa - rw | 0 | 0 | 0 | 0 | 90 |
| 12 - Harry Acklam - cb | 0 | 0 | 0 | 0 | 90 |
| 14 - Baden Arrieta | 0 | 0 | 0 | 0 | 47 |
| 15 - Nikola Saltchev - w | 0 | 0 | 0 | 0 | 49 |
| 18 - Jared Garibay | 0 | 0 | 0 | 0 | 11 |
| 24 - Cristian Govea Mireles - mf | 0 | 0 | 0 | 0 | 34 |
| 27 - Karson Webb | 0 | 0 | 0 | 0 | 6 |
| 31 - Ryan Jacinto - mf | 2 | 0 | 0 | 0 | 90 |
| 33 - Jovani Contreras | 0 | 0 | 0 | 0 | 24 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 13 | 8 | 3 | 2 | 989 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Jeremy Rueda | 0 | 0 | 0 | 0 | 90 |
| 3 - Genesis Carillo | 1 | 1 | 1 | 0 | 16 |
| 4 - Nikolay Nikolov | 0 | 0 | 0 | 0 | 90 |
| 7 - Yahir Chacon | 6 | 6 | 1 | 1 | 81 |
| 8 - Angel Marban | 2 | 1 | 0 | 0 | 77 |
| 9 - Richard Wohl | 1 | 0 | 0 | 0 | 79 |
| 10 - Millaivy Lopez | 3 | 0 | 0 | 0 | 84 |
| 13 - Pedro Roche - Yellow card 14:46 | 1 | 1 | 1 | 0 | 90 |
| 17 - Malachi Rodriguez | 0 | 0 | 0 | 0 | 90 |
| 23 - Ram Htoo | 0 | 0 | 0 | 0 | 25 |
| 24 - Nicolas Amparan - Yellow card 60:05 | 1 | 0 | 0 | 0 | 75 |
| 25 - Ricardo Firmat | 0 | 0 | 0 | 0 | 0 |
| 27 - Joshua Olivas | 0 | 0 | 0 | 0 | 54 |
| 28 - Leonardo Cepeda | 0 | 0 | 0 | 0 | 34 |
| 45 - Cesar Duran | 3 | 1 | 0 | 0 | 90 |
| 46 - Diego Romero | 1 | 0 | 0 | 1 | 15 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 19 | 10 | 3 | 2 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Dominic Pena (T, 2-7-1) | 10 | 3 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Jeremy Rueda (T, 0-0-1) | 8 | 3 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Southwest
1st
|
28:34 | Yahir Chacon (unassisted) - * | 0 - 1 |
|
Our Lady of the Lake
2nd
|
45:27 | Thiago Fernandes (Andres Rocha) - * | 1 - 1 |
|
Southwest
2nd
|
67:07 | Genesis Carillo (Diego Romero) - * | 1 - 2 |
|
Our Lady of the Lake
2nd
|
79:12 | Thiago Fernandes (unassisted) - * | 2 - 2 |
|
Our Lady of the Lake
2nd
|
80:28 | Andres Rocha (Thiago Fernandes) - * | 3 - 2 |
|
Southwest
2nd
|
84:43 | Pedro Roche (Yahir Chacon) - * | 3 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Southwest
1st
|
14:46 | Yellow card - Pedro Roche |
|
Southwest
1st
|
16:13 | Yellow card - Andres Rocha |
|
Southwest
2nd
|
52:30 | Yellow card - Cade Ryan |
|
Southwest
2nd
|
56:51 | Yellow card - Thiago Fernandes |
|
Southwest
2nd
|
60:05 | Yellow card - Nicolas Amparan |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Our Lady of the Lake | 6 | 7 | 13 |
| Southwest | 10 | 9 | 19 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Our Lady of the Lake | 6 | 1 | 7 |
| Southwest | 2 | 3 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Our Lady of the Lake | 3 | 3 | 6 |
| Southwest | 2 | 3 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Our Lady of the Lake | 3 | 7 | 10 |
| Southwest | 8 | 4 | 12 |
| Date/Time: | October 3, 2024 - 4:30 PM |
|---|---|
| Location: | Hobbs,NM |
| Game Length: | 1:50 |
| Attendance: | 0 |
| Scorer: | Jonathan Gamboa |
Play By Play
| 0:00 | Jeremy Rueda at goalie for Southwest. | ||
| 0:00 | Dominic Pena at goalie for Our Lady of the Lake. | ||
| Foul on Our Lady of the Lake. | |||
| 2:22 | Shot by Southwest Yahir Chacon, Save (by goalie) Dominic Pena. | ||
| 3:36 | Shot by Southwest Cesar Duran, Save (by goalie) Dominic Pena. | ||
| 5:54 | Shot by Our Lady of the Lake Cade Ryan, Save (by goalie) Jeremy Rueda. | ||
| 7:26 | Shot by Southwest Yahir Chacon, Save (by goalie) Dominic Pena. | ||
| 8:41 | Shot by Southwest Yahir Chacon, Save (by goalie) Dominic Pena. | ||
| Foul on Southwest. | |||
| 11:43 | Shot by Southwest Cesar Duran, High. | ||
| Foul on Southwest. | |||
| 14:46 | Yellow card on Southwest Pedro Roche. | ||
| 15:15 | Corner kick by Our Lady of the Lake Ryan Jacinto [15:15]. | ||
| Foul on Our Lady of the Lake. | |||
| 16:13 | Yellow card on Our Lady of the Lake Andres Rocha. | ||
| Foul on Southwest. | |||
| Foul on Southwest. | |||
| Foul on Our Lady of the Lake. | |||
| 23:56 | Shot by Our Lady of the Lake Ryan Jacinto, Blocked. | ||
| 26:50 | Shot by Southwest Millaivy Lopez, Wide. | ||
| Foul on Southwest. | |||
| 28:34 | Shot by Southwest Angel Marban, Save (by goalie) Dominic Pena. | ||
| 28:34 | Goal!GOAL by Southwest Yahir Chacon (FIRST GOAL) * ( 0 - 1 ) |
||
| 28:34 | Substitution!Our Lady of the Lake substitution: Baden Arrieta for Nikola Saltchev. | ||
| Foul on Southwest. | |||
| 30:26 | Shot by Our Lady of the Lake Adrian Maldonado, High. | ||
| 30:35 | Substitution!Our Lady of the Lake substitution: Thiago Fernandes for Carlos Alvarez. | ||
| 32:34 | Shot by Our Lady of the Lake Thiago Fernandes, Wide. | ||
| 33:39 | Corner kick by Our Lady of the Lake Cade Ryan [33:39]. | ||
| 33:45 | Substitution!Our Lady of the Lake substitution: Jared Garibay for Cristian Govea Mirel. | ||
| 33:45 | Substitution!Southwest substitution: Ram Htoo for Joshua Olivas. | ||
| Foul on Southwest. | |||
| 35:35 | Shot by Our Lady of the Lake Ryan Jacinto, Blocked. | ||
| 35:46 | Corner kick by Our Lady of the Lake Cade Ryan [35:46]. | ||
| 36:08 | Shot by Our Lady of the Lake Thiago Fernandes, Save (by goalie) Jeremy Rueda. | ||
| 36:37 | Shot by Southwest Yahir Chacon, Save (by goalie) Dominic Pena. | ||
| 38:02 | Corner kick by Southwest Angel Marban [38:02]. | ||
| Foul on Southwest. | |||
| 39:54 | Shot by Southwest Millaivy Lopez, High. | ||
| 40:59 | Corner kick by Southwest Angel Marban [40:59]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Our Lady of the Lake: #0 Dominic Pena, #6 Cade Ryan, #7 Tim Talabi, #8 Adrian Maldonado, #9 Andres Rocha, #10 Thiago Fernandes, #11 Sagesse Gutsa, #12 Harry Acklam, #14 Baden Arrieta, #15 Nikola Saltchev, #31 Ryan Jacinto. | ||
| 45:00 | For Southwest: #1 Jeremy Rueda, #4 Nikolay Nikolov, #7 Yahir Chacon, #8 Angel Marban, #9 Richard Wohl, #10 Millaivy Lopez, #13 Pedro Roche, #17 Malachi Rodriguez, #23 Ram Htoo, #24 Nicolas Amparan, #45 Cesar Duran. | ||
| 45:27 | Goal!GOAL by Our Lady of the Lake Thiago Fernandes, Assist by Andres Rocha * ( 1 - 1 ) |
||
| 46:29 | Substitution!Southwest substitution: Joshua Olivas for Ram Htoo. | ||
| Foul on Southwest. | |||
| 46:47 | Shot by Southwest Millaivy Lopez, High. | ||
| Foul on Our Lady of the Lake. | |||
| 52:30 | Yellow card on Our Lady of the Lake Cade Ryan. | ||
| 53:06 | Shot by Our Lady of the Lake Thiago Fernandes, Save (by goalie) Jeremy Rueda. | ||
| Foul on Our Lady of the Lake. | |||
| Foul on Southwest. | |||
| 56:03 | Substitution!Southwest substitution: Leonardo Cepeda for Angel Marban. | ||
| 56:51 | Yellow card on Our Lady of the Lake Thiago Fernandes. | ||
| 57:04 | Shot by Southwest Cesar Duran, Wide. | ||
| 57:14 | Substitution!Southwest substitution: Ram Htoo for Joshua Olivas. | ||
| Foul on Southwest. | |||
| 58:28 | Substitution!Southwest substitution: Diego Romero for Millaivy Lopez. | ||
| Foul on Our Lady of the Lake. | |||
| 59:00 | Shot by Southwest Diego Romero, Wide Right. | ||
| 60:05 | Yellow card on Southwest Nicolas Amparan. | ||
| 60:34 | Corner kick by Our Lady of the Lake Cade Ryan [60:34]. | ||
| 61:03 | Offside against Our Lady of the Lake. | ||
| 61:19 | Shot by Our Lady of the Lake Cade Ryan, Save (by goalie) Jeremy Rueda. | ||
| 61:39 | Corner kick by Southwest Yahir Chacon [61:39]. | ||
| 61:55 | Shot by Southwest Nicolas Amparan, Wide. | ||
| Foul on Our Lady of the Lake. | |||
| Foul on Our Lady of the Lake. | |||
| 64:42 | Substitution!Southwest substitution: Genesis Carillo for Richard Wohl. | ||
| 64:42 | Substitution!Southwest substitution: Millaivy Lopez for Yahir Chacon. | ||
| 65:43 | Offside against Southwest. | ||
| 65:46 | Substitution!Our Lady of the Lake substitution: Jovani Contreras for Nikola Saltchev. | ||
| 67:07 | Goal!GOAL by Southwest Genesis Carillo, Assist by Diego Romero * ( 1 - 2 ) |
||
| 68:09 | Shot by Our Lady of the Lake Andres Rocha, Blocked. | ||
| Foul on Our Lady of the Lake. | |||
| 69:13 | Substitution!Southwest substitution: Angel Marban for Ram Htoo. | ||
| 70:32 | Corner kick by Our Lady of the Lake Cade Ryan [70:32]. | ||
| 73:15 | Shot by Southwest Angel Marban, Wide. | ||
| 73:26 | Substitution!Southwest substitution: Yahir Chacon for Diego Romero. | ||
| Foul on Southwest. | |||
| 75:06 | Shot by Our Lady of the Lake Andres Rocha, Save (by goalie) Jeremy Rueda. | ||
| 75:19 | Substitution!Southwest substitution: Richard Wohl for Nicolas Amparan. | ||
| 75:19 | Substitution!Our Lady of the Lake substitution: Karson Webb for Baden Arrieta. | ||
| 75:37 | Corner kick by Our Lady of the Lake Andres Rocha [75:37]. | ||
| Foul on Our Lady of the Lake. | |||
| 77:01 | Shot by Southwest Yahir Chacon, Save (by goalie) Dominic Pena. | ||
| 77:09 | Corner kick by Southwest Angel Marban [77:09]. | ||
| 79:12 | Goal!GOAL by Our Lady of the Lake Thiago Fernandes * ( 2 - 2 ) |
||
| 80:28 | Goal!GOAL by Our Lady of the Lake Andres Rocha, Assist by Thiago Fernandes * ( 3 - 2 ) |
||
| 80:28 | Substitution!Southwest substitution: Joshua Olivas for Genesis Carillo. | ||
| 81:27 | Offside against Southwest. | ||
| 81:37 | Substitution!Our Lady of the Lake substitution: Christopher Zepeda for Karson Webb. | ||
| 84:18 | Corner kick by Southwest Angel Marban [84:18]. | ||
| 84:43 | Goal!GOAL by Southwest Pedro Roche, Assist by Yahir Chacon * ( 3 - 3 ) |
||
| 85:28 | Shot by Southwest Richard Wohl, Wide Right. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

