2025-26 Men's Soccer Statistics - Our Lady of the Lake

No. Player GP GS G A PTS SH SH% SOG SOG% PK-ATT GW

7 Cade Ryan........... 17 16 4 4 12 26 .154 17 .654 2-2 1
19 Nicolás Murgas 15 8 5 1 11 24 .208 15 .625 0-0 0
32 Andres Rocha........ 8 5 4 0 8 14 .286 7 .500 0-0 0
10 Alessandro Sierra... 17 15 3 0 6 20 .150 12 .600 0-0 1
2 Caleb Chagoy........ 16 3 2 0 4 3 .667 3 1.000 0-0 0
20 Kevin Zamora........ 16 12 1 1 3 15 .067 4 .267 0-0 0
3 Daniel Short........ 14 13 1 0 2 2 .500 1 .500 0-0 0
14 Baden Arrieta....... 13 12 0 1 1 8 .000 2 .250 0-0 0
6 Jared Garibay....... 8 2 0 1 1 1 .000 0 .000 0-0 0
12 Harry Acklam........ 9 4 0 0 0 2 .000 0 .000 0-0 0
1 Zak Averns.......... 16 16 0 0 0 0 - 0 - 0-0 0
25 Jordan Betterton.... 5 1 0 0 0 0 - 0 - 0-0 0
0 Carson Burkhalter... 6 1 0 0 0 0 - 0 - 0-0 0
29 Ethan Carvajal...... 1 - 0 0 0 0 - 0 - 0-0 0
31 Jaime Castillo...... 1 - 0 0 0 0 - 0 - 0-0 0
23 Mario Constantino... 11 0 0 0 0 0 - 0 - 0-0 0
13 Jovanny Contreras... 16 2 0 0 0 8 .000 2 .250 0-0 0
5 Romualdo Gonzalez... 13 12 0 0 0 1 .000 0 .000 0-0 0
4 Juan Hernandez...... 4 3 0 0 0 1 .000 0 .000 0-0 0
30 Nicolas Hernandez... - - - - 0 - - - - 0-0 -
17 Oliam Ibaroudene.... - - - - 0 - - - - 0-0 -
11 Michael Joy......... 13 5 0 0 0 9 .000 4 .444 0-0 0
21 Carlos Luna......... 8 1 0 0 0 1 .000 1 1.000 0-0 0
28 Danilo Marinho de Figueiredo 2 - 0 0 0 1 .000 1 1.000 0-0 0
24 Cristian Mireles.... 13 11 0 0 0 5 .000 2 .400 0-0 0
22 Matt Mireles........ 3 - 0 0 0 0 - 0 - 0-0 0
34 Jeremy Moreno....... 17 16 0 0 0 5 .000 0 .000 0-0 0
15 Nikola Saltchev..... 4 0 0 0 0 1 .000 0 .000 0-0 0
36 Thomas Sauceda...... 6 5 0 0 0 0 - 0 - 0-0 0
33 Brian Tinajero...... 7 1 0 0 0 1 .000 1 1.000 0-0 0
8 Thomas Turner....... 13 13 0 0 0 2 .000 0 .000 0-0 0
27 Karson Webb......... 9 1 0 0 0 2 .000 1 .500 0-0 0

  Total............... 17 17 22 8 52 162 .136 77 .475 2-2 2
  Opponents............... 17 17 48 30 126 260 .185 146 .562 5-5 9
GOAL AVERAGE SAVES RECORD
No. Player GP GS MIN GA GAA SV SV% W L T SHUTOUTS

1 Zak Averns.......... 16 16 1233:03 38 2.77 80 .678 2 4 1 1
0 Carson Burkhalter... 5 1 236:04 10 3.81 17 .630 0 3 0 0

  Total............... 17 17 1469:07 48 2.94 97 .669 0 0 0 1
  Opponents............... 17 17 1469:07 22 1.35 53 .707 - - - 6