2025-26 Softball Statistics - Our Lady of the Lake

No. Player AVG GP GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB CS PO A E FLD%

11 Arianna Alejandro... .427 49 44 157 61 67 18 7 2 39 105 .669 22 9 6 2 .521 0 2 14 0 66 4 1 .986
6 Marina Litterio..... .404 36 13 52 9 21 4 0 0 11 25 .481 8 1 3 0 .484 1 1 0 0 78 6 0 1.000
32 Lilly Rocha......... .396 48 44 139 31 55 11 0 9 39 93 .669 18 10 10 1 .497 0 4 1 2 0 0 0 -
16 Annika Litterio..... .389 44 29 18 4 7 1 0 1 9 11 .611 0 0 1 0 .368 1 0 0 0 5 24 2 .935
8 Boston Tijerina..... .383 41 31 107 24 41 9 1 4 37 64 .598 9 1 12 0 .425 3 0 2 0 126 4 3 .977
12 Ayanna Trejo........ .364 27 2 11 7 4 0 0 0 1 4 .364 2 0 1 0 .462 0 0 2 1 3 0 0 1.000
21 Marisa Rosales...... .360 49 44 150 42 54 15 2 6 43 91 .607 10 2 18 0 .400 3 0 9 1 73 0 2 .973
13 Tania Rodriguez..... .354 39 21 82 22 29 4 1 2 20 41 .500 10 7 8 1 .460 1 0 1 0 108 9 1 .992
3 Brianna Ramirez..... .353 27 10 34 13 12 2 0 0 14 14 .412 7 1 3 0 .465 1 5 7 1 18 2 0 1.000
44 Novalee Gloria...... .351 52 48 151 38 53 13 1 2 38 74 .490 7 8 9 2 .405 2 3 3 0 102 75 12 .937
22 Caitlin Casas....... .345 51 48 148 31 51 11 1 2 23 70 .473 13 2 2 1 .402 1 5 2 0 58 67 5 .962
9 Yezenia Perez....... .336 46 45 122 29 41 10 1 1 28 56 .459 5 12 7 - .411 2 3 - 2 80 43 3 .976
7 Alexia Alegria...... .316 17 4 19 5 6 0 0 0 1 6 .316 6 0 0 2 .480 0 0 0 0 6 5 3 .786
42 Alyssa Guzman....... .304 43 36 92 17 28 7 1 1 19 40 .435 17 1 8 0 .407 3 1 0 1 229 16 2 .992
1 Reanna Aguirre...... .293 45 44 116 40 34 7 - - 17 41 .353 23 14 14 1 .464 - 6 7 - 46 4 1 .980
15 Emilia Salinas...... .200 24 3 15 6 3 2 1 0 3 7 .467 2 0 0 0 .294 0 0 1 0 1 0 0 1.000
00 Danika Jimenez...... .143 17 3 14 3 2 - - - 2 2 .143 1 - 1 - .200 - - 2 1 1 0 0 1.000
2 Melanie Gonzalez.... .000 7 1 6 1 0 - - - 0 0 .000 1 1 1 - .250 - - - - 2 0 0 1.000

  Total............... .355 52 52 1433 383 508 114 16 30 344 744 .519 161 69 104 10 .439 18 30 51 9 1007 272 38 .971
  Opponents........... .227 52 52 1259 149 286 46 4 17 135 391 .311 127 32 278 3 .313 5 32 35 14 963 323 80 .941
No. Player ERA W L APP GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA

16 Annika Litterio..... 2.33 27 9 43 29 15 5 1 195.1 146 77 65 77 173 26 3 10 716 .204 2 17 0 4 18
17 Valeria Vielma...... 3.19 13 3 36 23 8 3 1 140.1 140 72 64 50 105 20 1 7 543 .258 3 15 0 1 14

  Total............... 2.69 40 12 52 52 23 8 2 335.2 286 149 129 127 278 46 4 17 1259 .227 5 32 0 5 32
  Opponents........... 6.52 12 40 52 52 12 1 3 321.0 508 383 299 161 104 107 13 30 1433 .355 34 69 0 14 27
No. Player G TC PO A E FPCT DP SBA RCS RCS% PB CI

2 Melanie Gonzalez.... 7 2 2 0 0 1.000 - - - - - -
00 Danika Jimenez...... 17 1 1 0 0 1.000 - - - - - -
6 Marina Litterio..... 36 84 78 6 0 1.000 0 6 2 .250 2 0
3 Brianna Ramirez..... 27 20 18 2 0 1.000 0 0 0 - 0 0
15 Emilia Salinas...... 24 1 1 0 0 1.000 0 0 0 - 0 0
12 Ayanna Trejo........ 27 3 3 0 0 1.000 0 0 0 - 0 0
42 Alyssa Guzman....... 43 247 229 16 2 .992 0 28 10 .263 0 0
13 Tania Rodriguez..... 39 118 108 9 1 .992 2 0 0 - 0 0
11 Arianna Alejandro... 49 71 66 4 1 .986 0 0 0 - 0 0
1 Reanna Aguirre...... 45 51 46 4 1 .980 1 - - - - -
8 Boston Tijerina..... 41 133 126 4 3 .977 1 0 0 - 0 0
9 Yezenia Perez....... 46 126 80 43 3 .976 2 - - - - -
21 Marisa Rosales...... 49 75 73 0 2 .973 0 0 0 - 0 0
22 Caitlin Casas....... 51 130 58 67 5 .962 0 0 0 - 0 0
44 Novalee Gloria...... 52 189 102 75 12 .937 5 0 0 - 0 0
16 Annika Litterio..... 44 31 5 24 2 .935 0 23 11 .324 0 0
17 Valeria Vielma...... 36 21 5 13 3 .857 0 12 3 .200 0 0
7 Alexia Alegria...... 17 14 6 5 3 .786 1 0 0 - 0 0

  Total............... 52 1317 1007 272 38 .971 6 35 14 .286 2 0
  Opponents........... 52 1366 963 323 80 .941 24 51 8 .136 15 0