Official Basketball Box Score
Our Lady of the Lake at. Southwest
1/2/2025 at 6:30 PM @ Jack and Mabel Student life center

VISITORS: Our Lady of the Lake
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Carlea Owens........ *   10-16   0-0   2-4 4 3 1 22 0 3 4 33
3 Alexandra Westerdijk Martin *   4-6   0-0   2-2 0 6 3 10 4 2 0 21
11 Evangeline Hernandez *   0-5   0-3   1-4 1 3 1 1 5 5 2 31
21 Samantha Fields..... *   1-6   1-6   0-0 0 2 0 3 0 0 1 29
22 Julia Plata......... *   5-14   2-9   3-4 0 2 2 15 2 2 2 31
0 Zariah Todd.........   1-2   0-1   0-0 0 0 0 2 1 1 0 12
2 Anissa Cardona......   0-2   0-1   0-0 0 0 0 0 1 1 0 8
4 Desiree Rogers......   2-6   0-0   0-0 2 6 0 4 1 2 1 22
5 Kiana Valdez........   0-1   0-1   0-0 0 1 0 0 0 0 0 6
10 Kennedy Villalpando.   0-1   0-0   0-0 0 1 0 0 0 0 0 2
12 Jillian Torres......   0-1   0-1   0-0 0 0 0 0 0 1 1 6
32 Isabella Jaramillo..   1-1   0-0   0-0 0 0 1 2 1 2 0 4
TM Team................       0 0 0 0  
Totals.............. 24-61 3-22 8-14 7 24 31  8 59 15 19 11 205
TOTAL FG% Game: 39.3%
3-Pt. FG% Game: 13.6%
F Throw% Game: 57.1%

HOME TEAM: Southwest
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
12 Karinna Oritz....... *   1-5   1-3   0-0 1 3 1 3 0 3 0 17
13 Milinda Arguellez... *   6-11   1-4   2-3 1 4 2 15 0 1 2 29
14 Celina Celaya....... *   4-10   2-3   0-0 0 4 1 10 8 3 6 31
15 Alliah Scallion..... *   1-4   1-2   0-0 0 3 0 3 1 0 1 17
30 Beverly Bradley..... *   2-7   0-2   0-0 3 3 3 4 2 4 1 20
0 Michaela Ray........   1-4   1-3   0-2 0 1 0 3 1 2 0 27
2 Jasmin Morgan.......   0-0   0-0   0-0 0 0 1 0 0 0 0 4
11 Hailee Brandon......   3-8   0-2   2-2 1 5 3 8 2 1 0 24
23 Macie Werdel........   2-2   2-2   0-2 0 2 1 6 0 2 0 17
24 Briana Montoya......   7-13   7-12   0-0 0 2 0 21 3 0 1 24
TM Team................       0 0 0 0  
Totals.............. 27-64 15-33 4-9 6 27 33  12 73 17 16 11 210
TOTAL FG% Game: 42.2%
3-Pt. FG% Game: 45.5%
F Throw% Game: 44.4%

Score by Periods 1 2 3 4 Total
 
Our Lady of the Lake 17 10 17 15 - 59
Southwest........... 19 24 15 15 - 73
Officials: ,,
Attendance: 0
Technical fouls: OUR LADY-None. SOUTHWES-1.