Official Basketball Box Score
NAU at. OLLU
01/28/2025 @ Mabee Gymnasium

VISITORS: North American
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Elisa Peralta....... *   2-6   0-0   0-1 1 2 5 4 1 7 3 33
1 Aliyah Solis........ *   3-8   0-0   0-0 0 1 3 6 0 0 1 22
2 Lydia Sy............ *   0-0   0-0   0-0 0 1 2 0 0 0 0 4
3 Victoria Moore...... *   5-17   2-5   0-0 2 3 2 12 5 3 1 30
4 Lauryn Williams..... *   0-0   0-0   0-0 0 0 0 0 0 0 0 0
10 Maurdaisha Powell... *   4-7   1-1   1-2 0 2 0 10 1 4 2 20
11 Kayla Dickey........ *   9-12   1-1   8-9 2 3 3 27 2 4 5 31
13 Laila Williams...... *   0-0   0-0   0-0 0 0 0 0 0 0 0 0
14 Kaci Johnson........ *   2-4   0-0   1-2 0 1 2 5 0 1 0 15
15 Ja'naa Johnson...... *   0-3   0-0   2-2 3 3 2 2 0 3 0 15
20 D'Marchay Scott..... *   0-0   0-0   0-0 0 0 0 0 0 1 0 3
21 Jewel Brandley...... *   0-0   0-0   0-0 0 0 0 0 0 0 0 0
22 Akyrah Hodges....... *   2-4   0-0   0-0 3 1 3 4 1 2 0 14
23 Keasia Robinson..... *   0-0   0-0   0-0 1 1 2 0 0 0 0 13
24 Raniya Lewis........ *   0-0   0-0   0-0 0 0 0 0 0 0 0 0
TM TEAM................ *       2 2 0 0  
TM TEAM................       2 2 0 0  
Totals.............. 27-61 4-7 12-16 14 20 34  24 70 10 25 12 200
TOTAL FG% 1st Qtr : 33.3% 2nd Qtr : 58.3% 3rd Qtr : 35.7% 4th Qtr : 47.8% Game: 44.3%
3-Pt. FG% 1st Qtr : 66.7% 2nd Qtr : 100.0% 3rd Qtr : 0% 4th Qtr : 33.3% Game: 57.1%
F Throw% 1st Qtr : 50.0% 2nd Qtr : 80.0% 3rd Qtr : 100.0% 4th Qtr : 66.7% Game: 75.0%

HOME TEAM: Our Lady of the Lake
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Zariah Todd......... *   0-2   0-2   1-2 0 0 2 1 0 1 1 13
1 Carlea Owens........ *   5-11   0-0   11-16 5 9 14  2 21 3 2 4 39
2 Anissa Cardona...... *   0-0   0-0   0-0 0 0 0 0 0 0 0 0
3 Alexandra Westerdijk Martin *   5-9   0-1   0-0 5 9 14  2 10 2 2 4 36
4 Desiree Rogers...... *   0-0   0-0   0-0 0 0 0 0 0 0 0 0
5 Kiana Valdez........ *   0-0   0-0   0-0 0 0 0 0 0 0 0 0
10 Kennedy Villalpando. *   0-0   0-0   0-0 0 0 0 0 0 0 0 0
11 Evangeline Hernandez *   1-1   0-0   2-2 0 0 3 4 0 3 1 8
12 Jillian Torres...... *   0-0   0-0   0-0 0 0 0 0 0 0 0 0
21 Samantha Fields..... *   3-10   3-9   0-0 0 1 2 9 1 2 2 34
22 Julia Plata......... *   10-17   8-14   0-0 2 1 1 28 1 2 2 34
25 Amya Miller-Singleton *   0-1   0-0   0-0 1 0 0 0 0 0 0 5
32 Isabella Jaramillo.. *   1-5   0-0   8-8 0 2 3 10 6 7 1 31
TM TEAM................ *       2 2 0 0  
TM TEAM................       2 2 0 0  
Totals.............. 25-56 11-26 22-28 15 24 39  15 83 13 19 15 200
TOTAL FG% 1st Qtr : 46.7% 2nd Qtr : 41.7% 3rd Qtr : 50.0% 4th Qtr : 36.4% Game: 44.6%
3-Pt. FG% 1st Qtr : 71.4% 2nd Qtr : 28.6% 3rd Qtr : 44.4% 4th Qtr : 0% Game: 42.3%
F Throw% 1st Qtr : 0% 2nd Qtr : 50.0% 3rd Qtr : 100.0% 4th Qtr : 79.2% Game: 78.6%

Score by Periods 1 2 3 4 Total
 
North American...... 11 19 13 27 - 70
Our Lady of the Lake 19 13 24 27 - 83
Officials: Tucker Furlow, Peter Contreras, Johnny Arredondo
Attendance: 75
Technical fouls: NAU-None. OLLU-None.
Points in the paint: NAU-44, OLLU-28. Points off turnovers: NAU-18, OLLU-19.
2nd chance points: NAU-7, OLLU-19. Fast break points: NAU-10, OLLU-14.
Bench Points: NAU-39, OLLU-5.