Official Volleyball Box Score
Louisiana Christian at. Our Lady of the Lake
10/12/2024 at 12:00 PM @ San Antonio, Texas(Mabee Gymnasium)

Louisiana Christian (10-12, 4-4) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Dynasty Brown....... 1 0 1 1 -1.000 0 0 0 0 0 0 0 0 0 0.0
2 Jessica Smith....... 3 0 0 2 .000 0 0 2 0 0 0 0 0 0 0.0
3 Katie Spell......... * 3 5 3 23 .087 2 1 1 1 6 3 0 0 0 9.0
4 Kierra Jones........ * 3 4 3 13 .077 0 0 1 1 2 1 0 0 0 5.0
5 Abby Revell......... * 1 1 1 5 .000 0 0 0 0 0 1 0 0 0 2.0
7 Summer Martin....... 1 1 3 9 -.222 0 0 0 0 1 0 0 0 0 1.0
9 Kate Campbell....... 3 9 4 19 .263 1 0 0 1 1 1 0 0 0 10.0
11 Emma Cother......... * 3 2 0 4 .500 20 0 0 0 8 0 0 0 0 2.0
12 Megan O’Neal.. 1 1 3 8 -.250 1 0 0 0 1 0 0 0 0 1.0
14 Mallory Wills....... * 2 0 3 6 -.500 0 0 0 0 0 1 0 0 0 1.0
17 Madison Danley...... * 3 0 0 0 .000 0 0 0 3 7 0 0 0 0 0.0
19 Leah Stamps......... 3 0 0 1 .000 0 1 0 3 5 0 0 0 0 1.0
TM Team................ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 23 21 91 .022 24 2 4 9 31 7 0 0 0 32.0
TEAM ATTACK PER SET
Set K E TA PCT
1 8 5 26 .115
2 6 10 31 -.129
3 9 6 34 .088
SET SCORES 1 2 3 TEAM RECORDS
Louisiana Christian. (0) 19 15 17 10-12, 4-4
Our Lady of the Lake (3) 25 25 25 14-7, 7-1
Our Lady of the Lake (14-7, 7-1) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Evelyn Ortega....... 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
2 Lauren Reynard...... * 3 1 1 3 .000 19 1 0 0 6 0 0 0 0 2.0
4 Tina Trevino........ 3 0 0 1 .000 0 3 0 0 23 1 0 0 0 4.0
5 Arianna Moreno...... 3 0 0 0 .000 13 2 1 0 2 0 0 0 0 2.0
8 Nicole Bir.......... * 3 5 0 6 .833 0 0 0 0 1 1 0 0 0 6.0
9 Makaelyn Perez...... * 3 5 1 10 .400 0 0 0 0 1 2 0 0 0 7.0
10 Mia Francis......... * 3 8 1 16 .438 0 0 0 0 1 0 0 1 0 8.0
11 Anais Velasquez..... 3 6 3 13 .231 1 0 0 0 1 0 0 0 0 6.0
12 Ariana Caldera...... 1 0 1 5 -.200 0 0 0 0 0 1 0 0 0 1.0
14 Camila Ramirez...... 3 11 4 22 .318 0 0 1 0 0 0 0 1 0 11.0
15 Carly Dossett....... 3 0 0 1 .000 3 0 1 0 0 0 0 0 0 0.0
16 Chanisty Villarreal Bermea 3 0 0 0 .000 0 3 0 1 2 0 0 0 0 3.0
18 Julissa Casas....... 1 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
22 Julia Anguiano...... * 1 0 1 1 -1.000 0 0 0 1 1 0 0 0 0 0.0
27 Victoria Urbanczyk.. * 3 4 7 20 -.150 1 0 0 0 1 1 0 0 0 5.0
TM Team................ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 40 19 98 .214 37 9 3 2 42 6 0 2 0 55.0
TEAM ATTACK PER SET
Set K E TA PCT
1 12 7 29 .172
2 11 7 33 .121
3 17 5 36 .333
Site: San Antonio, Texas (Mabee Gymnasium)
Date: 10/12/2024 Attend: 350 Time: 1:30
Referees: Melinda Steadman,Bryan Gibbs
* = Starter