Official Volleyball Box Score
Texas College at. Our Lady of the Lake
10/25/2024 at 7:00 PM @ San Antonio, Texas(OLLU Mabee Gymnasium)

Texas College (0-13, 0-11) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Jadah Hernandez..... 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
2 Kristen Stewarts.... * 3 2 5 22 -.136 9 1 0 0 5 0 0 0 0 3.0
3 Aaliyah Hale........ 2 1 2 5 -.200 0 0 1 0 0 1 0 1 0 2.0
4 TajVonae Decquir.... 3 0 0 2 .000 0 0 0 0 3 0 0 0 0 0.0
5 Chelsea Johnson..... 2 0 2 2 -1.000 0 0 0 0 1 0 0 0 0 0.0
6 A?miya Jordan....... * 3 2 7 20 -.250 0 0 0 0 2 0 0 0 0 2.0
7 Ja?Mia Hutton....... * 3 1 2 10 -.100 1 0 1 0 3 0 0 0 0 1.0
8 Kiannah Morgan...... 2 1 0 6 .167 1 0 0 0 0 0 0 2 0 1.0
9 Destinie Booker..... * 3 0 1 4 -.250 0 0 1 2 14 0 0 0 0 0.0
12 Tiara Washington.... * 3 1 1 5 .000 0 0 0 1 0 0 0 0 0 1.0
14 Cadriane Martin..... * 3 3 4 21 -.048 0 0 0 0 2 1 0 1 0 4.0
TM Team................ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 11 24 97 -.134 11 1 3 3 30 2 0 4 0 14.0
TEAM ATTACK PER SET
Set K E TA PCT
1 5 8 33 -.091
2 1 8 25 -.280
3 5 8 39 -.077
SET SCORES 1 2 3 TEAM RECORDS
Texas College....... (0) 10 5 12 0-13, 0-11
Our Lady of the Lake (3) 25 25 25 17-7, 10-1
Our Lady of the Lake (17-7, 10-1) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Evelyn Ortega....... 2 0 0 0 .000 0 0 0 0 7 0 0 0 0 0.0
2 Lauren Reynard...... * 2 0 0 1 .000 15 0 0 0 4 0 0 0 0 0.0
4 Tina Trevino........ * 1 0 0 0 .000 1 0 0 0 4 0 0 0 0 0.0
5 Arianna Moreno...... 3 1 0 1 1.000 4 1 0 0 1 0 0 0 0 2.0
8 Nicole Bir.......... 3 3 1 10 .200 0 0 0 0 0 1 0 0 0 4.0
9 Makaelyn Perez...... * 3 6 0 8 .750 0 0 0 1 0 0 0 1 0 6.0
10 Mia Francis......... * 2 7 1 14 .429 0 0 1 0 2 0 0 1 0 7.0
11 Anais Velasquez..... 2 3 3 8 .000 0 0 0 0 1 2 0 0 0 5.0
12 Ariana Caldera...... 3 6 0 11 .545 0 0 0 0 1 0 0 0 0 6.0
14 Camila Ramirez...... 2 8 2 14 .429 0 1 0 0 7 0 0 0 0 9.0
15 Carly Dossett....... 2 1 0 2 .500 16 0 0 0 6 1 0 0 0 2.0
16 Chanisty Villarreal Bermea 3 1 0 1 1.000 1 1 0 0 9 0 0 0 0 2.0
18 Julissa Casas....... 2 0 0 0 .000 1 0 1 0 7 0 0 0 0 0.0
22 Julia Anguiano...... * 3 0 0 0 .000 1 0 0 0 5 0 0 0 0 0.0
27 Victoria Urbanczyk.. * 3 4 3 15 .067 0 0 1 0 2 1 0 0 0 5.0
TM Team................ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 40 10 85 .353 39 3 3 1 56 5 0 2 0 48.0
TEAM ATTACK PER SET
Set K E TA PCT
1 14 4 30 .333
2 12 2 18 .556
3 14 4 37 .270
Site: San Antonio, Texas (OLLU Mabee Gymnasium)
Date: 10/25/2024 Attend: 123 Time: 1:05
Referees: Elaine Lopez,Anibal Colon,John Santiago
* = Starter