-
- Height:
- 5'9
-
- Weight:
- 165
-
- Hometown:
- Converse, Texas
-
- Position:
- PG
-
- Year:
- SR.
-
- High School:
- Judson High School
-
- Previous College:
- Shawnee Junior College
-
- Major:
- Political Science
-
- gp
- 28
-
- pts/g
- 2.4
-
- fg %
- 45.3
-
- 3pt %
- 26.7
-
- ft %
- 55.6
-
- reb/g
- 0.9
-
- a/g
- 0.7
Bio

Nickname: Ky
Birthday: Sept. 11
Academic Honors received at Previous School: President's List
Hobbies: Spending time with friends and family
Favorite Motto: "In everything you do, do it at your best for the Lord, and serve others."
Athletic Role Model: Damian Lillard
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 28 | 22 | ||
| Games started | 0 | 0 | ||
| Minutes | 272 | 231 | ||
| Minutes per game | 9.7 | 10.5 | ||
| FG | 24-53 | 20-42 | ||
| FG Pct | 45.3 | 47.6 | ||
| 3PT | 4-15 | 3-11 | ||
| 3PT Pct | 26.7 | 27.3 | ||
| FT | 15-27 | 15-26 | ||
| FT Pct | 55.6 | 57.7 | ||
| Off rebounds | 5 | 3 | ||
| Def rebounds | 21 | 15 | ||
| Total rebounds | 26 | 18 | ||
| Rebounds per game | 0.9 | 0.8 | ||
| Personal fouls | 43 | 34 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 19 | 17 | ||
| Turnovers | 14 | 10 | ||
| Assist to turnover ratio | 1.4 | 1.7 | ||
| Steals | 15 | 11 | ||
| Blocks | 2 | 2 | ||
| Points | 67 | 58 | ||
| Points per game | 2.4 | 2.6 | ||
| Points per 40 min | 9.9 | 10.0 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 28 | Oklahoma Panhandle State | L, 70-67 | - | 6 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 3 | vs. The Master's | L, 96-77 | - | 7 | 0-2 | 0.0 | 0-1 | 0.0 | 0-1 | 0.0 | 0 |
| Nov 4 | vs. Missouri Baptist | L, 85-81 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 9 | Wayland Baptist (TX) | W, 84-73 | - | - | - | - | - | - | - | - | - |
| Nov 14 | at Southern University at New Orleans (LA) | W, 82-69 | - | 8 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 18 | Texas Wesleyan | W, 79-72 | - | 11 | 4-5 | 80.0 | 1-1 | 100.0 | 0-0 | - | 9 |
| Nov 22 | at Texas A&M University - Kingsville | L, 72-55 | - | - | - | - | - | - | - | - | - |
| Nov 30 | at Jarvis Christian | L, 73-70 | - | 5 | 1-1 | 100.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Dec 2 | at Texas College | L, 75-67 | - | 2 | 0-2 | 0.0 | 0-2 | 0.0 | 1-2 | 50.0 | 1 |
| Dec 9 | at Huston-Tillotson | W, 80-76 | - | 8 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 14 | LSU Shreveport | L, 108-99 | - | 15 | 3-4 | 75.0 | 0-0 | - | 1-4 | 25.0 | 7 |
| Dec 16 | Texas A&M Texarkana | W, 77-74 | - | 10 | 0-0 | - | 0-0 | - | 2-3 | 66.7 | 2 |
| Jan 2 | at University of the Incarnate Word | - | - | - | - | - | - | - | - | - | |
| Jan 4 | North American | W, 76-62 | - | 13 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 6 | Xavier (LA) | L, 88-81 | - | 13 | 1-1 | 100.0 | 1-1 | 100.0 | 1-2 | 50.0 | 4 |
| Jan 11 | at Paul Quinn | W, 89-76 | - | 9 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 13 | at Southwest | L, 88-84 | - | 10 | 1-4 | 25.0 | 0-1 | 0.0 | 1-2 | 50.0 | 3 |
| Jan 18 | at LSU Alexandria | L, 76-62 | - | 13 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Jan 20 | at Louisiana Christian | L, 76-65 | 0 | 12 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Jan 25 | Jarvis Christian | W, 78-70 | - | 15 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Jan 27 | Texas College | L, 81-72 | - | 8 | 0-1 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Feb 1 | at LSU Shreveport | W, 90-86 | - | 13 | 0-2 | 0.0 | 0-1 | 0.0 | 2-2 | 100.0 | 2 |
| Feb 3 | at Texas A&M Texarkana | L, 91-74 | - | 12 | 1-2 | 50.0 | 0-0 | - | 3-5 | 60.0 | 5 |
| Feb 8 | Paul Quinn | W, 87-84 | - | 12 | 2-5 | 40.0 | 0-1 | 0.0 | 0-0 | - | 4 |
| Feb 10 | Southwest | W, 103-92 | - | 8 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 15 | LSU Alexandria | W, 85-80 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 17 | Louisiana Christian | W, 86-60 | - | 15 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Feb 22 | at North American | L, 86-78 | - | 11 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 24 | at Xavier (LA) | L, 99-72 | - | 13 | 1-2 | 50.0 | 0-0 | - | 2-2 | 100.0 | 4 |
| Feb 27 | Huston-Tillotson | W, 94-87 | - | 9 | 2-2 | 100.0 | 1-1 | 100.0 | 0-0 | - | 5 |
| Mar 1 | vs. LSU Shreveport | L, 84-71 | - | 7 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 28 | Oklahoma Panhandle State | L, 70-67 | - | 6 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 2 | - |
| Nov 3 | vs. The Master's | L, 96-77 | - | 7 | 0 | 2 | 2 | 0 | 0 | - | 0 | 0 | 1 | - |
| Nov 4 | vs. Missouri Baptist | L, 85-81 | - | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Nov 9 | Wayland Baptist (TX) | W, 84-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 14 | at Southern University at New Orleans (LA) | W, 82-69 | - | 8 | 1 | 0 | 1 | 0 | 1 | 0.0 | 1 | 0 | 3 | - |
| Nov 18 | Texas Wesleyan | W, 79-72 | - | 11 | 1 | 2 | 3 | 2 | 0 | - | 3 | 0 | 1 | - |
| Nov 22 | at Texas A&M University - Kingsville | L, 72-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 30 | at Jarvis Christian | L, 73-70 | - | 5 | 0 | 1 | 1 | 0 | 0 | - | 0 | 1 | 2 | - |
| Dec 2 | at Texas College | L, 75-67 | - | 2 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 1 | - |
| Dec 9 | at Huston-Tillotson | W, 80-76 | - | 8 | 1 | 0 | 1 | 0 | 0 | - | 1 | 1 | 0 | 0 |
| Dec 14 | LSU Shreveport | L, 108-99 | - | 15 | 0 | 1 | 1 | 0 | 0 | - | 1 | 0 | 4 | - |
| Dec 16 | Texas A&M Texarkana | W, 77-74 | - | 10 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 | 1 | - |
| Jan 2 | at University of the Incarnate Word | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 4 | North American | W, 76-62 | - | 13 | 0 | 2 | 2 | 2 | 0 | - | 1 | 0 | 2 | - |
| Jan 6 | Xavier (LA) | L, 88-81 | - | 13 | 0 | 1 | 1 | 1 | 0 | - | 0 | 0 | 0 | - |
| Jan 11 | at Paul Quinn | W, 89-76 | - | 9 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 2 | - |
| Jan 13 | at Southwest | L, 88-84 | - | 10 | 0 | 0 | 0 | 2 | 1 | 2.0 | 1 | 0 | 1 | - |
| Jan 18 | at LSU Alexandria | L, 76-62 | - | 13 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Jan 20 | at Louisiana Christian | L, 76-65 | 0 | 12 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 0 | 2 | 0 |
| Jan 25 | Jarvis Christian | W, 78-70 | - | 15 | 0 | 1 | 1 | 1 | 1 | 1.0 | 0 | 0 | 0 | - |
| Jan 27 | Texas College | L, 81-72 | - | 8 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 1 | - |
| Feb 1 | at LSU Shreveport | W, 90-86 | - | 13 | 0 | 0 | 0 | 2 | 0 | - | 0 | 0 | 1 | - |
| Feb 3 | at Texas A&M Texarkana | L, 91-74 | - | 12 | 1 | 1 | 2 | 0 | 1 | 0.0 | 2 | 0 | 0 | - |
| Feb 8 | Paul Quinn | W, 87-84 | - | 12 | 0 | 1 | 1 | 0 | 0 | - | 1 | 0 | 2 | - |
| Feb 10 | Southwest | W, 103-92 | - | 8 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 4 | - |
| Feb 15 | LSU Alexandria | W, 85-80 | - | 5 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Feb 17 | Louisiana Christian | W, 86-60 | - | 15 | 0 | 0 | 0 | 1 | 0 | - | 1 | 0 | 3 | - |
| Feb 22 | at North American | L, 86-78 | - | 11 | 1 | 2 | 3 | 3 | 1 | 3.0 | 1 | 0 | 1 | - |
| Feb 24 | at Xavier (LA) | L, 99-72 | - | 13 | 0 | 1 | 1 | 3 | 0 | - | 0 | 0 | 3 | - |
| Feb 27 | Huston-Tillotson | W, 94-87 | - | 9 | 0 | 0 | 0 | 1 | 1 | 1.0 | 1 | 0 | 3 | - |
| Mar 1 | vs. LSU Shreveport | L, 84-71 | - | 7 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 0 | 9.7 | 0.9-1.9 | 45.3 | 0.1-0.5 | 26.7 | 0.5-1.0 | 55.6 | 2.4 |
| Conference | 22 | 0 | 10.5 | 0.9-1.9 | 47.6 | 0.1-0.5 | 27.3 | 0.7-1.2 | 57.7 | 2.6 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 13 | - | 10.8 | 1.2-2.1 | 55.6 | 0.3-0.5 | 57.1 | 0.4-0.8 | 45.5 | 3.0 |
| Away | 12 | 0 | 9.7 | 0.8-1.8 | 40.9 | 0.0-0.5 | 0.0 | 0.8-1.2 | 66.7 | 2.3 | |
| Neutral | 3 | - | 5.3 | 0.0-1.3 | 0.0 | 0.0-0.7 | 0.0 | 0.0-0.3 | 0.0 | 0.0 | |
| Result | Wins | 13 | - | 10.5 | 0.9-1.8 | 50.0 | 0.2-0.6 | 37.5 | 0.3-0.4 | 80.0 | 2.4 |
| Losses | 15 | 0 | 9.1 | 0.8-1.9 | 41.4 | 0.1-0.5 | 14.3 | 0.7-1.5 | 50.0 | 2.4 | |
| Month | October | 1 | - | 6.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| November | 5 | - | 6.6 | 1.0-1.8 | 55.6 | 0.2-0.6 | 33.3 | 0.2-0.6 | 33.3 | 2.4 | |
| December | 4 | - | 8.8 | 1.0-1.8 | 57.1 | 0.0-0.5 | 0.0 | 1.0-2.2 | 44.4 | 3.0 | |
| January | 8 | 0 | 11.6 | 0.8-2.1 | 35.3 | 0.1-0.5 | 25.0 | 0.4-0.8 | 50.0 | 2.0 | |
| February | 9 | - | 10.9 | 1.0-1.9 | 52.9 | 0.2-0.6 | 40.0 | 0.8-1.0 | 77.8 | 3.0 | |
| March | 1 | - | 7.0 | 0.0-2.0 | 0.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 0 | 272 | 24-53 | 45.3 | 4-15 | 26.7 | 15-27 | 55.6 | 67 |
| Conference | 22 | 0 | 231 | 20-42 | 47.6 | 3-11 | 27.3 | 15-26 | 57.7 | 58 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 13 | - | 140 | 15-27 | 55.6 | 4-7 | 57.1 | 5-11 | 45.5 | 39 |
| Away | 12 | 0 | 116 | 9-22 | 40.9 | 0-6 | 0.0 | 10-15 | 66.7 | 28 | |
| Neutral | 3 | - | 16 | 0-4 | 0.0 | 0-2 | 0.0 | 0-1 | 0.0 | 0 | |
| Result | Wins | 13 | - | 136 | 12-24 | 50.0 | 3-8 | 37.5 | 4-5 | 80.0 | 31 |
| Losses | 15 | 0 | 136 | 12-29 | 41.4 | 1-7 | 14.3 | 11-22 | 50.0 | 36 | |
| Month | October | 1 | - | 6 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| November | 5 | - | 33 | 5-9 | 55.6 | 1-3 | 33.3 | 1-3 | 33.3 | 12 | |
| December | 4 | - | 35 | 4-7 | 57.1 | 0-2 | 0.0 | 4-9 | 44.4 | 12 | |
| January | 8 | 0 | 93 | 6-17 | 35.3 | 1-4 | 25.0 | 3-6 | 50.0 | 16 | |
| February | 9 | - | 98 | 9-17 | 52.9 | 2-5 | 40.0 | 7-9 | 77.8 | 27 | |
| March | 1 | - | 7 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 0 | 9.7 | 0.0-0.0 | 45.3 | 0.0-0.0 | 26.7 | 0.0-0.0 | 55.6 | 0.0 |
| Conference | 22 | 0 | 10.5 | 0.0-0.0 | 47.6 | 0.0-0.0 | 27.3 | 0.0-0.0 | 57.7 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 13 | - | 10.8 | 0.0-0.0 | 55.6 | 0.0-0.0 | 57.1 | 0.0-0.0 | 45.5 | 0.0 |
| Away | 12 | 0 | 9.7 | 0.0-0.0 | 40.9 | 0.0-0.0 | 0.0 | 0.0-0.0 | 66.7 | 0.0 | |
| Neutral | 3 | - | 5.3 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0 | |
| Result | Wins | 13 | - | 10.5 | 0.0-0.0 | 50.0 | 0.0-0.0 | 37.5 | 0.0-0.0 | 80.0 | 0.0 |
| Losses | 15 | 0 | 9.1 | 0.0-0.0 | 41.4 | 0.0-0.0 | 14.3 | 0.0-0.0 | 50.0 | 0.0 | |
| Month | October | 1 | - | 6.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| November | 5 | - | 6.6 | 0.0-0.0 | 55.6 | 0.0-0.0 | 33.3 | 0.0-0.0 | 33.3 | 0.0 | |
| December | 4 | - | 8.8 | 0.0-0.0 | 57.1 | 0.0-0.0 | 0.0 | 0.0-0.0 | 44.4 | 0.0 | |
| January | 8 | 0 | 11.6 | 0.0-0.0 | 35.3 | 0.0-0.0 | 25.0 | 0.0-0.0 | 50.0 | 0.0 | |
| February | 9 | - | 10.9 | 0.0-0.0 | 52.9 | 0.0-0.0 | 40.0 | 0.0-0.0 | 77.8 | 0.0 | |
| March | 1 | - | 7.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 0 | 9.7 | 0.2 | 0.8 | 0.9 | 1.5 | 0.0 | 0.7 | 0.5 | 1.4 | 0.5 | 0.1 |
| Conference | 22 | 0 | 10.5 | 0.1 | 0.7 | 0.8 | 1.5 | 0.0 | 0.8 | 0.5 | 1.7 | 0.5 | 0.1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 13 | - | 10.8 | 0.1 | 0.8 | 0.8 | 1.8 | - | 0.7 | 0.5 | 1.5 | 0.6 | 0.0 |
| Away | 12 | 0 | 9.7 | 0.3 | 0.7 | 1.0 | 1.3 | 0.0 | 0.8 | 0.5 | 1.7 | 0.6 | 0.2 | |
| Neutral | 3 | - | 5.3 | 0.0 | 1.0 | 1.0 | 1.0 | - | 0.0 | 0.7 | 0.0 | 0.0 | 0.0 | |
| Result | Wins | 13 | - | 10.5 | 0.2 | 0.6 | 0.8 | 1.8 | 0.0 | 0.8 | 0.3 | 2.5 | 0.7 | 0.1 |
| Losses | 15 | 0 | 9.1 | 0.1 | 0.9 | 1.0 | 1.3 | 0.0 | 0.6 | 0.7 | 0.9 | 0.4 | 0.1 | |
| Month | October | 1 | - | 6.0 | 0.0 | 1.0 | 1.0 | 2.0 | - | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
| November | 5 | - | 6.6 | 0.4 | 1.0 | 1.4 | 1.6 | - | 0.4 | 0.4 | 1.0 | 0.8 | 0.2 | |
| December | 4 | - | 8.8 | 0.3 | 0.5 | 0.8 | 1.5 | 0.0 | 0.3 | 0.0 | - | 0.5 | 0.3 | |
| January | 8 | 0 | 11.6 | 0.0 | 0.8 | 0.8 | 1.0 | 0.0 | 0.8 | 0.8 | 1.0 | 0.4 | 0.0 | |
| February | 9 | - | 10.9 | 0.2 | 0.7 | 0.9 | 2.0 | - | 1.1 | 0.4 | 2.5 | 0.7 | 0.0 | |
| March | 1 | - | 7.0 | 0.0 | 1.0 | 1.0 | 1.0 | - | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 0 | 272 | 5 | 21 | 26 | 43 | 0 | 19 | 14 | 1.4 | 15 | 2 |
| Conference | 22 | 0 | 231 | 3 | 15 | 18 | 34 | 0 | 17 | 10 | 1.7 | 11 | 2 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 13 | - | 140 | 1 | 10 | 11 | 24 | - | 9 | 6 | 1.5 | 8 | 0 |
| Away | 12 | 0 | 116 | 4 | 8 | 12 | 16 | 0 | 10 | 6 | 1.7 | 7 | 2 | |
| Neutral | 3 | - | 16 | 0 | 3 | 3 | 3 | - | 0 | 2 | 0.0 | 0 | 0 | |
| Result | Wins | 13 | - | 136 | 3 | 8 | 11 | 23 | 0 | 10 | 4 | 2.5 | 9 | 1 |
| Losses | 15 | 0 | 136 | 2 | 13 | 15 | 20 | 0 | 9 | 10 | 0.9 | 6 | 1 | |
| Month | October | 1 | - | 6 | 0 | 1 | 1 | 2 | - | 0 | 1 | 0.0 | 0 | 0 |
| November | 5 | - | 33 | 2 | 5 | 7 | 8 | - | 2 | 2 | 1.0 | 4 | 1 | |
| December | 4 | - | 35 | 1 | 2 | 3 | 6 | 0 | 1 | 0 | - | 2 | 1 | |
| January | 8 | 0 | 93 | 0 | 6 | 6 | 8 | 0 | 6 | 6 | 1.0 | 3 | 0 | |
| February | 9 | - | 98 | 2 | 6 | 8 | 18 | - | 10 | 4 | 2.5 | 6 | 0 | |
| March | 1 | - | 7 | 0 | 1 | 1 | 1 | - | 0 | 1 | 0.0 | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 0 | 9.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 0.0 | 0.0 |
| Conference | 22 | 0 | 10.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.7 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 13 | - | 10.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 0.0 | 0.0 |
| Away | 12 | 0 | 9.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.7 | 0.0 | 0.0 | |
| Neutral | 3 | - | 5.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Result | Wins | 13 | - | 10.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.5 | 0.0 | 0.0 |
| Losses | 15 | 0 | 9.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 | |
| Month | October | 1 | - | 6.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 5 | - | 6.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| December | 4 | - | 8.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| January | 8 | 0 | 11.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| February | 9 | - | 10.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.5 | 0.0 | 0.0 | |
| March | 1 | - | 7.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
News Mentions
Four From Men's Basketball Named NAIA Scholar-Athletes
KANSAS CITY, MO. (March 20, 2024) – The National Association of Intercollegiate Athletics (NAIA) released the 2024 Daktronics NAIA...
March 20, 2024
Saints Men's Four-Game Winning Streak Snapped by NAU
STAFFORD, TEXAS (Feb. 22, 2024) – The Our Lady of the Lake University (OLLU) men’s basketball team dropped a Red River Athletic...
February 22, 2024
Men's Basketball Handles Texas Wesleyan 79-72
SAN ANTONIO (Nov. 18, 2023) – The Our Lady of the Lake University (OLLU) men’s basketball team won its third straight game after...
November 18, 2023
Men's Basketball Rolls Into 15th Season on Oct. 28
SAN ANTONIO (Oct. 23, 2023) – The Our Lady of the Lake University (OLLU) men’s basketball team is gearing up for its 15th season...
October 24, 2023
Men's Basketball Hosted Annual Alumni Game on Oct. 14
SAN ANTONIO (Oct. 18, 2023) – The Our Lady of the Lake University (OLLU) men’s basketball program held the Annual Alumni Game on...
October 18, 2023