#0 Breion Powell (W) - Our Lady of the Lake

gp
29
pts/g
13.6
fg %
49.1
3pt %
33.6
ft %
65.1
reb/g
6.1
a/g
1.4
Player Stats
  Overall Conf
Games 29 24
Games started 28 23
Minutes 837 687
Minutes per game 28.9 28.6
FG 143-291 107-226
FG Pct 49.1 47.3
3PT 36-107 34-93
3PT Pct 33.6 36.6
FT 71-109 55-86
FT Pct 65.1 64.0
Off rebounds 61 48
Def rebounds 116 99
Total rebounds 177 147
Rebounds per game 6.1 6.1
Personal fouls 77 63
Disqualifications 2 2
Assists 42 38
Turnovers 55 47
Assist to turnover ratio 0.8 0.8
Steals 37 25
Blocks 13 11
Points 393 303
Points per game 13.6 12.6
Points per 40 min 18.8 17.6
Recent Results
Date Opponent/Event Result
Feb 8 at Texas A&M University- San Antonio W, 97-68
Feb 13 at LSU Alexandria L, 100-73
Feb 15 at LSU Shreveport L, 85-77
Feb 20 Paul Quinn W, 86-78
Feb 22 Southwest W, 89-81
Feb 28 vs. Louisiana Christian L, 72-67
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Sep 21 # Alumni   - - - - - - - - -
Oct 25 at Wayland Baptist (TX) W, 82-80 1 25 5-9 55.6 0-1 0.0 3-6 50.0 13
Oct 29 Southern University at New Orleans (LA) W, 82-70 1 26 7-12 58.3 1-4 25.0 3-3 100.0 18
Nov 8 at Ave Maria (FL) W, 103-93 1 30 14-21 66.7 0-1 0.0 4-5 80.0 32
Nov 9 at Southeastern W, 111-103 1 36 8-14 57.1 1-3 33.3 3-4 75.0 20
Nov 14 at Xavier (LA) W, 76-71 1 32 2-6 33.3 0-2 0.0 4-5 80.0 8
Nov 16 at Louisiana Christian W, 75-71 1 24 2-7 28.6 0-0 - 0-0 - 4
Nov 21 Texas A&M Texarkana W, 95-80 1 24 3-6 50.0 2-3 66.7 2-3 66.7 10
Nov 23 Jarvis Christian W, 96-86 1 21 1-6 16.7 0-1 0.0 2-2 100.0 4
Nov 26 at Texas College W, 82-73 1 40 2-6 33.3 0-3 0.0 2-4 50.0 6
Nov 30 # at Lamar University   - - - - - - - - -
Dec 4 at North American W, 99-93 1 38 5-10 50.0 2-6 33.3 2-3 66.7 14
Dec 7 at Huston-Tillotson L, 75-66 1 24 3-7 42.9 0-2 0.0 0-0 - 6
Dec 12 Texas A&M University- San Antonio W, 100-72 1 20 6-9 66.7 2-3 66.7 2-2 100.0 16
Dec 15 # at University of the Incarnate Word   - - - - - - - - -
Dec 19 LSU Shreveport W, 90-86 1 24 5-9 55.6 1-4 25.0 4-5 80.0 15
Dec 21 LSU Alexandria L, 85-71 1 26 4-14 28.6 1-5 20.0 0-0 - 9
Jan 2 at Southwest L, 99-88 1 30 7-11 63.6 1-3 33.3 3-7 42.9 18
Jan 4 at Paul Quinn W, 77-72 1 29 7-9 77.8 3-4 75.0 0-0 - 17
Jan 9 Louisiana Christian L, 75-69 1 32 6-12 50.0 1-3 33.3 4-6 66.7 17
Jan 11 Xavier (LA) W, 64-59 1 38 9-17 52.9 3-5 60.0 2-5 40.0 23
Jan 16 at Jarvis Christian W, 80-63 1 30 6-9 66.7 4-6 66.7 0-0 - 16
Jan 18 at Texas A&M Texarkana L, 89-71 - 35 3-8 37.5 3-6 50.0 6-10 60.0 15
Jan 25 Texas College L, 82-81 1 32 4-8 50.0 1-3 33.3 5-7 71.4 14
Jan 28 North American W, 81-64 1 29 3-7 42.9 1-3 33.3 5-8 62.5 12
Feb 1 Huston-Tillotson W, 72-70 1 28 2-7 28.6 2-5 40.0 4-4 100.0 10
Feb 8 at Texas A&M University- San Antonio W, 97-68 1 22 10-13 76.9 1-3 33.3 2-3 66.7 23
Feb 13 at LSU Alexandria L, 100-73 1 36 5-17 29.4 1-6 16.7 2-6 33.3 13
Feb 15 at LSU Shreveport L, 85-77 1 25 5-13 38.5 3-9 33.3 0-0 - 13
Feb 20 Paul Quinn W, 86-78 1 23 2-6 33.3 0-2 0.0 2-2 100.0 6
Feb 22 Southwest W, 89-81 1 25 5-9 55.6 2-6 33.3 2-4 50.0 14
Feb 28 vs. Louisiana Christian L, 72-67 1 33 2-9 22.2 0-5 0.0 3-5 60.0 7

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Sep 21 # Alumni   - - - - - - - - - - - -
Oct 25 at Wayland Baptist (TX) W, 82-80 1 25 1 3 4 2 1 2.0 3 1 3 -
Oct 29 Southern University at New Orleans (LA) W, 82-70 1 26 1 3 4 0 2 0.0 2 0 3 -
Nov 8 at Ave Maria (FL) W, 103-93 1 30 4 2 6 0 1 0.0 3 1 3 -
Nov 9 at Southeastern W, 111-103 1 36 7 5 12 0 2 0.0 3 0 3 -
Nov 14 at Xavier (LA) W, 76-71 1 32 4 3 7 1 2 0.5 1 0 4 -
Nov 16 at Louisiana Christian W, 75-71 1 24 2 4 6 2 2 1.0 2 0 1 -
Nov 21 Texas A&M Texarkana W, 95-80 1 24 1 4 5 1 2 0.5 1 1 1 -
Nov 23 Jarvis Christian W, 96-86 1 21 0 4 4 1 0 - 2 0 2 -
Nov 26 at Texas College W, 82-73 1 40 0 2 2 0 1 0.0 0 1 2 -
Nov 30 # at Lamar University   - - - - - - - - - - - -
Dec 4 at North American W, 99-93 1 38 0 2 2 1 1 1.0 1 0 4 -
Dec 7 at Huston-Tillotson L, 75-66 1 24 1 4 5 0 4 0.0 1 2 5 1
Dec 12 Texas A&M University- San Antonio W, 100-72 1 20 0 4 4 7 0 - 1 1 2 -
Dec 15 # at University of the Incarnate Word   - - - - - - - - - - - -
Dec 19 LSU Shreveport W, 90-86 1 24 3 6 9 1 2 0.5 2 0 4 -
Dec 21 LSU Alexandria L, 85-71 1 26 1 1 2 2 2 1.0 1 0 1 -
Jan 2 at Southwest L, 99-88 1 30 1 4 5 1 0 - 1 0 2 -
Jan 4 at Paul Quinn W, 77-72 1 29 0 2 2 1 1 1.0 2 0 1 -
Jan 9 Louisiana Christian L, 75-69 1 32 4 2 6 2 3 0.7 1 1 5 1
Jan 11 Xavier (LA) W, 64-59 1 38 4 10 14 1 3 0.3 1 2 2 0
Jan 16 at Jarvis Christian W, 80-63 1 30 0 2 2 1 2 0.5 0 0 4 -
Jan 18 at Texas A&M Texarkana L, 89-71 - 35 4 6 10 2 5 0.4 1 0 4 -
Jan 25 Texas College L, 82-81 1 32 2 6 8 4 5 0.8 0 0 2 0
Jan 28 North American W, 81-64 1 29 2 5 7 1 0 - 1 1 1 0
Feb 1 Huston-Tillotson W, 72-70 1 28 1 7 8 1 2 0.5 0 1 3 0
Feb 8 at Texas A&M University- San Antonio W, 97-68 1 22 5 3 8 2 2 1.0 2 0 2 0
Feb 13 at LSU Alexandria L, 100-73 1 36 6 5 11 0 0 - 0 0 0 -
Feb 15 at LSU Shreveport L, 85-77 1 25 3 6 9 3 4 0.8 2 0 4 -
Feb 20 Paul Quinn W, 86-78 1 23 0 5 5 1 1 1.0 0 0 4 0
Feb 22 Southwest W, 89-81 1 25 4 2 6 2 3 0.7 2 1 3 0
Feb 28 vs. Louisiana Christian L, 72-67 1 33 0 4 4 2 2 1.0 1 0 2 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2023-24 29 10 21.5 3.3-7.4 45.1 0.7-2.2 29.7 2.8-3.6 78.6 10.1
2024-25 29 28 28.9 4.9-10.0 49.1 1.2-3.7 33.6 2.4-3.8 65.1 13.6
Total 58 38 25.2 4.1-8.7 47.4 0.9-2.9 32.2 2.6-3.7 71.7 11.8
  gp gs min fg pct 3pt pct ft pct pts
2023-24 29 10 624 97-215 45.1 19-64 29.7 81-103 78.6 294
2024-25 29 28 837 143-291 49.1 36-107 33.6 71-109 65.1 393
Total 58 38 1461 240-506 47.4 55-171 32.2 152-212 71.7 687
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2023-24 29 10 21.5 0.0-0.0 45.1 0.0-0.0 29.7 0.0-0.0 78.6 0.0
2024-25 29 28 28.9 0.0-0.0 49.1 0.0-0.0 33.6 0.0-0.0 65.1 0.0
Total 58 38 25.2 0.0-0.0 47.4 0.0-0.0 32.2 0.0-0.0 71.7 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2023-24 29 10 21.5 1.3 3.2 4.4 2.8 0.2 0.7 1.6 0.4 1.1 0.3
2024-25 29 28 28.9 2.1 4.0 6.1 2.7 0.1 1.4 1.9 0.8 1.3 0.4
Total 58 38 25.2 1.7 3.6 5.3 2.7 0.1 1.1 1.7 0.6 1.2 0.4
  gp gs min off def reb pf dq ast to a/to stl blk
2023-24 29 10 624 37 92 129 81 5 20 46 0.4 33 9
2024-25 29 28 837 61 116 177 77 2 42 55 0.8 37 13
Total 58 38 1461 98 208 306 158 7 62 101 0.6 70 22
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2023-24 29 10 21.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
2024-25 29 28 28.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Total 58 38 25.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 29 28 28.9 4.9-10.0 49.1 1.2-3.7 33.6 2.4-3.8 65.1 13.6
Conference 24 23 28.6 4.5-9.4 47.3 1.4-3.9 36.6 2.3-3.6 64.0 12.6
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 13 26.8 4.4-9.4 46.7 1.3-3.6 36.2 2.8-3.9 72.5 12.9
Away 15 14 30.4 5.6-10.7 52.5 1.3-3.7 34.5 2.1-3.5 58.5 14.5
Neutral 1 1 33.0 2.0-9.0 22.2 0.0-5.0 0.0 3.0-5.0 60.0 7.0
-
Wins 20 20 28.2 5.2-9.6 54.2 1.2-3.2 38.5 2.4-3.4 70.6 14.1
Losses 9 8 30.3 4.3-11.0 39.4 1.2-4.7 26.2 2.6-4.6 56.1 12.4
-
October 2 2 25.5 6.0-10.5 57.1 0.5-2.5 20.0 3.0-4.5 66.7 15.5
November 7 7 29.6 4.6-9.4 48.5 0.4-1.9 23.1 2.4-3.3 73.9 12.0
December 5 5 26.4 4.6-9.8 46.9 1.2-4.0 30.0 1.6-2.0 80.0 12.0
January 8 7 31.9 5.6-10.1 55.6 2.1-4.1 51.5 3.1-5.4 58.1 16.5
February 7 7 27.4 4.4-10.6 41.9 1.3-5.1 25.0 2.1-3.4 62.5 12.3
  gp gs min fg pct 3pt pct ft pct pts
Total 29 28 837 143-291 49.1 36-107 33.6 71-109 65.1 393
Conference 24 23 687 107-226 47.3 34-93 36.6 55-86 64.0 303
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 13 13 348 57-122 46.7 17-47 36.2 37-51 72.5 168
Away 15 14 456 84-160 52.5 19-55 34.5 31-53 58.5 218
Neutral 1 1 33 2-9 22.2 0-5 0.0 3-5 60.0 7
-
Wins 20 20 564 104-192 54.2 25-65 38.5 48-68 70.6 281
Losses 9 8 273 39-99 39.4 11-42 26.2 23-41 56.1 112
-
October 2 2 51 12-21 57.1 1-5 20.0 6-9 66.7 31
November 7 7 207 32-66 48.5 3-13 23.1 17-23 73.9 84
December 5 5 132 23-49 46.9 6-20 30.0 8-10 80.0 60
January 8 7 255 45-81 55.6 17-33 51.5 25-43 58.1 132
February 7 7 192 31-74 41.9 9-36 25.0 15-24 62.5 86
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 29 28 28.9 0.0-0.0 49.1 0.0-0.0 33.6 0.0-0.0 65.1 0.0
Conference 24 23 28.6 0.0-0.0 47.3 0.0-0.0 36.6 0.0-0.0 64.0 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 13 26.8 0.0-0.0 46.7 0.0-0.0 36.2 0.0-0.0 72.5 0.0
Away 15 14 30.4 0.0-0.0 52.5 0.0-0.0 34.5 0.0-0.0 58.5 0.0
Neutral 1 1 33.0 0.0-0.0 22.2 0.0-0.0 0.0 0.0-0.0 60.0 0.0
-
Wins 20 20 28.2 0.0-0.0 54.2 0.0-0.0 38.5 0.0-0.0 70.6 0.0
Losses 9 8 30.3 0.0-0.0 39.4 0.0-0.0 26.2 0.0-0.0 56.1 0.0
-
October 2 2 25.5 0.0-0.0 57.1 0.0-0.0 20.0 0.0-0.0 66.7 0.0
November 7 7 29.6 0.0-0.0 48.5 0.0-0.0 23.1 0.0-0.0 73.9 0.0
December 5 5 26.4 0.0-0.0 46.9 0.0-0.0 30.0 0.0-0.0 80.0 0.0
January 8 7 31.9 0.0-0.0 55.6 0.0-0.0 51.5 0.0-0.0 58.1 0.0
February 7 7 27.4 0.0-0.0 41.9 0.0-0.0 25.0 0.0-0.0 62.5 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 29 28 28.9 2.1 4.0 6.1 2.7 0.1 1.4 1.9 0.8 1.3 0.4
Conference 24 23 28.6 2.0 4.1 6.1 2.6 0.1 1.6 2.0 0.8 1.0 0.5
Exhibition - - - - - - - - - - - - -
-
Home 13 13 26.8 1.8 4.5 6.3 2.5 0.1 1.8 1.9 1.0 1.1 0.6
Away 15 14 30.4 2.5 3.5 6.1 2.8 0.1 1.1 1.9 0.6 1.5 0.3
Neutral 1 1 33.0 0.0 4.0 4.0 2.0 - 2.0 2.0 1.0 1.0 0.0
-
Wins 20 20 28.2 1.9 3.9 5.8 2.6 0.0 1.3 1.5 0.9 1.4 0.5
Losses 9 8 30.3 2.4 4.2 6.7 2.8 0.2 1.8 2.8 0.6 0.9 0.3
-
October 2 2 25.5 1.0 3.0 4.0 3.0 - 1.0 1.5 0.7 2.5 0.5
November 7 7 29.6 2.6 3.4 6.0 2.3 - 0.7 1.4 0.5 1.7 0.4
December 5 5 26.4 1.0 3.4 4.4 3.2 0.2 2.2 1.8 1.2 1.2 0.6
January 8 7 31.9 2.1 4.6 6.8 2.6 0.1 1.6 2.4 0.7 0.9 0.5
February 7 7 27.4 2.7 4.6 7.3 2.6 0.0 1.6 2.0 0.8 1.0 0.3
  gp gs min off def reb pf dq ast to a/to stl blk
Total 29 28 837 61 116 177 77 2 42 55 0.8 37 13
Conference 24 23 687 48 99 147 63 2 38 47 0.8 25 11
Exhibition - - - - - - - - - - - - -
-
Home 13 13 348 23 59 82 33 1 24 25 1.0 14 8
Away 15 14 456 38 53 91 42 1 16 28 0.6 22 5
Neutral 1 1 33 0 4 4 2 - 2 2 1.0 1 0
-
Wins 20 20 564 39 78 117 52 0 26 30 0.9 29 10
Losses 9 8 273 22 38 60 25 2 16 25 0.6 8 3
-
October 2 2 51 2 6 8 6 - 2 3 0.7 5 1
November 7 7 207 18 24 42 16 - 5 10 0.5 12 3
December 5 5 132 5 17 22 16 1 11 9 1.2 6 3
January 8 7 255 17 37 54 21 1 13 19 0.7 7 4
February 7 7 192 19 32 51 18 0 11 14 0.8 7 2
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 29 28 28.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Conference 24 23 28.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 13 13 26.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Away 15 14 30.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Neutral 1 1 33.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
-
Wins 20 20 28.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Losses 9 8 30.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
-
October 2 2 25.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
November 7 7 29.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
December 5 5 26.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
January 8 7 31.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
February 7 7 27.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0