#33 Arthur Celestin (F) - Our Lady of the Lake

gp
29
pts/g
8.1
fg %
56.1
3pt %
0.0
ft %
63.2
reb/g
5.3
a/g
0.8
Player Stats
  Overall Conf
Games 29 24
Games started 27 22
Minutes 678 574
Minutes per game 23.4 23.9
FG 88-157 69-130
FG Pct 56.1 53.1
3PT 0-1 0-1
3PT Pct 0.0 0.0
FT 60-95 50-79
FT Pct 63.2 63.3
Off rebounds 49 43
Def rebounds 104 94
Total rebounds 153 137
Rebounds per game 5.3 5.7
Personal fouls 71 53
Disqualifications 3 2
Assists 23 20
Turnovers 67 62
Assist to turnover ratio 0.3 0.3
Steals 17 12
Blocks 14 13
Points 236 188
Points per game 8.1 7.8
Points per 40 min 13.9 13.1
Recent Results
Date Opponent/Event Result
Feb 8 at Texas A&M University- San Antonio W, 97-68
Feb 13 at LSU Alexandria L, 100-73
Feb 15 at LSU Shreveport L, 85-77
Feb 20 Paul Quinn W, 86-78
Feb 22 Southwest W, 89-81
Feb 28 vs. Louisiana Christian L, 72-67
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Sep 21 # Alumni   - - - - - - - - -
Oct 25 at Wayland Baptist (TX) W, 82-80 1 19 2-2 100.0 0-0 - 5-8 62.5 9
Oct 29 Southern University at New Orleans (LA) W, 82-70 1 17 0-2 0.0 0-0 - 0-0 - 0
Nov 8 at Ave Maria (FL) W, 103-93 1 16 7-7 100.0 0-0 - 0-1 0.0 14
Nov 9 at Southeastern W, 111-103 1 31 7-11 63.6 0-0 - 2-2 100.0 16
Nov 14 at Xavier (LA) W, 76-71 - 19 3-5 60.0 0-0 - 4-6 66.7 10
Nov 16 at Louisiana Christian W, 75-71 1 22 2-2 100.0 0-0 - 3-6 50.0 7
Nov 21 Texas A&M Texarkana W, 95-80 1 20 3-4 75.0 0-0 - 2-4 50.0 8
Nov 23 Jarvis Christian W, 96-86 1 21 2-2 100.0 0-0 - 6-6 100.0 10
Nov 26 at Texas College W, 82-73 1 40 1-1 100.0 0-0 - 3-3 100.0 5
Nov 30 # at Lamar University   - - - - - - - - -
Dec 4 at North American W, 99-93 1 34 7-10 70.0 0-0 - 2-3 66.7 16
Dec 7 at Huston-Tillotson L, 75-66 1 28 2-5 40.0 0-0 - 3-3 100.0 7
Dec 12 Texas A&M University- San Antonio W, 100-72 1 19 6-7 85.7 0-0 - 3-6 50.0 15
Dec 15 # at University of the Incarnate Word   - - - - - - - - -
Dec 19 LSU Shreveport W, 90-86 1 15 2-5 40.0 0-0 - 0-0 - 4
Dec 21 LSU Alexandria L, 85-71 1 19 1-3 33.3 0-0 - 0-0 - 2
Jan 2 at Southwest L, 99-88 1 18 2-5 40.0 0-0 - 2-2 100.0 6
Jan 4 at Paul Quinn W, 77-72 1 29 4-5 80.0 0-0 - 3-4 75.0 11
Jan 9 Louisiana Christian L, 75-69 - 13 0-2 0.0 0-0 - 0-0 - 0
Jan 11 Xavier (LA) W, 64-59 1 22 2-2 100.0 0-0 - 2-4 50.0 6
Jan 16 at Jarvis Christian W, 80-63 1 32 4-8 50.0 0-0 - 3-7 42.9 11
Jan 18 at Texas A&M Texarkana L, 89-71 1 24 1-5 20.0 0-0 - 0-0 - 2
Jan 25 Texas College L, 82-81 1 21 5-9 55.6 0-0 - 0-2 0.0 10
Jan 28 North American W, 81-64 1 25 3-12 25.0 0-0 - 2-2 100.0 8
Feb 1 Huston-Tillotson W, 72-70 1 29 4-6 66.7 0-0 - 4-4 100.0 12
Feb 8 at Texas A&M University- San Antonio W, 97-68 1 25 3-6 50.0 0-0 - 2-3 66.7 8
Feb 13 at LSU Alexandria L, 100-73 1 26 1-4 25.0 0-0 - 0-2 0.0 2
Feb 15 at LSU Shreveport L, 85-77 1 23 1-5 20.0 0-1 0.0 3-4 75.0 5
Feb 20 Paul Quinn W, 86-78 1 34 7-12 58.3 0-0 - 2-6 33.3 16
Feb 22 Southwest W, 89-81 1 16 3-5 60.0 0-0 - 1-2 50.0 7
Feb 28 vs. Louisiana Christian L, 72-67 1 21 3-5 60.0 0-0 - 3-5 60.0 9

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Sep 21 # Alumni   - - - - - - - - - - - -
Oct 25 at Wayland Baptist (TX) W, 82-80 1 19 0 2 2 1 1 1.0 2 1 3 -
Oct 29 Southern University at New Orleans (LA) W, 82-70 1 17 1 2 3 1 4 0.3 0 0 3 -
Nov 8 at Ave Maria (FL) W, 103-93 1 16 2 3 5 0 0 - 0 0 5 1
Nov 9 at Southeastern W, 111-103 1 31 3 1 4 1 0 - 2 0 3 -
Nov 14 at Xavier (LA) W, 76-71 - 19 3 2 5 1 1 1.0 0 0 4 -
Nov 16 at Louisiana Christian W, 75-71 1 22 0 2 2 0 1 0.0 2 0 2 -
Nov 21 Texas A&M Texarkana W, 95-80 1 20 1 2 3 1 1 1.0 2 1 1 -
Nov 23 Jarvis Christian W, 96-86 1 21 1 2 3 0 3 0.0 1 0 3 -
Nov 26 at Texas College W, 82-73 1 40 0 0 0 1 0 - 0 0 2 -
Nov 30 # at Lamar University   - - - - - - - - - - - -
Dec 4 at North American W, 99-93 1 34 2 4 6 1 4 0.3 0 1 1 -
Dec 7 at Huston-Tillotson L, 75-66 1 28 3 2 5 1 1 1.0 1 1 2 0
Dec 12 Texas A&M University- San Antonio W, 100-72 1 19 2 3 5 1 1 1.0 0 0 0 -
Dec 15 # at University of the Incarnate Word   - - - - - - - - - - - -
Dec 19 LSU Shreveport W, 90-86 1 15 1 2 3 1 1 1.0 0 0 0 -
Dec 21 LSU Alexandria L, 85-71 1 19 1 6 7 0 1 0.0 0 0 3 -
Jan 2 at Southwest L, 99-88 1 18 3 4 7 2 4 0.5 1 0 2 -
Jan 4 at Paul Quinn W, 77-72 1 29 3 5 8 3 3 1.0 0 2 3 -
Jan 9 Louisiana Christian L, 75-69 - 13 1 3 4 1 2 0.5 0 1 0 -
Jan 11 Xavier (LA) W, 64-59 1 22 3 7 10 0 3 0.0 0 0 4 0
Jan 16 at Jarvis Christian W, 80-63 1 32 0 9 9 4 1 4.0 0 0 1 -
Jan 18 at Texas A&M Texarkana L, 89-71 1 24 2 5 7 0 3 0.0 2 1 5 1
Jan 25 Texas College L, 82-81 1 21 0 4 4 0 5 0.0 0 1 2 0
Jan 28 North American W, 81-64 1 25 9 10 19 1 6 0.2 1 1 4 0
Feb 1 Huston-Tillotson W, 72-70 1 29 2 3 5 1 4 0.3 0 1 2 0
Feb 8 at Texas A&M University- San Antonio W, 97-68 1 25 0 6 6 1 2 0.5 1 0 1 0
Feb 13 at LSU Alexandria L, 100-73 1 26 1 5 6 0 3 0.0 1 1 2 -
Feb 15 at LSU Shreveport L, 85-77 1 23 1 2 3 0 3 0.0 0 1 5 1
Feb 20 Paul Quinn W, 86-78 1 34 2 5 7 0 5 0.0 0 1 0 0
Feb 22 Southwest W, 89-81 1 16 2 1 3 0 4 0.0 0 0 4 0
Feb 28 vs. Louisiana Christian L, 72-67 1 21 0 2 2 0 0 - 1 0 4 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2024-25 29 27 23.4 3.0-5.4 56.1 0.0-0.0 0.0 2.1-3.3 63.2 8.1
Total 29 27 23.4 3.0-5.4 56.1 0.0-0.0 0.0 2.1-3.3 63.2 8.1
  gp gs min fg pct 3pt pct ft pct pts
2024-25 29 27 678 88-157 56.1 0-1 0.0 60-95 63.2 236
Total 29 27 678 88-157 56.1 0-1 0.0 60-95 63.2 236
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2024-25 29 27 23.4 0.0-0.0 56.1 0.0-0.0 0.0 0.0-0.0 63.2 0.0
Total 29 27 23.4 0.0-0.0 56.1 0.0-0.0 0.0 0.0-0.0 63.2 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2024-25 29 27 23.4 1.7 3.6 5.3 2.4 0.1 0.8 2.3 0.3 0.6 0.5
Total 29 27 23.4 1.7 3.6 5.3 2.4 0.1 0.8 2.3 0.3 0.6 0.5
  gp gs min off def reb pf dq ast to a/to stl blk
2024-25 29 27 678 49 104 153 71 3 23 67 0.3 17 14
Total 29 27 678 49 104 153 71 3 23 67 0.3 17 14
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2024-25 29 27 23.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
Total 29 27 23.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 29 27 23.4 3.0-5.4 56.1 0.0-0.0 0.0 2.1-3.3 63.2 8.1
Conference 24 22 23.9 2.9-5.4 53.1 0.0-0.0 0.0 2.1-3.3 63.3 7.8
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 12 20.8 2.9-5.5 53.5 0.0-0.0 - 1.7-2.8 61.1 7.5
Away 15 14 25.7 3.1-5.4 58.0 0.0-0.1 0.0 2.3-3.6 64.8 8.6
Neutral 1 1 21.0 3.0-5.0 60.0 0.0-0.0 - 3.0-5.0 60.0 9.0
-
Wins 20 19 24.3 3.6-5.7 63.2 0.0-0.0 - 2.5-3.9 63.6 9.7
Losses 9 8 21.4 1.8-4.8 37.2 0.0-0.1 0.0 1.2-2.0 61.1 4.8
-
October 2 2 18.0 1.0-2.0 50.0 0.0-0.0 - 2.5-4.0 62.5 4.5
November 7 6 24.1 3.6-4.6 78.1 0.0-0.0 - 2.9-4.0 71.4 10.0
December 5 5 23.0 3.6-6.0 60.0 0.0-0.0 - 1.6-2.4 66.7 8.8
January 8 7 23.0 2.6-6.0 43.8 0.0-0.0 - 1.5-2.6 57.1 6.8
February 7 7 24.9 3.1-6.1 51.2 0.0-0.1 0.0 2.1-3.7 57.7 8.4
  gp gs min fg pct 3pt pct ft pct pts
Total 29 27 678 88-157 56.1 0-1 0.0 60-95 63.2 236
Conference 24 22 574 69-130 53.1 0-1 0.0 50-79 63.3 188
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 13 12 271 38-71 53.5 0-0 - 22-36 61.1 98
Away 15 14 386 47-81 58.0 0-1 0.0 35-54 64.8 129
Neutral 1 1 21 3-5 60.0 0-0 - 3-5 60.0 9
-
Wins 20 19 485 72-114 63.2 0-0 - 49-77 63.6 193
Losses 9 8 193 16-43 37.2 0-1 0.0 11-18 61.1 43
-
October 2 2 36 2-4 50.0 0-0 - 5-8 62.5 9
November 7 6 169 25-32 78.1 0-0 - 20-28 71.4 70
December 5 5 115 18-30 60.0 0-0 - 8-12 66.7 44
January 8 7 184 21-48 43.8 0-0 - 12-21 57.1 54
February 7 7 174 22-43 51.2 0-1 0.0 15-26 57.7 59
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 29 27 23.4 0.0-0.0 56.1 0.0-0.0 0.0 0.0-0.0 63.2 0.0
Conference 24 22 23.9 0.0-0.0 53.1 0.0-0.0 0.0 0.0-0.0 63.3 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 12 20.8 0.0-0.0 53.5 0.0-0.0 - 0.0-0.0 61.1 0.0
Away 15 14 25.7 0.0-0.0 58.0 0.0-0.0 0.0 0.0-0.0 64.8 0.0
Neutral 1 1 21.0 0.0-0.0 60.0 0.0-0.0 - 0.0-0.0 60.0 0.0
-
Wins 20 19 24.3 0.0-0.0 63.2 0.0-0.0 - 0.0-0.0 63.6 0.0
Losses 9 8 21.4 0.0-0.0 37.2 0.0-0.0 0.0 0.0-0.0 61.1 0.0
-
October 2 2 18.0 0.0-0.0 50.0 0.0-0.0 - 0.0-0.0 62.5 0.0
November 7 6 24.1 0.0-0.0 78.1 0.0-0.0 - 0.0-0.0 71.4 0.0
December 5 5 23.0 0.0-0.0 60.0 0.0-0.0 - 0.0-0.0 66.7 0.0
January 8 7 23.0 0.0-0.0 43.8 0.0-0.0 - 0.0-0.0 57.1 0.0
February 7 7 24.9 0.0-0.0 51.2 0.0-0.0 0.0 0.0-0.0 57.7 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 29 27 23.4 1.7 3.6 5.3 2.4 0.1 0.8 2.3 0.3 0.6 0.5
Conference 24 22 23.9 1.8 3.9 5.7 2.2 0.1 0.8 2.6 0.3 0.5 0.5
Exhibition - - - - - - - - - - - - -
-
Home 13 12 20.8 2.0 3.8 5.8 2.0 0.0 0.5 3.1 0.2 0.3 0.5
Away 15 14 25.7 1.5 3.5 5.0 2.7 0.2 1.1 1.8 0.6 0.8 0.5
Neutral 1 1 21.0 0.0 2.0 2.0 4.0 - 0.0 0.0 - 1.0 0.0
-
Wins 20 19 24.3 1.9 3.5 5.4 2.3 0.1 0.9 2.3 0.4 0.6 0.4
Losses 9 8 21.4 1.3 3.7 5.0 2.8 0.2 0.4 2.4 0.2 0.7 0.7
-
October 2 2 18.0 0.5 2.0 2.5 3.0 - 1.0 2.5 0.4 1.0 0.5
November 7 6 24.1 1.4 1.7 3.1 2.9 0.1 0.6 0.9 0.7 1.0 0.1
December 5 5 23.0 1.8 3.4 5.2 1.2 0.0 0.8 1.6 0.5 0.2 0.4
January 8 7 23.0 2.6 5.9 8.5 2.6 0.1 1.4 3.4 0.4 0.5 0.8
February 7 7 24.9 1.1 3.4 4.6 2.6 0.1 0.3 3.0 0.1 0.4 0.6
  gp gs min off def reb pf dq ast to a/to stl blk
Total 29 27 678 49 104 153 71 3 23 67 0.3 17 14
Conference 24 22 574 43 94 137 53 2 20 62 0.3 12 13
Exhibition - - - - - - - - - - - - -
-
Home 13 12 271 26 50 76 26 0 7 40 0.2 4 6
Away 15 14 386 23 52 75 41 3 16 27 0.6 12 8
Neutral 1 1 21 0 2 2 4 - 0 0 - 1 0
-
Wins 20 19 485 37 71 108 46 1 19 45 0.4 11 8
Losses 9 8 193 12 33 45 25 2 4 22 0.2 6 6
-
October 2 2 36 1 4 5 6 - 2 5 0.4 2 1
November 7 6 169 10 12 22 20 1 4 6 0.7 7 1
December 5 5 115 9 17 26 6 0 4 8 0.5 1 2
January 8 7 184 21 47 68 21 1 11 27 0.4 4 6
February 7 7 174 8 24 32 18 1 2 21 0.1 3 4
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 29 27 23.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
Conference 24 22 23.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 13 12 20.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
Away 15 14 25.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Neutral 1 1 21.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0
-
Wins 20 19 24.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Losses 9 8 21.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
-
October 2 2 18.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
November 7 6 24.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
December 5 5 23.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
January 8 7 23.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
February 7 7 24.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0