Matis Nuziere
-
- Birth Date:
- Dec.7
-
- Height:
- 5'11"
-
- Weight:
- 140
-
- Hometown:
- Vienne, Auvergne Rhone Alps
-
- Year:
- FR.
-
- High School:
- CNED
-
- Major:
- Business Finance
-
- Instagram:
- mntis_
-
- Singles Wins
- 6
-
- Singles Losses
- 4
-
- Singles Ties
- 4
-
- Doubles Wins
- 3
-
- Doubles Losses
- 6
-
- Doubles Ties
- 6
Bio
Hobbies: Playing sports and hanging out with friends
Favorite Motto: "Where there's a will, there's a way."
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Singles Wins | 6 | 1 | ||
| Singles Losses | 4 | 0 | ||
| Singles Ties | 4 | 0 | ||
| Singles Sets Wins | 20 | 2 | ||
| Singles Sets Losses | 12 | 0 | ||
| Singles Games Wins | 152 | 12 | ||
| Singles Games Losses | 155 | 8 | ||
| Doubles Wins | 3 | 0 | ||
| Doubles Losses | 6 | 0 | ||
| Doubles Ties | 6 | 1 | ||
| Doubles Sets Wins | 6 | 1 | ||
| Doubles Sets Losses | 9 | 0 | ||
| Doubles Games Wins | 59 | 5 | ||
| Doubles Games Losses | 70 | 3 | ||
| Date | Opponent | Score | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | at St. Mary's University Invite | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 14 | at Trinity University Invite | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 | at ITA Regionals | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 | at UIW Hidden Dual | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 6 | at UIW Hidden Dual | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 | at ITA Nationals | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 1 | at Trinity University | L, 5-2 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 8 | 15 | 0 | 1 | 4 | 6 |
| Feb 2 | Jacksonville College | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Southwestern University | W, 5-2 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 27 | 21 | 1 | 0 | 6 | 3 |
| Feb 8 | at Schreiner University | W, 7-0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - | - | - | 1 | 0 | 6 | 3 |
| Feb 21 | vs. Cumberlands (KY) | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at SCAD Savannah | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | vs. Cumberland (TN) | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at St. Mary's University | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | at Lewis-Clark State | W, 4-0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 9 | 7 | 0 | 1 | 5 | 7 |
| Mar 7 | at Bethel (KS) | W, 4-0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 14 | 11 | 1 | 0 | 4 | 3 |
| Mar 9 | at William Woods (MO) | W, 4-0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 8 | 10 | 0 | 1 | 2 | 5 |
| Mar 9 | at William Woods (MO) | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | UT Permian Basin | W, 4-2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 12 | 1 | 0 | 4 | 3 |
| Mar 12 | Weatherford College | W, 4-0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 12 | 5 | 0 | 1 | 5 | 7 |
| Mar 20 | William Carey (MS) | W, 4-3 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 14 | 11 | 0 | 1 | 3 | 6 |
| Mar 21 | at Dillard (LA) | W, 4-0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 12 | 8 | 1 | 0 | 5 | 3 |
| Mar 22 | at Xavier (LA) | W, 4-2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 12 | 0 | 1 | 5 | 7 |
| Mar 23 | vs. Loyola | W, 4-2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 4 | 12 | 0 | 1 | 2 | 6 |
| Mar 29 | Western New Mexico | W, 4-2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 16 | 13 | 1 | 0 | 6 | 4 |
| Apr 17 | Hope International | W, 4-0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 12 | 4 | 0 | 1 | 2 | 3 |
| Apr 18 | Texas A&M Texarkana | W, 4-0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 13 | 9 | 0 | 1 | 4 | 5 |
| Apr 19 | Xavier (LA) | W, 4-0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 13 | 10 | 0 | 1 | 1 | 6 |
| May 14 | Cumberlands (KY) | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| gp | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 6 | 4 | 4 | 3 | 6 | 6 | 20 | 12 | 152 | 155 | 6 | 9 | 59 | 70 |
| Conference | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 12 | 8 | 1 | 0 | 5 | 3 | |
| Exhibition | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 12 | 5 | 0 | 1 | 5 | 7 | |
| Location | Home | 6 | 4 | 1 | 1 | 1 | 2 | 3 | 10 | 4 | 69 | 59 | 2 | 4 | 20 | 27 |
| Away | 8 | 2 | 2 | 3 | 2 | 3 | 3 | 10 | 6 | 79 | 84 | 4 | 4 | 37 | 37 | |
| Neutral | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 4 | 12 | 0 | 1 | 2 | 6 | |
| Result | Wins | 14 | 6 | 3 | 4 | 3 | 5 | 6 | 19 | 10 | 144 | 140 | 6 | 8 | 55 | 64 |
| Losses | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 8 | 15 | 0 | 1 | 4 | 6 | |
| Month | February | 3 | 1 | 1 | 0 | 2 | 1 | 0 | 4 | 3 | 35 | 36 | 2 | 1 | 16 | 12 |
| March | 9 | 3 | 3 | 3 | 1 | 4 | 4 | 10 | 8 | 79 | 96 | 4 | 5 | 36 | 44 | |
| April | 3 | 2 | 0 | 1 | 0 | 1 | 2 | 6 | 1 | 38 | 23 | 0 | 3 | 7 | 14 |
News Mentions
No. 5 Men's Tennis Punches Ticket to NAIA Championships
April 20, 2025
Men's Tennis Battled at UIW Fall Tournament
SAN ANTONIO (Oct. 6, 2024) – The Our Lady of the Lake University (OLLU) men's tennis team faced the University of the Incarnate Word (UIW)...
October 6, 2024
No. 18 OLLU Men's Tennis Set for 2024-2025 Season
SAN ANTONIO (Sept. 4, 2024) - The Our Lady of the Lake University (OLLU) men's tennis team begins the fall season on Friday after a successfu...
September 5, 2024