Pietro Guimaraes
-
- Height:
- 5'10
-
- Weight:
- 161 lbs
-
- Hometown:
- Rio De Janeiro, Brazil
-
- Year:
- Fr.
-
- High School:
- AZ
-
- Major:
- Business
-
- Singles Wins
- 0
-
- Singles Losses
- 1
-
- Singles Ties
- 0
-
- Doubles Wins
- 1
-
- Doubles Losses
- 1
-
- Doubles Ties
- 0
Bio
Favorite Motto: Never Give Up
Athletic Role Model: Roger Federer
Player Profile
| Recent Games | ||
|---|---|---|
| Mar 15 | at Texas Wesleyan | W, 5-1 |
| Mar 18 | University of Dallas | W, 7-0 |
| Apr 3 | Hardin-Simmons University | W, 6-1 |
| Apr 4 | at Trinity University | |
| Apr 24 | vs. Grand View | |
| Apr 24 | at William Woods (MO) | L, 4-3 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Singles Wins | 0 | - | ||
| Singles Losses | 1 | - | ||
| Singles Ties | 0 | - | ||
| Singles Sets Wins | 0 | - | ||
| Singles Sets Losses | 2 | - | ||
| Singles Games Wins | 4 | - | ||
| Singles Games Losses | 12 | - | ||
| Doubles Wins | 1 | - | ||
| Doubles Losses | 1 | - | ||
| Doubles Ties | 0 | - | ||
| Doubles Sets Wins | 1 | - | ||
| Doubles Sets Losses | 1 | - | ||
| Doubles Games Wins | 9 | - | ||
| Doubles Games Losses | 11 | - | ||
| Date | Opponent | Score | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 5 | at Brother Al Invitational St. Mary's | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 | at Lilly Kimbell Memorial Tennis Tournament | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 19 | at Trinity University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 | at Trinity University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 | at NAIA Regional Tournament | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 | at NAIA Regional Tournament | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 | at NAIA Regional Tournament | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 16 | at NAIA Nationals | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 31 | at UIW Invitational | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 6 | Howard Payne | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | Collin College | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at NAIA Indoor Nationals | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 13 | vs. Keiser | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Lindsey Wilson | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Holy Cross | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | at St. Mary's | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Southwestern | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Concordia University | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. William Carey (MS) | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | at Loyola | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | at Dillard (LA) | L, 4-2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 12 | - | - | - | - |
| Mar 7 | at Xavier (LA) | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Texas A&M Texarkana | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | OUAZ | W, 4-0 | - | - | - | 1 | 0 | 0 | - | - | - | - | 1 | 0 | 7 | 5 |
| Mar 15 | at Texas Wesleyan | W, 5-1 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | - | - | 0 | 1 | 2 | 6 |
| Mar 18 | University of Dallas | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Hardin-Simmons University | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Trinity University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | vs. Grand View | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | at William Woods (MO) | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| gp | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 4 | 12 | 1 | 1 | 9 | 11 |
| Total | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 4 | 12 | 1 | 1 | 9 | 11 |
| gp | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 4 | 12 | 1 | 1 | 9 | 11 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 1 | - | - | - | 1 | 0 | 0 | - | - | - | - | 1 | 0 | 7 | 5 |
| Away | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 4 | 12 | 0 | 1 | 2 | 6 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | 0 | 0 | 0 | 1 | 1 | 0 | - | - | - | - | 1 | 1 | 9 | 11 |
| Losses | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 12 | - | - | - | - | |
| Month | March | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 4 | 12 | 1 | 1 | 9 | 11 |
News Mentions
OLLU Men’s Tennis Stands Tall Against Tough Regional Competition
September 22, 2025