2024-25 Softball Statistics - Our Lady of the Lake

Games
56
Runs
411
Batting Average
.365
On Base Percentage
.443
Slugging Percentage
.559
Home Runs
54
Team Summary
Title Record
Overall 47-9 (.839)
Conference 27-1 (.964)
Streak Lost 1
Home 20-6
Away 17-2
Neutral 10-1
Recent Results
Date Opponent Result
May 3 vs. LSU Alexandria W, 5-2
May 4 vs. LSU Alexandria W, 3-0
May 12 Embry-Riddle (AZ) W, 3-1
May 13 Eastern Oregon L, 4-2
May 14 Middle Georgia State W, 7-3
May 14 at Eastern Oregon L, 3-0
Team Stats
Statistics Overall Conf
Games 57 29
At Bats 1501 786
Runs 416 252
Hits 545 317
Doubles 97 58
Triples 15 11
Home Runs 54 30
Runs Batted In 373 226
Extra Base Hits 166 99
Total Bases 834 487
Walks 151 74
Hit by pitch 78 44
Strikeouts 110 41
Sacrifice Flies 24 14
Sacrifice Hits 60 36
Hit into double play 22 11
Stolen Bases 98 57
Caught Stealing 14 7
Batting Average .363 .403
On Base Percentage .441 .474
Slugging Percentage .556 .620
Earned Run Average 1.85 1.06
WHIP 1.00 0.80
Shutouts 20 13
At Bats Against 1264 586
Batting Average Against .197 .165
Home Games Played 26.0 12.0
Home Attendance 2,137 1,110
Home Attendance average 83 93
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Jan 31 Evangel (MO) L, 3-2 25 2 4 1 0 0 1 2 2 1 0
Jan 31 Evangel (MO) W, 8-0 20 8 8 3 1 0 7 2 1 3 0
Feb 1 Evangel (MO) L, 3-2 26 2 4 0 0 1 1 1 4 0 0
Feb 1 Evangel (MO) W, 8-7 23 8 4 1 0 0 5 11 0 0 0
Feb 5 St. Mary's University W, 7-6 25 7 7 1 0 3 7 1 1 1 0
Feb 9 vs. Baker (KS) W, 7-5 25 7 8 1 0 0 7 4 4 1 0
Feb 9 vs. Baker (KS) W, 6-3 25 6 8 2 1 1 6 4 5 2 0
Feb 14 Langston W, 9-1 25 9 12 3 0 1 9 3 1 4 0
Feb 14 Missouri Baptist L, 9-8 29 8 12 3 0 3 7 5 0 1 1
Feb 15 Missouri Baptist W, 9-0 22 9 10 1 0 3 6 1 0 2 1
Feb 15 Langston W, 17-0 27 17 13 3 0 0 16 5 0 2 0
Feb 18 Ottawa W, 11-3 23 11 12 3 0 3 11 1 3 1 0
Feb 18 Ottawa L, 6-5 31 5 11 0 0 1 5 2 1 0 0
Feb 24 Southwest W, 11-0 23 11 10 2 0 1 10 1 1 3 0
Feb 24 Southwest W, 13-0 30 13 15 2 0 2 12 0 0 0 0
Feb 25 at Huston-Tillotson W, 16-5 33 16 16 7 1 2 13 7 2 2 -
Feb 25 at Huston-Tillotson W, 13-1 23 13 12 1 - 1 11 5 - 6 -
Mar 1 at Houston-Victoria W, 7-2 25 7 7 2 2 0 6 2 2 0 0
Mar 1 at Houston-Victoria W, 5-0 30 5 10 2 0 0 5 2 4 1 0
Mar 4 Huston-Tillotson W, 21-3 28 21 18 4 - 2 20 6 - - -
Mar 4 Huston-Tillotson W, 15-1 30 15 17 3 3 2 10 1 - 6 -
Mar 6 vs. Williams Baptist (AR) W, 1-0 27 1 7 3 0 0 1 0 4 0 0
Mar 7 vs. Kansas Wesleyan W, 5-2 25 5 5 1 0 0 4 4 0 4 0
Mar 7 vs. Hastings W, 5-0 27 5 9 1 0 2 4 1 1 3 1
Mar 8 vs. Doane (NE) W, 3-1 27 3 6 0 0 0 3 4 3 4 0
Mar 8 vs. Friends (KS) L, 5-0 22 0 3 1 0 0 0 2 7 0 1
Mar 14 at Xavier (LA) W, 5-1 28 5 8 1 1 0 4 2 1 2 1
Mar 14 at Xavier (LA) W, 6-2 27 6 7 1 0 0 5 3 0 4 0
Mar 15 at Louisiana Christian W, 6-1 32 6 14 4 0 0 6 4 0 0 1
Mar 15 at Louisiana Christian W, 7-0 31 7 12 0 0 0 6 2 4 3 1
Mar 18 at Science and Arts W, 3-2 28 3 8 1 0 2 3 2 6 1 0
Mar 18 at Science and Arts L, 6-5 30 5 12 1 0 0 5 4 3 0 1
Mar 19 at Mid-America Christian   - - - - - - - - - - -
Mar 19 at Mid-America Christian   - - - - - - - - - - -
Mar 22 at Texas A&M University- San Antonio W, 11-1 23 11 6 1 1 2 11 7 1 1 0
Mar 22 at Texas A&M University- San Antonio W, 15-1 33 15 16 4 0 2 14 1 1 0 0
Apr 1 at Texas College W, 8-0 31 8 18 2 0 1 8 0 1 2 0
Apr 1 at Texas College W, 17-0 27 13 16 3 0 2 9 0 0 2 0
Apr 2 at Jarvis Christian W, 3-0 31 3 9 2 2 0 3 2 2 2 0
Apr 2 at Jarvis Christian W, 4-0 26 4 7 2 0 0 4 0 1 2 1
Apr 6 at Southwest W, 9-0 26 9 11 1 0 2 9 5 3 2 1
Apr 6 at Southwest W, 8-0 25 8 10 2 0 1 8 1 3 2 0
Apr 8 Houston-Victoria W, 13-0 24 13 12 3 0 2 13 2 1 0 0
Apr 8 Houston-Victoria W, 10-2 26 10 10 2 0 2 9 2 0 3 0
Apr 11 LSU Alexandria W, 2-0 25 2 7 0 0 1 2 1 5 3 0
Apr 11 LSU Alexandria L, 10-4 25 4 5 0 0 0 3 3 1 2 0
Apr 12 Texas A&M Texarkana W, 7-2 25 7 10 3 0 1 7 3 3 3 0
Apr 12 Texas A&M Texarkana W, 3-1 23 3 8 2 0 0 3 3 0 2 0
Apr 19 Texas A&M University- San Antonio W, 5-3 22 5 7 0 0 2 5 4 1 1 0
Apr 19 Texas A&M University- San Antonio W, 7-0 26 7 11 1 0 2 6 3 3 1 1
May 1 vs. Southwest W, 15-0 26 15 15 2 0 1 14 4 0 3 0
May 2 vs. Houston-Victoria W, 8-3 25 8 7 2 1 2 6 3 1 0 0
May 3 vs. LSU Alexandria W, 5-2 25 5 8 1 1 0 4 1 2 2 0
May 4 vs. LSU Alexandria W, 3-0 25 3 10 1 0 0 3 2 4 2 2
May 12 Embry-Riddle (AZ) W, 3-1 22 3 7 3 0 0 3 2 4 1 0
May 13 Eastern Oregon L, 4-2 24 2 5 0 0 0 2 1 2 1 0
May 14 Middle Georgia State W, 7-3 30 7 9 0 0 1 7 3 4 1 0
May 14 at Eastern Oregon L, 3-0 26 0 4 0 0 0 0 2 6 1 0
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Jan 31 Evangel (MO) L, 3-2 0 0 2 5 1 1 13 5 2.60 29
Jan 31 Evangel (MO) W, 8-0 1 0 1 13 4 1 5 4 1.25 24
Feb 1 Evangel (MO) L, 3-2 1 0 1 7 1 0 13 3 4.33 29
Feb 1 Evangel (MO) W, 8-7 2 1 1 5 1 0 12 8 1.50 38
Feb 5 St. Mary's University W, 7-6 1 0 1 17 4 0 5 12 .42 28
Feb 9 vs. Baker (KS) W, 7-5 2 1 0 9 1 0 2 13 .15 32
Feb 9 vs. Baker (KS) W, 6-3 2 1 1 15 4 1 3 9 .33 33
Feb 14 Langston W, 9-1 0 1 1 18 4 0 5 7 .71 30
Feb 14 Missouri Baptist L, 9-8 2 1 1 24 6 0 4 15 .27 38
Feb 15 Missouri Baptist W, 9-0 1 0 1 20 4 0 2 10 .20 25
Feb 15 Langston W, 17-0 4 2 0 16 3 0 5 7 .71 38
Feb 18 Ottawa W, 11-3 1 0 1 24 6 0 5 4 1.25 26
Feb 18 Ottawa L, 6-5 0 0 0 14 1 3 6 11 .55 33
Feb 24 Southwest W, 11-0 1 1 0 15 3 0 2 9 .22 26
Feb 24 Southwest W, 13-0 2 0 0 23 4 0 9 2 4.50 32
Feb 25 at Huston-Tillotson W, 16-5 1 1 - 31 10 - 6 9 .67 42
Feb 25 at Huston-Tillotson W, 13-1 1 1 1 16 2 3 3 8 .38 31
Mar 1 at Houston-Victoria W, 7-2 2 2 3 13 4 0 10 7 1.43 34
Mar 1 at Houston-Victoria W, 5-0 2 0 3 12 2 0 8 8 1.00 37
Mar 4 Huston-Tillotson W, 21-3 3 2 - 28 6 1 4 6 .67 39
Mar 4 Huston-Tillotson W, 15-1 - 1 1 32 8 - 6 6 1.00 33
Mar 6 vs. Williams Baptist (AR) W, 1-0 0 0 1 10 3 0 9 7 1.29 28
Mar 7 vs. Kansas Wesleyan W, 5-2 0 0 1 6 1 0 5 13 .38 30
Mar 7 vs. Hastings W, 5-0 0 0 2 16 3 1 7 10 .70 30
Mar 8 vs. Doane (NE) W, 3-1 1 0 0 6 0 0 9 9 1.00 32
Mar 8 vs. Friends (KS) L, 5-0 1 0 1 4 1 0 6 7 .86 26
Mar 14 at Xavier (LA) W, 5-1 2 0 1 11 2 0 6 12 .50 33
Mar 14 at Xavier (LA) W, 6-2 2 3 2 8 1 0 9 12 .75 37
Mar 15 at Louisiana Christian W, 6-1 2 0 2 18 4 2 11 6 1.83 40
Mar 15 at Louisiana Christian W, 7-0 1 0 1 12 0 0 10 4 2.50 35
Mar 18 at Science and Arts W, 3-2 0 0 0 15 3 0 2 12 .17 30
Mar 18 at Science and Arts L, 6-5 2 1 2 13 1 0 8 9 .89 39
Mar 19 at Mid-America Christian   - - - - - - - - - -
Mar 19 at Mid-America Christian   - - - - - - - - - -
Mar 22 at Texas A&M University- San Antonio W, 11-1 3 0 0 15 4 1 4 12 .33 33
Mar 22 at Texas A&M University- San Antonio W, 15-1 0 0 2 26 6 0 4 9 .44 36
Apr 1 at Texas College W, 8-0 0 0 0 23 3 0 0 0 - 31
Apr 1 at Texas College W, 17-0 0 0 0 25 5 0 0 0 - 27
Apr 2 at Jarvis Christian W, 3-0 0 0 1 15 4 0 5 12 .42 34
Apr 2 at Jarvis Christian W, 4-0 3 0 2 9 2 0 4 13 .31 31
Apr 6 at Southwest W, 9-0 3 0 2 18 3 0 8 6 1.33 36
Apr 6 at Southwest W, 8-0 1 0 0 15 3 1 8 3 2.67 27
Apr 8 Houston-Victoria W, 13-0 3 2 1 21 5 0 2 9 .22 32
Apr 8 Houston-Victoria W, 10-2 5 1 1 18 4 1 8 8 1.00 35
Apr 11 LSU Alexandria W, 2-0 0 0 1 10 1 1 5 7 .71 27
Apr 11 LSU Alexandria L, 10-4 3 0 1 5 0 0 6 14 .43 32
Apr 12 Texas A&M Texarkana W, 7-2 0 0 3 16 4 0 5 8 .63 31
Apr 12 Texas A&M Texarkana W, 3-1 2 0 2 10 2 0 7 9 .78 30
Apr 19 Texas A&M University- San Antonio W, 5-3 0 0 3 13 2 0 4 12 .33 29
Apr 19 Texas A&M University- San Antonio W, 7-0 0 0 2 18 3 1 6 6 1.00 31
May 1 vs. Southwest W, 15-0 2 0 1 20 3 0 5 6 .83 33
May 2 vs. Houston-Victoria W, 8-3 3 0 0 17 5 1 5 11 .45 31
May 3 vs. LSU Alexandria W, 5-2 0 0 2 11 2 0 7 9 .78 28
May 4 vs. LSU Alexandria W, 3-0 0 1 1 11 1 0 6 6 1.00 29
May 12 Embry-Riddle (AZ) W, 3-1 1 1 2 10 3 0 7 5 1.40 28
May 13 Eastern Oregon L, 4-2 2 0 0 5 0 2 14 3 4.67 27
May 14 Middle Georgia State W, 7-3 4 0 0 12 1 0 2 11 .18 37
May 14 at Eastern Oregon L, 3-0 1 0 0 4 0 1 12 3 4.00 29
Date Opponent Score w l sv ip h r er era whip bb k hr
Jan 31 Evangel (MO) L, 3-2 0 1 0 7.0 2 3 2 2.00 0.71 3 6 0
Jan 31 Evangel (MO) W, 8-0 1 0 0 5.0 1 0 0 0.00 0.20 0 7 0
Feb 1 Evangel (MO) L, 3-2 0 1 0 7.0 5 3 3 3.00 0.86 1 4 2
Feb 1 Evangel (MO) W, 8-7 1 0 0 7.0 14 7 3 3.00 2.00 0 6 0
Feb 5 St. Mary's University W, 7-6 1 0 0 7.0 8 6 5 5.00 1.57 3 1 2
Feb 9 vs. Baker (KS) W, 7-5 1 0 0 7.0 8 5 5 5.00 1.43 2 3 1
Feb 9 vs. Baker (KS) W, 6-3 1 0 0 7.0 8 3 3 3.00 1.43 2 6 2
Feb 14 Langston W, 9-1 1 0 0 5.0 2 1 1 1.40 0.40 0 8 0
Feb 14 Missouri Baptist L, 9-8 0 1 0 7.0 12 9 8 8.00 2.71 7 3 2
Feb 15 Missouri Baptist W, 9-0 1 0 0 5.0 4 0 0 0.00 1.20 2 3 0
Feb 15 Langston W, 17-0 1 0 0 5.0 0 0 0 0.00 0.40 2 8 0
Feb 18 Ottawa W, 11-3 1 0 0 5.0 5 3 2 2.80 2.00 5 4 0
Feb 18 Ottawa L, 6-5 0 1 0 7.0 5 6 6 6.00 1.57 6 7 1
Feb 24 Southwest W, 11-0 1 0 0 5.0 0 0 0 0.00 0.20 1 4 0
Feb 24 Southwest W, 13-0 1 0 0 5.0 2 0 0 0.00 0.40 0 10 0
Feb 25 at Huston-Tillotson W, 16-5 1 0 0 6.0 6 5 2 2.33 1.00 0 8 1
Feb 25 at Huston-Tillotson W, 13-1 1 0 0 5.0 5 1 1 1.40 1.20 1 6 1
Mar 1 at Houston-Victoria W, 7-2 1 0 0 7.0 7 2 2 2.00 1.00 0 4 0
Mar 1 at Houston-Victoria W, 5-0 1 0 0 7.0 3 0 0 0.00 0.57 1 9 0
Mar 4 Huston-Tillotson W, 21-3 1 0 0 5.0 5 3 3 4.20 1.40 2 4 1
Mar 4 Huston-Tillotson W, 15-1 1 0 0 5.0 4 1 1 1.40 1.20 2 5 -
Mar 6 vs. Williams Baptist (AR) W, 1-0 1 0 0 7.0 3 0 0 0.00 0.43 0 8 0
Mar 7 vs. Kansas Wesleyan W, 5-2 1 0 0 7.0 4 2 2 2.00 1.14 4 7 0
Mar 7 vs. Hastings W, 5-0 1 0 0 7.0 3 0 0 0.00 0.71 2 5 0
Mar 8 vs. Doane (NE) W, 3-1 1 0 0 7.0 4 1 1 1.00 0.71 1 6 1
Mar 8 vs. Friends (KS) L, 5-0 0 1 0 7.0 8 5 5 5.00 1.14 0 5 2
Mar 14 at Xavier (LA) W, 5-1 1 0 0 7.0 3 1 1 1.00 1.00 4 7 0
Mar 14 at Xavier (LA) W, 6-2 1 0 0 7.0 5 2 0 0.00 0.71 0 7 0
Mar 15 at Louisiana Christian W, 6-1 1 0 0 7.0 2 1 1 1.00 0.43 1 3 0
Mar 15 at Louisiana Christian W, 7-0 1 0 0 7.0 3 0 0 0.00 0.71 2 8 0
Mar 18 at Science and Arts W, 3-2 1 0 0 7.0 7 2 1 1.00 1.29 2 5 0
Mar 18 at Science and Arts L, 6-5 0 1 0 6.0 10 6 6 7.00 1.83 1 4 1
Mar 19 at Mid-America Christian   - - - - - - - - - - - -
Mar 19 at Mid-America Christian   - - - - - - - - - - - -
Mar 22 at Texas A&M University- San Antonio W, 11-1 0 0 0 6.0 6 1 1 1.17 1.33 2 7 0
Mar 22 at Texas A&M University- San Antonio W, 15-1 1 0 0 5.0 7 1 0 0.00 2.00 3 2 0
Apr 1 at Texas College W, 8-0 1 0 0 5.0 2 0 0 0.00 0.40 0 9 0
Apr 1 at Texas College W, 17-0 1 0 0 5.0 3 0 0 0.00 0.60 0 8 0
Apr 2 at Jarvis Christian W, 3-0 1 0 0 7.0 0 0 0 0.00 0.14 1 16 0
Apr 2 at Jarvis Christian W, 4-0 1 0 0 7.0 3 0 0 0.00 0.57 1 4 0
Apr 6 at Southwest W, 9-0 1 0 0 6.0 4 0 0 0.00 0.83 1 7 0
Apr 6 at Southwest W, 8-0 1 0 0 5.0 0 0 0 0.00 0.20 1 3 0
Apr 8 Houston-Victoria W, 13-0 1 0 0 5.0 2 0 0 0.00 0.40 0 7 0
Apr 8 Houston-Victoria W, 10-2 1 0 0 6.0 2 2 2 2.33 1.33 6 11 2
Apr 11 LSU Alexandria W, 2-0 1 0 0 7.0 2 0 0 0.00 0.57 2 8 0
Apr 11 LSU Alexandria L, 10-4 0 1 0 7.0 9 10 9 9.00 1.71 3 9 2
Apr 12 Texas A&M Texarkana W, 7-2 1 0 0 7.0 3 1 1 1.00 0.43 0 9 0
Apr 12 Texas A&M Texarkana W, 3-1 1 0 1 7.0 5 1 1 1.00 0.86 1 14 0
Apr 19 Texas A&M University- San Antonio W, 5-3 1 0 0 7.0 4 3 1 1.00 1.00 3 2 0
Apr 19 Texas A&M University- San Antonio W, 7-0 1 0 0 7.0 2 0 0 0.00 0.29 0 8 0
May 1 vs. Southwest W, 15-0 1 0 0 5.0 2 0 0 0.00 0.40 0 7 0
May 2 vs. Houston-Victoria W, 8-3 1 0 0 7.0 6 3 3 3.00 1.14 2 8 0
May 3 vs. LSU Alexandria W, 5-2 1 0 0 7.0 9 2 2 2.00 1.43 1 5 0
May 4 vs. LSU Alexandria W, 3-0 1 0 0 7.0 3 0 0 0.00 0.86 3 6 0
May 12 Embry-Riddle (AZ) W, 3-1 1 0 0 7.0 3 1 1 1.00 0.86 3 6 0
May 13 Eastern Oregon L, 4-2 0 1 0 7.0 4 4 4 4.00 1.43 6 1 2
May 14 Middle Georgia State W, 7-3 1 0 0 7.0 6 3 3 3.00 1.43 4 6 0
May 14 at Eastern Oregon L, 3-0 0 1 0 7.2 8 3 3 2.74 1.30 2 2 1
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Jan 31 Evangel (MO) L, 3-2 30 21 7 2 .933 - - - - 0 0
Jan 31 Evangel (MO) W, 8-0 16 15 1 0 1.000 - - - - 0 0
Feb 1 Evangel (MO) L, 3-2 33 21 9 3 .909 - 2 - - 0 0
Feb 1 Evangel (MO) W, 8-7 36 21 9 6 .833 - 3 - - 0 0
Feb 5 St. Mary's University W, 7-6 29 21 7 1 .966 - 2 - - 0 0
Feb 9 vs. Baker (KS) W, 7-5 34 21 11 2 .941 - 1 - - 0 0
Feb 9 vs. Baker (KS) W, 6-3 28 21 7 0 1.000 - - - - 0 0
Feb 14 Langston W, 9-1 21 15 6 0 1.000 - 3 - - 0 0
Feb 14 Missouri Baptist L, 9-8 36 21 13 2 .944 1 2 - - 1 0
Feb 15 Missouri Baptist W, 9-0 20 15 5 0 1.000 - - - - 0 0
Feb 15 Langston W, 17-0 19 15 3 1 .947 - 1 - - 0 0
Feb 18 Ottawa W, 11-3 21 15 5 1 .952 1 - 1 1.000 1 0
Feb 18 Ottawa L, 6-5 27 21 6 0 1.000 1 - 1 1.000 0 0
Feb 24 Southwest W, 11-0 21 15 6 0 1.000 - - - - 0 0
Feb 24 Southwest W, 13-0 15 15 0 0 1.000 - 1 - - 1 0
Feb 25 at Huston-Tillotson W, 16-5 24 18 3 3 .875 - - - - - 1
Feb 25 at Huston-Tillotson W, 13-1 24 15 9 0 1.000 2 1 - - - -
Mar 1 at Houston-Victoria W, 7-2 31 21 10 0 1.000 1 2 - - 0 0
Mar 1 at Houston-Victoria W, 5-0 29 21 7 1 .966 - 2 - - 0 0
Mar 4 Huston-Tillotson W, 21-3 20 15 5 0 1.000 1 - - - - -
Mar 4 Huston-Tillotson W, 15-1 21 15 5 1 .952 - - 1 1.000 - -
Mar 6 vs. Williams Baptist (AR) W, 1-0 31 21 10 0 1.000 - - - - 0 0
Mar 7 vs. Kansas Wesleyan W, 5-2 28 21 7 0 1.000 - 1 - - 0 0
Mar 7 vs. Hastings W, 5-0 34 21 12 1 .971 1 1 - - 0 0
Mar 8 vs. Doane (NE) W, 3-1 31 21 8 2 .935 1 - - - 0 0
Mar 8 vs. Friends (KS) L, 5-0 27 21 6 0 1.000 - - - - 0 0
Mar 14 at Xavier (LA) W, 5-1 34 21 12 1 .971 - - 2 1.000 0 0
Mar 14 at Xavier (LA) W, 6-2 25 21 3 1 .960 - - - - 0 0
Mar 15 at Louisiana Christian W, 6-1 29 21 8 0 1.000 - - - - 0 0
Mar 15 at Louisiana Christian W, 7-0 28 21 7 0 1.000 1 - - - 0 0
Mar 18 at Science and Arts W, 3-2 33 21 11 1 .970 2 1 - - 0 0
Mar 18 at Science and Arts L, 6-5 23 18 5 0 1.000 - 4 - - 0 0
Mar 19 at Mid-America Christian   - - - - - - - - - - -
Mar 19 at Mid-America Christian   - - - - - - - - - - -
Mar 22 at Texas A&M University- San Antonio W, 11-1 24 18 5 1 .958 1 - - - 0 0
Mar 22 at Texas A&M University- San Antonio W, 15-1 24 15 8 1 .958 1 - - - 0 0
Apr 1 at Texas College W, 8-0 15 15 0 0 1.000 - - - - 0 0
Apr 1 at Texas College W, 17-0 14 14 0 0 1.000 - - - - 0 0
Apr 2 at Jarvis Christian W, 3-0 21 21 0 0 1.000 - - - - 0 0
Apr 2 at Jarvis Christian W, 4-0 21 21 0 0 1.000 - - - - 0 0
Apr 6 at Southwest W, 9-0 22 18 4 0 1.000 - 1 - - 1 0
Apr 6 at Southwest W, 8-0 16 15 1 0 1.000 - - - - 0 0
Apr 8 Houston-Victoria W, 13-0 19 15 3 1 .947 - 1 - - 1 0
Apr 8 Houston-Victoria W, 10-2 20 18 2 0 1.000 - - - - 0 0
Apr 11 LSU Alexandria W, 2-0 25 21 4 0 1.000 1 1 - - 0 0
Apr 11 LSU Alexandria L, 10-4 30 21 7 2 .933 - 3 - - 2 0
Apr 12 Texas A&M Texarkana W, 7-2 26 21 3 2 .923 - - 1 1.000 0 0
Apr 12 Texas A&M Texarkana W, 3-1 26 21 4 1 .962 - - 0 - 0 0
Apr 19 Texas A&M University- San Antonio W, 5-3 34 21 9 4 .882 1 1 1 .500 1 0
Apr 19 Texas A&M University- San Antonio W, 7-0 23 21 2 0 1.000 - - - - 0 0
May 1 vs. Southwest W, 15-0 20 15 5 0 1.000 - - - - 0 0
May 2 vs. Houston-Victoria W, 8-3 32 21 10 1 .969 1 1 - - 1 0
May 3 vs. LSU Alexandria W, 5-2 32 21 10 1 .969 - 2 - - 0 0
May 4 vs. LSU Alexandria W, 3-0 28 21 6 1 .964 1 - 1 1.000 0 0
May 12 Embry-Riddle (AZ) W, 3-1 32 21 11 0 1.000 - 1 - - 0 0
May 13 Eastern Oregon L, 4-2 29 21 6 2 .931 - 1 2 .667 0 0
May 14 Middle Georgia State W, 7-3 28 21 7 0 1.000 - 1 - - 0 0
May 14 at Eastern Oregon L, 3-0 33 23 9 1 .970 1 - - - 0 0
gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 56 1473 411 537 96 14 54 369 149 109 96 13 .365 .443 .559
Conference 28 758 247 309 57 10 30 222 72 40 55 6 .408 .477 .628
Exhibition - - - - - - - - - - - - - - -
 
Home 26 659 209 248 44 4 33 187 69 38 42 3 .376 .456 .605
Away 19 535 144 203 37 7 15 130 51 40 33 6 .379 .452 .559
Neutral 11 279 58 86 15 3 6 52 29 31 21 4 .308 .391 .448
 
Wins 47 1235 383 477 90 14 49 345 127 83 90 10 .386 .461 .601
Losses 9 238 28 60 6 0 5 24 22 26 6 3 .252 .343 .340
 
January 2 45 10 12 4 1 0 8 4 3 4 0 .267 .340 .400
February 15 390 142 154 30 2 22 126 51 22 25 2 .395 .479 .651
March 17 473 120 165 30 7 12 107 47 37 29 6 .349 .424 .518
April 14 362 96 141 23 2 16 89 29 24 27 3 .390 .459 .597
May 8 203 43 65 9 2 4 39 18 23 11 2 .320 .407 .443
gp hbp sf sh tb xbh hdp go fo go/fo pa
Total 56 76 24 59 823 164 22 344 446 .77 1781
Conference 28 42 14 35 476 97 11 160 217 .74 921
Exhibition - - - - 0 0 - - - - 0
 
Home 26 39 13 27 399 81 11 162 201 .81 807
Away 19 26 8 22 299 59 8 118 145 .81 642
Neutral 11 11 3 10 125 24 3 64 100 .64 332
 
Wins 47 64 22 51 742 153 15 262 376 .70 1499
Losses 9 12 2 8 81 11 7 82 70 1.17 282
 
January 2 1 0 3 18 5 2 18 9 2.00 53
February 15 21 10 9 254 54 7 82 127 .65 481
March 17 21 9 22 245 49 5 118 149 .79 572
April 14 20 3 19 216 41 4 68 107 .64 433
May 8 13 2 6 90 15 4 58 54 1.07 242
gp ip h r er bb k k/7 hr era whip
Total 56 355.2 253 113 95 102 346 6.81 24 1.87 1.00
Conference 28 172.0 99 35 26 38 199 8.10 7 1.06 0.80
Exhibition - 0.0 - - - - 0 .00 - 0.00 0.00
 
Home 26 161.0 111 67 56 62 161 7.00 14 2.43 1.07
Away 19 119.2 84 25 18 23 119 6.96 4 1.05 0.89
Neutral 11 75.0 58 21 21 17 66 6.16 6 1.96 1.00
 
Wins 47 293.0 190 64 49 73 305 7.29 11 1.17 0.90
Losses 9 62.2 63 49 46 29 41 4.58 13 5.14 1.47
 
January 2 12.0 3 3 2 3 13 7.58 0 1.17 0.50
February 15 90.0 84 49 39 32 81 6.30 12 3.03 1.29
March 17 111.0 84 28 24 27 96 6.05 5 1.51 1.00
April 14 88.0 41 17 14 19 115 9.15 4 1.11 0.68
May 8 54.2 41 16 16 21 41 5.25 3 2.05 1.13
gp tc po a e fpct dp sba rcs rcs% pb ci
Total 56 1452 1066 339 47 .968 19 40 10 .200 9 1
Conference 28 661 515 127 19 .971 9 13 5 .278 6 1
Exhibition - 0 - - - - - - - - - -
 
Home 26 657 483 145 29 .956 6 23 7 .233 7 0
Away 19 470 358 102 10 .979 9 11 2 .154 1 1
Neutral 11 325 225 92 8 .975 4 6 1 .143 1 0
 
Wins 47 1184 878 271 35 .970 16 28 7 .200 6 1
Losses 9 268 188 68 12 .955 3 12 3 .200 3 0
 
January 2 46 36 8 2 .957 - - - - 0 0
February 15 388 270 99 19 .951 5 16 2 .111 3 1
March 17 472 333 129 10 .979 9 11 3 .214 0 0
April 14 312 263 39 10 .968 2 7 2 .222 5 0
May 8 234 164 64 6 .974 3 6 3 .333 1 0
Date Opponent Score Attend
Jan 31 Evangel (MO) L, 3-2 60
Jan 31 Evangel (MO) W, 8-0 70
Feb 1 Evangel (MO) L, 3-2 60
Feb 1 Evangel (MO) W, 8-7 65
Feb 5 St. Mary's University W, 7-6 72
Feb 9 vs. Baker (KS) W, 7-5 90
Feb 9 vs. Baker (KS) W, 6-3 100
Feb 14 Langston W, 9-1 70
Feb 14 Missouri Baptist L, 9-8 70
Feb 15 Missouri Baptist W, 9-0 110
Feb 15 Langston W, 17-0 110
Feb 18 Ottawa W, 11-3 50
Feb 18 Ottawa L, 6-5 60
Feb 24 Southwest W, 11-0 50
Feb 24 Southwest W, 13-0 70
Feb 25 at Huston-Tillotson W, 16-5 80
Feb 25 at Huston-Tillotson W, 13-1 85
Mar 1 at Houston-Victoria W, 7-2 200
Mar 1 at Houston-Victoria W, 5-0 150
Mar 4 Huston-Tillotson W, 21-3 60
Mar 4 Huston-Tillotson W, 15-1 60
Mar 6 vs. Williams Baptist (AR) W, 1-0 0
Mar 7 vs. Kansas Wesleyan W, 5-2 0
Mar 7 vs. Hastings W, 5-0 0
Mar 8 vs. Doane (NE) W, 3-1 0
Mar 8 vs. Friends (KS) L, 5-0 0
Mar 14 at Xavier (LA) W, 5-1 53
Mar 14 at Xavier (LA) W, 6-2 60
Mar 15 at Louisiana Christian W, 6-1 0
Mar 15 at Louisiana Christian W, 7-0 0
Mar 18 at Science and Arts W, 3-2 432
Mar 18 at Science and Arts L, 6-5 465
Mar 19 at Mid-America Christian   -
Mar 19 at Mid-America Christian   -
Mar 22 at Texas A&M University- San Antonio W, 11-1 67
Mar 22 at Texas A&M University- San Antonio W, 15-1 52
Apr 1 at Texas College W, 8-0 0
Apr 1 at Texas College W, 17-0 0
Apr 2 at Jarvis Christian W, 3-0 0
Apr 2 at Jarvis Christian W, 4-0 0
Apr 6 at Southwest W, 9-0 0
Apr 6 at Southwest W, 8-0 0
Apr 8 Houston-Victoria W, 13-0 50
Apr 8 Houston-Victoria W, 10-2 60
Apr 11 LSU Alexandria W, 2-0 110
Apr 11 LSU Alexandria L, 10-4 110
Apr 12 Texas A&M Texarkana W, 7-2 100
