-
- Height:
- 5'5"
-
- Hometown:
- San Antonio, Texas
-
- Position:
- G
-
- Year:
- SO.
-
- High School:
- Clemens High School
-
- Previous College:
- Cisco College
-
- Major:
- Business
-
- gp
- 9
-
- pts/g
- 5.2
-
- fg %
- 41.5
-
- 3pt %
- 25.0
-
- ft %
- 66.7
-
- reb/g
- 1.8
-
- a/g
- 1.3
Bio

Nickname: Henny
Birthday: Sept. 8
Twitter: @dejalricc10
Instagram: @dejalyricc
Hobbies: Drawing
Athletic Role Model: Kobe Bryant
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 15 | LSU Alexandria | L, 62-54 |
| Feb 17 | Louisiana Christian | W, 75-53 |
| Feb 22 | at North American | L, 73-67 |
| Feb 24 | at Xavier (LA) | L, 63-42 |
| Feb 27 | Huston-Tillotson | W, 66-62 |
| Mar 1 | at LSU Alexandria | L, 61-45 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 9 | 5 | ||
| Games started | 4 | 3 | ||
| Minutes | 171 | 95 | ||
| Minutes per game | 19.0 | 19.0 | ||
| FG | 17-41 | 5-19 | ||
| FG Pct | 41.5 | 26.3 | ||
| 3PT | 1-4 | 1-3 | ||
| 3PT Pct | 25.0 | 33.3 | ||
| FT | 12-18 | 12-18 | ||
| FT Pct | 66.7 | 66.7 | ||
| Off rebounds | 3 | 1 | ||
| Def rebounds | 13 | 7 | ||
| Total rebounds | 16 | 8 | ||
| Rebounds per game | 1.8 | 1.6 | ||
| Personal fouls | 14 | 8 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 12 | 5 | ||
| Turnovers | 27 | 12 | ||
| Assist to turnover ratio | 0.4 | 0.4 | ||
| Steals | 7 | 3 | ||
| Blocks | 1 | 1 | ||
| Points | 47 | 23 | ||
| Points per game | 5.2 | 4.6 | ||
| Points per 40 min | 11.0 | 9.7 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 3 | at Sam Houston State University | - | - | - | - | - | - | - | - | - | |
| Nov 7 | at University of the Incarnate Word | - | - | - | - | - | - | - | - | - | |
| Nov 10 | William Carey (MS) | L, 66-50 | - | 20 | 1-5 | 20.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Nov 11 | Trinity Christian (IL) | W, 78-64 | - | 18 | 3-6 | 50.0 | 0-0 | - | 0-0 | - | 6 |
| Nov 20 | at Mid-America Christian | L, 89-48 | - | 15 | 2-2 | 100.0 | 0-0 | - | 0-0 | - | 4 |
| Nov 21 | at Southwestern Christian | L, 62-52 | 1 | 23 | 6-9 | 66.7 | 0-0 | - | 0-0 | - | 12 |
| Nov 30 | at Jarvis Christian | W, 63-58 | 1 | 19 | 2-5 | 40.0 | 0-1 | 0.0 | 1-2 | 50.0 | 5 |
| Dec 2 | at Texas College | W, 66-54 | 1 | 20 | 1-3 | 33.3 | 1-1 | 100.0 | 2-2 | 100.0 | 5 |
| Dec 9 | at Huston-Tillotson | L, 56-54 | - | 7 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 14 | LSU Shreveport | L, 73-50 | - | 31 | 1-9 | 11.1 | 0-1 | 0.0 | 9-14 | 64.3 | 11 |
| Dec 16 | Texas A&M Texarkana | L, 77-58 | 1 | 18 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 19 | at Texas A&M University - Corpus Christi | - | - | - | - | - | - | - | - | - | |
| Dec 29 | Wayland Baptist (TX) | L, 72-58 | - | - | - | - | - | - | - | - | - |
| Jan 4 | North American | L, 69-62 | - | - | - | - | - | - | - | - | - |
| Jan 6 | Xavier (LA) | L, 68-40 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Paul Quinn | W, 83-62 | - | - | - | - | - | - | - | - | - |
| Jan 13 | at Southwest | L, 72-68 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at LSU Alexandria | L, 68-59 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Louisiana Christian | W, 65-63 | - | - | - | - | - | - | - | - | - |
| Jan 25 | Jarvis Christian | W, 62-52 | - | - | - | - | - | - | - | - | - |
| Jan 27 | Texas College | W, 78-61 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at LSU Shreveport | L, 104-59 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Texas A&M Texarkana | L, 52-47 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Paul Quinn | W, 60-56 | - | - | - | - | - | - | - | - | - |
| Feb 10 | Southwest | L, 66-62 | - | - | - | - | - | - | - | - | - |
| Feb 15 | LSU Alexandria | L, 62-54 | - | - | - | - | - | - | - | - | - |
| Feb 17 | Louisiana Christian | W, 75-53 | - | - | - | - | - | - | - | - | - |
| Feb 22 | at North American | L, 73-67 | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Xavier (LA) | L, 63-42 | - | - | - | - | - | - | - | - | - |
| Feb 27 | Huston-Tillotson | W, 66-62 | - | - | - | - | - | - | - | - | - |
| Mar 1 | at LSU Alexandria | L, 61-45 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 3 | at Sam Houston State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 7 | at University of the Incarnate Word | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 10 | William Carey (MS) | L, 66-50 | - | 20 | 0 | 2 | 2 | 2 | 3 | 0.7 | 1 | 0 | 1 | - |
| Nov 11 | Trinity Christian (IL) | W, 78-64 | - | 18 | 2 | 0 | 2 | 4 | 0 | - | 1 | 0 | 1 | - |
| Nov 20 | at Mid-America Christian | L, 89-48 | - | 15 | 0 | 3 | 3 | 0 | 9 | 0.0 | 0 | 0 | 2 | - |
| Nov 21 | at Southwestern Christian | L, 62-52 | 1 | 23 | 0 | 1 | 1 | 1 | 3 | 0.3 | 2 | 0 | 2 | - |
| Nov 30 | at Jarvis Christian | W, 63-58 | 1 | 19 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 3 | - |
| Dec 2 | at Texas College | W, 66-54 | 1 | 20 | 0 | 4 | 4 | 1 | 4 | 0.3 | 3 | 1 | 0 | - |
| Dec 9 | at Huston-Tillotson | L, 56-54 | - | 7 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | 2 | 0 |
| Dec 14 | LSU Shreveport | L, 73-50 | - | 31 | 1 | 2 | 3 | 2 | 2 | 1.0 | 0 | 0 | 3 | - |
| Dec 16 | Texas A&M Texarkana | L, 77-58 | 1 | 18 | 0 | 0 | 0 | 2 | 2 | 1.0 | 0 | 0 | 0 | - |
| Dec 19 | at Texas A&M University - Corpus Christi | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 29 | Wayland Baptist (TX) | L, 72-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 4 | North American | L, 69-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 6 | Xavier (LA) | L, 68-40 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Paul Quinn | W, 83-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 13 | at Southwest | L, 72-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 18 | at LSU Alexandria | L, 68-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Louisiana Christian | W, 65-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 25 | Jarvis Christian | W, 62-52 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | Texas College | W, 78-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | at LSU Shreveport | L, 104-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Texas A&M Texarkana | L, 52-47 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | Paul Quinn | W, 60-56 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | Southwest | L, 66-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | LSU Alexandria | L, 62-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | Louisiana Christian | W, 75-53 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at North American | L, 73-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Xavier (LA) | L, 63-42 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Huston-Tillotson | W, 66-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at LSU Alexandria | L, 61-45 | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 9 | 4 | 19.0 | 1.9-4.6 | 41.5 | 0.1-0.4 | 25.0 | 1.3-2.0 | 66.7 | 5.2 |
| Total | 9 | 4 | 19.0 | 1.9-4.6 | 41.5 | 0.1-0.4 | 25.0 | 1.3-2.0 | 66.7 | 5.2 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 9 | 4 | 171 | 17-41 | 41.5 | 1-4 | 25.0 | 12-18 | 66.7 | 47 |
| Total | 9 | 4 | 171 | 17-41 | 41.5 | 1-4 | 25.0 | 12-18 | 66.7 | 47 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 9 | 4 | 19.0 | 0.0-0.0 | 41.5 | 0.0-0.0 | 25.0 | 0.0-0.0 | 66.7 | 0.0 |
| Total | 9 | 4 | 19.0 | 0.0-0.0 | 41.5 | 0.0-0.0 | 25.0 | 0.0-0.0 | 66.7 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 9 | 4 | 19.0 | 0.3 | 1.4 | 1.8 | 1.6 | 0.0 | 1.3 | 3.0 | 0.4 | 0.8 | 0.1 |
| Total | 9 | 4 | 19.0 | 0.3 | 1.4 | 1.8 | 1.6 | 0.0 | 1.3 | 3.0 | 0.4 | 0.8 | 0.1 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 9 | 4 | 171 | 3 | 13 | 16 | 14 | 0 | 12 | 27 | 0.4 | 7 | 1 |
| Total | 9 | 4 | 171 | 3 | 13 | 16 | 14 | 0 | 12 | 27 | 0.4 | 7 | 1 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 9 | 4 | 19.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
| Total | 9 | 4 | 19.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 4 | 19.0 | 1.9-4.6 | 41.5 | 0.1-0.4 | 25.0 | 1.3-2.0 | 66.7 | 5.2 |
| Conference | 5 | 3 | 19.0 | 1.0-3.8 | 26.3 | 0.2-0.6 | 33.3 | 2.4-3.6 | 66.7 | 4.6 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 4 | 1 | 21.8 | 1.2-5.2 | 23.8 | 0.0-0.5 | 0.0 | 2.2-3.5 | 64.3 | 4.8 |
| Away | 5 | 3 | 16.8 | 2.4-4.0 | 60.0 | 0.2-0.4 | 50.0 | 0.6-0.8 | 75.0 | 5.6 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 3 | 2 | 19.0 | 2.0-4.7 | 42.9 | 0.3-0.7 | 50.0 | 1.0-1.3 | 75.0 | 5.3 |
| Losses | 6 | 2 | 19.0 | 1.8-4.5 | 40.7 | 0.0-0.3 | 0.0 | 1.5-2.3 | 64.3 | 5.2 | |
| Month | November | 5 | 2 | 19.0 | 2.8-5.4 | 51.9 | 0.0-0.4 | 0.0 | 0.2-0.4 | 50.0 | 5.8 |
| December | 4 | 2 | 19.0 | 0.8-3.5 | 21.4 | 0.2-0.5 | 50.0 | 2.8-4.0 | 68.8 | 4.5 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 4 | 171 | 17-41 | 41.5 | 1-4 | 25.0 | 12-18 | 66.7 | 47 |
| Conference | 5 | 3 | 95 | 5-19 | 26.3 | 1-3 | 33.3 | 12-18 | 66.7 | 23 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 4 | 1 | 87 | 5-21 | 23.8 | 0-2 | 0.0 | 9-14 | 64.3 | 19 |
| Away | 5 | 3 | 84 | 12-20 | 60.0 | 1-2 | 50.0 | 3-4 | 75.0 | 28 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 3 | 2 | 57 | 6-14 | 42.9 | 1-2 | 50.0 | 3-4 | 75.0 | 16 |
| Losses | 6 | 2 | 114 | 11-27 | 40.7 | 0-2 | 0.0 | 9-14 | 64.3 | 31 | |
| Month | November | 5 | 2 | 95 | 14-27 | 51.9 | 0-2 | 0.0 | 1-2 | 50.0 | 29 |
| December | 4 | 2 | 76 | 3-14 | 21.4 | 1-2 | 50.0 | 11-16 | 68.8 | 18 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 4 | 19.0 | 0.0-0.0 | 41.5 | 0.0-0.0 | 25.0 | 0.0-0.0 | 66.7 | 0.0 |
| Conference | 5 | 3 | 19.0 | 0.0-0.0 | 26.3 | 0.0-0.0 | 33.3 | 0.0-0.0 | 66.7 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 4 | 1 | 21.8 | 0.0-0.0 | 23.8 | 0.0-0.0 | 0.0 | 0.0-0.0 | 64.3 | 0.0 |
| Away | 5 | 3 | 16.8 | 0.0-0.0 | 60.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 75.0 | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 3 | 2 | 19.0 | 0.0-0.0 | 42.9 | 0.0-0.0 | 50.0 | 0.0-0.0 | 75.0 | 0.0 |
| Losses | 6 | 2 | 19.0 | 0.0-0.0 | 40.7 | 0.0-0.0 | 0.0 | 0.0-0.0 | 64.3 | 0.0 | |
| Month | November | 5 | 2 | 19.0 | 0.0-0.0 | 51.9 | 0.0-0.0 | 0.0 | 0.0-0.0 | 50.0 | 0.0 |
| December | 4 | 2 | 19.0 | 0.0-0.0 | 21.4 | 0.0-0.0 | 50.0 | 0.0-0.0 | 68.8 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 4 | 19.0 | 0.3 | 1.4 | 1.8 | 1.6 | 0.0 | 1.3 | 3.0 | 0.4 | 0.8 | 0.1 |
| Conference | 5 | 3 | 19.0 | 0.2 | 1.4 | 1.6 | 1.6 | 0.0 | 1.0 | 2.4 | 0.4 | 0.6 | 0.2 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | 1 | 21.8 | 0.8 | 1.0 | 1.8 | 1.3 | - | 2.5 | 1.8 | 1.4 | 0.5 | 0.0 |
| Away | 5 | 3 | 16.8 | 0.0 | 1.8 | 1.8 | 1.8 | 0.0 | 0.4 | 4.0 | 0.1 | 1.0 | 0.2 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 3 | 2 | 19.0 | 0.7 | 1.7 | 2.3 | 1.3 | - | 1.7 | 1.7 | 1.0 | 1.3 | 0.3 |
| Losses | 6 | 2 | 19.0 | 0.2 | 1.3 | 1.5 | 1.7 | 0.0 | 1.2 | 3.7 | 0.3 | 0.5 | 0.0 | |
| Month | November | 5 | 2 | 19.0 | 0.4 | 1.4 | 1.8 | 1.8 | - | 1.4 | 3.2 | 0.4 | 0.8 | 0.0 |
| December | 4 | 2 | 19.0 | 0.3 | 1.5 | 1.8 | 1.3 | 0.0 | 1.3 | 2.8 | 0.5 | 0.8 | 0.3 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 4 | 171 | 3 | 13 | 16 | 14 | 0 | 12 | 27 | 0.4 | 7 | 1 |
| Conference | 5 | 3 | 95 | 1 | 7 | 8 | 8 | 0 | 5 | 12 | 0.4 | 3 | 1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | 1 | 87 | 3 | 4 | 7 | 5 | - | 10 | 7 | 1.4 | 2 | 0 |
| Away | 5 | 3 | 84 | 0 | 9 | 9 | 9 | 0 | 2 | 20 | 0.1 | 5 | 1 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 3 | 2 | 57 | 2 | 5 | 7 | 4 | - | 5 | 5 | 1.0 | 4 | 1 |
| Losses | 6 | 2 | 114 | 1 | 8 | 9 | 10 | 0 | 7 | 22 | 0.3 | 3 | 0 | |
| Month | November | 5 | 2 | 95 | 2 | 7 | 9 | 9 | - | 7 | 16 | 0.4 | 4 | 0 |
| December | 4 | 2 | 76 | 1 | 6 | 7 | 5 | 0 | 5 | 11 | 0.5 | 3 | 1 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 4 | 19.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
| Conference | 5 | 3 | 19.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | 1 | 21.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 0.0 | 0.0 |
| Away | 5 | 3 | 16.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 3 | 2 | 19.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Losses | 6 | 2 | 19.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| Month | November | 5 | 2 | 19.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
| December | 4 | 2 | 19.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
News Mentions
Women's Basketball Drops Conference Game Versus LSU-Shreveport
SAN ANTONIO (Dec. 14, 2023) – The Our Lady of the Lake University (OLLU) women’s basketball team fell to LSU-Shreveport (LSUS) 73-50...
December 15, 2023
Women's Basketball Uses Strong Fourth Quarter to Down Texas College
TYLER, TEXAS (Dec. 4, 2023) – The Our Lady of the Lake University (OLLU) women’s basketball squad won their second consecutive Red...
December 4, 2023
Women's Basketball Falls Short Against SCU
BETHANY, OKLA. (Nov. 21, 2023) – The Our Lady of the Lake University (OLLU) women’s basketball team was ousted by Southwestern...
November 21, 2023
Women's Basketball Downs Trinity Christian College 78-64
SAN ANTONIO (Nov. 11, 2023) – The Our Lady of the Lake University (OLLU) women’s basketball team earned the first win of the season in...
November 12, 2023
Women's Basketball Opens Season with Loss to William Carey
SAN ANTONIO (Nov. 10, 2023) – The Our Lady of the Lake University (OLLU) women’s basketball team started the season with a 66-50 loss...
November 10, 2023
Women's Basketball Begins 15th Season on Nov. 3
SAN ANTONIO (Oct. 27, 2023) – The Our Lady of the Lake University (OLLU) women’s basketball program surges into its 15th season...
October 27, 2023