-
- Height:
- 5'7"
-
- Hometown:
- Houston, Texas
-
- Position:
- G
-
- Year:
- SR.
-
- High School:
- Manvel High School
-
- Previous College:
- Texas A&M-Corpus Christi/Eastern Okla. State
-
- Major:
- Kinesiology
-
- gp
- 21
-
- pts/g
- 4.6
-
- fg %
- 32.4
-
- 3pt %
- 18.4
-
- ft %
- 75.0
-
- reb/g
- 3.8
-
- a/g
- 1.9
Bio

Nickname: Dee
Birthday: Nov. 15
Academic and Athletic Honors received at Previous School: Juco All American (freshman year), 2x All Region, NJCAA All Star
Hobbies: Shopping, traveling and lasertag
Favorite Motto: "The game is gonna test you, never fold. Stay ten toes down, it’s not on you..it’s in you. And what’s in you they can’t take away."
Athletic Role Model: Dawn Staley
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 15 | LSU Alexandria | L, 62-54 |
| Feb 17 | Louisiana Christian | W, 75-53 |
| Feb 22 | at North American | L, 73-67 |
| Feb 24 | at Xavier (LA) | L, 63-42 |
| Feb 27 | Huston-Tillotson | W, 66-62 |
| Mar 1 | at LSU Alexandria | L, 61-45 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 21 | 16 | ||
| Games started | 20 | 15 | ||
| Minutes | 533 | 418 | ||
| Minutes per game | 25.4 | 26.1 | ||
| FG | 36-111 | 26-85 | ||
| FG Pct | 32.4 | 30.6 | ||
| 3PT | 7-38 | 2-28 | ||
| 3PT Pct | 18.4 | 7.1 | ||
| FT | 18-24 | 18-24 | ||
| FT Pct | 75.0 | 75.0 | ||
| Off rebounds | 12 | 9 | ||
| Def rebounds | 68 | 51 | ||
| Total rebounds | 80 | 60 | ||
| Rebounds per game | 3.8 | 3.8 | ||
| Personal fouls | 13 | 10 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 40 | 34 | ||
| Turnovers | 32 | 24 | ||
| Assist to turnover ratio | 1.3 | 1.4 | ||
| Steals | 35 | 31 | ||
| Blocks | 9 | 8 | ||
| Points | 97 | 72 | ||
| Points per game | 4.6 | 4.5 | ||
| Points per 40 min | 7.3 | 6.9 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 3 | at Sam Houston State University | - | - | - | - | - | - | - | - | - | |
| Nov 7 | at University of the Incarnate Word | - | - | - | - | - | - | - | - | - | |
| Nov 10 | William Carey (MS) | L, 66-50 | 1 | 28 | 2-6 | 33.3 | 1-2 | 50.0 | 0-0 | - | 5 |
| Nov 11 | Trinity Christian (IL) | W, 78-64 | 1 | 29 | 6-11 | 54.5 | 2-4 | 50.0 | 0-0 | - | 14 |
| Nov 20 | at Mid-America Christian | L, 89-48 | 1 | 27 | 1-3 | 33.3 | 1-1 | 100.0 | 0-0 | - | 3 |
| Nov 21 | at Southwestern Christian | L, 62-52 | 1 | 17 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Nov 30 | at Jarvis Christian | W, 63-58 | 1 | 30 | 4-10 | 40.0 | 0-1 | 0.0 | 6-8 | 75.0 | 14 |
| Dec 2 | at Texas College | W, 66-54 | 1 | 32 | 2-6 | 33.3 | 0-1 | 0.0 | 1-2 | 50.0 | 5 |
| Dec 9 | at Huston-Tillotson | L, 56-54 | 1 | 25 | 0-4 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Dec 14 | LSU Shreveport | L, 73-50 | 1 | 18 | 0-2 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Dec 16 | Texas A&M Texarkana | L, 77-58 | - | 6 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 19 | at Texas A&M University - Corpus Christi | - | - | - | - | - | - | - | - | - | |
| Dec 29 | Wayland Baptist (TX) | L, 72-58 | 1 | 14 | 1-3 | 33.3 | 1-1 | 100.0 | 0-0 | - | 3 |
| Jan 4 | North American | L, 69-62 | 1 | 30 | 0-4 | 0.0 | 0-4 | 0.0 | 3-4 | 75.0 | 3 |
| Jan 6 | Xavier (LA) | L, 68-40 | 1 | 16 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 11 | at Paul Quinn | W, 83-62 | 1 | 27 | 1-4 | 25.0 | 0-3 | 0.0 | 0-0 | - | 2 |
| Jan 13 | at Southwest | L, 72-68 | 1 | 27 | 4-6 | 66.7 | 0-0 | - | 0-0 | - | 8 |
| Jan 18 | at LSU Alexandria | L, 68-59 | 1 | 32 | 3-9 | 33.3 | 1-3 | 33.3 | 2-2 | 100.0 | 9 |
| Jan 20 | at Louisiana Christian | W, 65-63 | 1 | 33 | 3-9 | 33.3 | 1-2 | 50.0 | 1-1 | 100.0 | 8 |
| Jan 25 | Jarvis Christian | W, 62-52 | 1 | 33 | 2-6 | 33.3 | 0-3 | 0.0 | 2-3 | 66.7 | 6 |
| Jan 27 | Texas College | W, 78-61 | 1 | 32 | 4-6 | 66.7 | 0-1 | 0.0 | 0-0 | - | 8 |
| Feb 1 | at LSU Shreveport | L, 104-59 | 1 | 28 | 0-4 | 0.0 | 0-2 | 0.0 | 2-2 | 100.0 | 2 |
| Feb 3 | at Texas A&M Texarkana | L, 52-47 | 1 | 36 | 1-7 | 14.3 | 0-3 | 0.0 | 0-0 | - | 2 |
| Feb 8 | Paul Quinn | W, 60-56 | 1 | 13 | 2-6 | 33.3 | 0-1 | 0.0 | 0-0 | - | 4 |
| Feb 10 | Southwest | L, 66-62 | - | - | - | - | - | - | - | - | - |
| Feb 15 | LSU Alexandria | L, 62-54 | - | - | - | - | - | - | - | - | - |
| Feb 17 | Louisiana Christian | W, 75-53 | - | - | - | - | - | - | - | - | - |
| Feb 22 | at North American | L, 73-67 | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Xavier (LA) | L, 63-42 | - | - | - | - | - | - | - | - | - |
| Feb 27 | Huston-Tillotson | W, 66-62 | - | - | - | - | - | - | - | - | - |
| Mar 1 | at LSU Alexandria | L, 61-45 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 3 | at Sam Houston State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 7 | at University of the Incarnate Word | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 10 | William Carey (MS) | L, 66-50 | 1 | 28 | 1 | 1 | 2 | 2 | 1 | 2.0 | 0 | 0 | 0 | - |
| Nov 11 | Trinity Christian (IL) | W, 78-64 | 1 | 29 | 2 | 5 | 7 | 0 | 2 | 0.0 | 2 | 1 | 1 | - |
| Nov 20 | at Mid-America Christian | L, 89-48 | 1 | 27 | 0 | 5 | 5 | 3 | 2 | 1.5 | 2 | 0 | 1 | - |
| Nov 21 | at Southwestern Christian | L, 62-52 | 1 | 17 | 0 | 5 | 5 | 0 | 2 | 0.0 | 0 | 0 | 0 | - |
| Nov 30 | at Jarvis Christian | W, 63-58 | 1 | 30 | 1 | 5 | 6 | 2 | 3 | 0.7 | 2 | 1 | 2 | - |
| Dec 2 | at Texas College | W, 66-54 | 1 | 32 | 0 | 2 | 2 | 2 | 1 | 2.0 | 2 | 1 | 0 | - |
| Dec 9 | at Huston-Tillotson | L, 56-54 | 1 | 25 | 0 | 1 | 1 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 |
| Dec 14 | LSU Shreveport | L, 73-50 | 1 | 18 | 0 | 3 | 3 | 1 | 2 | 0.5 | 1 | 0 | 0 | - |
| Dec 16 | Texas A&M Texarkana | L, 77-58 | - | 6 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | - |
| Dec 19 | at Texas A&M University - Corpus Christi | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 29 | Wayland Baptist (TX) | L, 72-58 | 1 | 14 | 0 | 1 | 1 | 1 | 1 | 1.0 | 0 | 0 | 1 | - |
| Jan 4 | North American | L, 69-62 | 1 | 30 | 2 | 7 | 9 | 3 | 2 | 1.5 | 4 | 0 | 1 | - |
| Jan 6 | Xavier (LA) | L, 68-40 | 1 | 16 | 0 | 0 | 0 | 3 | 3 | 1.0 | 0 | 0 | 0 | - |
| Jan 11 | at Paul Quinn | W, 83-62 | 1 | 27 | 1 | 1 | 2 | 1 | 0 | - | 2 | 0 | 0 | - |
| Jan 13 | at Southwest | L, 72-68 | 1 | 27 | 0 | 3 | 3 | 1 | 2 | 0.5 | 3 | 0 | 0 | - |
| Jan 18 | at LSU Alexandria | L, 68-59 | 1 | 32 | 0 | 7 | 7 | 3 | 2 | 1.5 | 4 | 1 | 2 | - |
| Jan 20 | at Louisiana Christian | W, 65-63 | 1 | 33 | 1 | 3 | 4 | 3 | 0 | - | 2 | 2 | 1 | 0 |
| Jan 25 | Jarvis Christian | W, 62-52 | 1 | 33 | 3 | 6 | 9 | 4 | 1 | 4.0 | 5 | 0 | 3 | - |
| Jan 27 | Texas College | W, 78-61 | 1 | 32 | 0 | 7 | 7 | 3 | 2 | 1.5 | 3 | 2 | 1 | - |
| Feb 1 | at LSU Shreveport | L, 104-59 | 1 | 28 | 0 | 3 | 3 | 4 | 1 | 4.0 | 0 | 1 | 0 | - |
| Feb 3 | at Texas A&M Texarkana | L, 52-47 | 1 | 36 | 1 | 2 | 3 | 1 | 2 | 0.5 | 2 | 0 | 0 | - |
| Feb 8 | Paul Quinn | W, 60-56 | 1 | 13 | 0 | 1 | 1 | 1 | 1 | 1.0 | 1 | 0 | 0 | - |
| Feb 10 | Southwest | L, 66-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | LSU Alexandria | L, 62-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | Louisiana Christian | W, 75-53 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at North American | L, 73-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Xavier (LA) | L, 63-42 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Huston-Tillotson | W, 66-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at LSU Alexandria | L, 61-45 | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 21 | 20 | 25.4 | 1.7-5.3 | 32.4 | 0.3-1.8 | 18.4 | 0.9-1.1 | 75.0 | 4.6 |
| Total | 21 | 20 | 25.4 | 1.7-5.3 | 32.4 | 0.3-1.8 | 18.4 | 0.9-1.1 | 75.0 | 4.6 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 21 | 20 | 533 | 36-111 | 32.4 | 7-38 | 18.4 | 18-24 | 75.0 | 97 |
| Total | 21 | 20 | 533 | 36-111 | 32.4 | 7-38 | 18.4 | 18-24 | 75.0 | 97 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 21 | 20 | 25.4 | 0.0-0.0 | 32.4 | 0.0-0.0 | 18.4 | 0.0-0.0 | 75.0 | 0.0 |
| Total | 21 | 20 | 25.4 | 0.0-0.0 | 32.4 | 0.0-0.0 | 18.4 | 0.0-0.0 | 75.0 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 21 | 20 | 25.4 | 0.6 | 3.2 | 3.8 | 0.6 | 0.0 | 1.9 | 1.5 | 1.3 | 1.7 | 0.4 |
| Total | 21 | 20 | 25.4 | 0.6 | 3.2 | 3.8 | 0.6 | 0.0 | 1.9 | 1.5 | 1.3 | 1.7 | 0.4 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 21 | 20 | 533 | 12 | 68 | 80 | 13 | 0 | 40 | 32 | 1.3 | 35 | 9 |
| Total | 21 | 20 | 533 | 12 | 68 | 80 | 13 | 0 | 40 | 32 | 1.3 | 35 | 9 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 21 | 20 | 25.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 |
| Total | 21 | 20 | 25.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | 20 | 25.4 | 1.7-5.3 | 32.4 | 0.3-1.8 | 18.4 | 0.9-1.1 | 75.0 | 4.6 |
| Conference | 16 | 15 | 26.1 | 1.6-5.3 | 30.6 | 0.1-1.8 | 7.1 | 1.1-1.5 | 75.0 | 4.5 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 10 | 9 | 21.9 | 1.7-4.6 | 37.0 | 0.4-1.7 | 23.5 | 0.6-0.9 | 66.7 | 4.4 |
| Away | 11 | 11 | 28.5 | 1.7-5.9 | 29.2 | 0.3-1.9 | 14.3 | 1.1-1.4 | 80.0 | 4.8 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 8 | 8 | 28.6 | 3.0-7.2 | 41.4 | 0.4-2.0 | 18.8 | 1.2-1.8 | 71.4 | 7.6 |
| Losses | 13 | 12 | 23.4 | 0.9-4.1 | 22.6 | 0.3-1.7 | 18.2 | 0.6-0.8 | 80.0 | 2.8 | |
| Month | November | 5 | 5 | 26.2 | 2.6-6.6 | 39.4 | 0.8-2.0 | 40.0 | 1.2-1.6 | 75.0 | 7.2 |
| December | 5 | 4 | 19.0 | 0.6-3.2 | 18.8 | 0.2-1.0 | 20.0 | 0.4-0.8 | 50.0 | 1.8 | |
| January | 8 | 8 | 28.8 | 2.1-5.6 | 37.8 | 0.2-2.1 | 11.8 | 1.0-1.2 | 80.0 | 5.5 | |
| February | 3 | 3 | 25.7 | 1.0-5.7 | 17.6 | 0.0-2.0 | 0.0 | 0.7-0.7 | 100.0 | 2.7 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | 20 | 533 | 36-111 | 32.4 | 7-38 | 18.4 | 18-24 | 75.0 | 97 |
| Conference | 16 | 15 | 418 | 26-85 | 30.6 | 2-28 | 7.1 | 18-24 | 75.0 | 72 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 10 | 9 | 219 | 17-46 | 37.0 | 4-17 | 23.5 | 6-9 | 66.7 | 44 |
| Away | 11 | 11 | 314 | 19-65 | 29.2 | 3-21 | 14.3 | 12-15 | 80.0 | 53 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 8 | 8 | 229 | 24-58 | 41.4 | 3-16 | 18.8 | 10-14 | 71.4 | 61 |
| Losses | 13 | 12 | 304 | 12-53 | 22.6 | 4-22 | 18.2 | 8-10 | 80.0 | 36 | |
| Month | November | 5 | 5 | 131 | 13-33 | 39.4 | 4-10 | 40.0 | 6-8 | 75.0 | 36 |
| December | 5 | 4 | 95 | 3-16 | 18.8 | 1-5 | 20.0 | 2-4 | 50.0 | 9 | |
| January | 8 | 8 | 230 | 17-45 | 37.8 | 2-17 | 11.8 | 8-10 | 80.0 | 44 | |
| February | 3 | 3 | 77 | 3-17 | 17.6 | 0-6 | 0.0 | 2-2 | 100.0 | 8 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | 20 | 25.4 | 0.0-0.0 | 32.4 | 0.0-0.0 | 18.4 | 0.0-0.0 | 75.0 | 0.0 |
| Conference | 16 | 15 | 26.1 | 0.0-0.0 | 30.6 | 0.0-0.0 | 7.1 | 0.0-0.0 | 75.0 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 10 | 9 | 21.9 | 0.0-0.0 | 37.0 | 0.0-0.0 | 23.5 | 0.0-0.0 | 66.7 | 0.0 |
| Away | 11 | 11 | 28.5 | 0.0-0.0 | 29.2 | 0.0-0.0 | 14.3 | 0.0-0.0 | 80.0 | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 8 | 8 | 28.6 | 0.0-0.0 | 41.4 | 0.0-0.0 | 18.8 | 0.0-0.0 | 71.4 | 0.0 |
| Losses | 13 | 12 | 23.4 | 0.0-0.0 | 22.6 | 0.0-0.0 | 18.2 | 0.0-0.0 | 80.0 | 0.0 | |
| Month | November | 5 | 5 | 26.2 | 0.0-0.0 | 39.4 | 0.0-0.0 | 40.0 | 0.0-0.0 | 75.0 | 0.0 |
| December | 5 | 4 | 19.0 | 0.0-0.0 | 18.8 | 0.0-0.0 | 20.0 | 0.0-0.0 | 50.0 | 0.0 | |
| January | 8 | 8 | 28.8 | 0.0-0.0 | 37.8 | 0.0-0.0 | 11.8 | 0.0-0.0 | 80.0 | 0.0 | |
| February | 3 | 3 | 25.7 | 0.0-0.0 | 17.6 | 0.0-0.0 | 0.0 | 0.0-0.0 | 100.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | 20 | 25.4 | 0.6 | 3.2 | 3.8 | 0.6 | 0.0 | 1.9 | 1.5 | 1.3 | 1.7 | 0.4 |
| Conference | 16 | 15 | 26.1 | 0.6 | 3.2 | 3.8 | 0.6 | 0.0 | 2.1 | 1.5 | 1.4 | 1.9 | 0.5 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | 9 | 21.9 | 0.8 | 3.1 | 3.9 | 0.7 | - | 1.9 | 1.6 | 1.2 | 1.6 | 0.3 |
| Away | 11 | 11 | 28.5 | 0.4 | 3.4 | 3.7 | 0.5 | 0.0 | 1.9 | 1.5 | 1.3 | 1.7 | 0.5 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 8 | 8 | 28.6 | 1.0 | 3.8 | 4.8 | 1.0 | 0.0 | 2.0 | 1.3 | 1.6 | 2.4 | 0.9 |
| Losses | 13 | 12 | 23.4 | 0.3 | 2.9 | 3.2 | 0.4 | 0.0 | 1.8 | 1.7 | 1.1 | 1.2 | 0.2 | |
| Month | November | 5 | 5 | 26.2 | 0.8 | 4.2 | 5.0 | 0.8 | - | 1.4 | 2.0 | 0.7 | 1.2 | 0.4 |
| December | 5 | 4 | 19.0 | 0.0 | 1.4 | 1.4 | 0.2 | 0.0 | 1.2 | 1.2 | 1.0 | 0.6 | 0.2 | |
| January | 8 | 8 | 28.8 | 0.9 | 4.3 | 5.1 | 1.0 | 0.0 | 2.6 | 1.5 | 1.8 | 2.9 | 0.6 | |
| February | 3 | 3 | 25.7 | 0.3 | 2.0 | 2.3 | 0.0 | - | 2.0 | 1.3 | 1.5 | 1.0 | 0.3 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | 20 | 533 | 12 | 68 | 80 | 13 | 0 | 40 | 32 | 1.3 | 35 | 9 |
| Conference | 16 | 15 | 418 | 9 | 51 | 60 | 10 | 0 | 34 | 24 | 1.4 | 31 | 8 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | 9 | 219 | 8 | 31 | 39 | 7 | - | 19 | 16 | 1.2 | 16 | 3 |
| Away | 11 | 11 | 314 | 4 | 37 | 41 | 6 | 0 | 21 | 16 | 1.3 | 19 | 6 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 8 | 8 | 229 | 8 | 30 | 38 | 8 | 0 | 16 | 10 | 1.6 | 19 | 7 |
| Losses | 13 | 12 | 304 | 4 | 38 | 42 | 5 | 0 | 24 | 22 | 1.1 | 16 | 2 | |
| Month | November | 5 | 5 | 131 | 4 | 21 | 25 | 4 | - | 7 | 10 | 0.7 | 6 | 2 |
| December | 5 | 4 | 95 | 0 | 7 | 7 | 1 | 0 | 6 | 6 | 1.0 | 3 | 1 | |
| January | 8 | 8 | 230 | 7 | 34 | 41 | 8 | 0 | 21 | 12 | 1.8 | 23 | 5 | |
| February | 3 | 3 | 77 | 1 | 6 | 7 | 0 | - | 6 | 4 | 1.5 | 3 | 1 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | 20 | 25.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 |
| Conference | 16 | 15 | 26.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | 9 | 21.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 |
| Away | 11 | 11 | 28.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 8 | 8 | 28.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.6 | 0.0 | 0.0 |
| Losses | 13 | 12 | 23.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 | |
| Month | November | 5 | 5 | 26.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
| December | 5 | 4 | 19.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| January | 8 | 8 | 28.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.8 | 0.0 | 0.0 | |
| February | 3 | 3 | 25.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 0.0 | 0.0 |
News Mentions
Women's Basketball Ousted by LSU-Shreveport 104-59
SHREVEPORT, LA. (Feb. 1, 2024) – The Our Lady of the Lake University (OLLU) women’s basketball team fell to LSU-Shreveport (LSUS)...
February 1, 2024
Solid Defense Lifts Saints Women Over Jarvis
SAN ANTONIO (Jan. 25, 2024) – The Our Lady of the Lake University (OLLU) women’s basketball team won a low-scoring game over Jarvis...
January 26, 2024
Women's Basketball Loses to XULA 68-40
SAN ANTONIO (Jan. 6, 2024) – The Our Lady of the Lake University (OLLU) women’s basketball team fell in a Red River Athletic Conferenc...
January 6, 2024
Women's Basketball Dropped by No. 19-ranked MACU
OKLAHOMA CITY (Nov. 20, 2023) – The Our Lady of the Lake University (OLLU) women’s basketball team fell to No. 19-ranked Mid-America...
November 20, 2023
Women's Basketball Downs Trinity Christian College 78-64
SAN ANTONIO (Nov. 11, 2023) – The Our Lady of the Lake University (OLLU) women’s basketball team earned the first win of the season in...
November 12, 2023
Women's Basketball Opens Season with Loss to William Carey
SAN ANTONIO (Nov. 10, 2023) – The Our Lady of the Lake University (OLLU) women’s basketball team started the season with a 66-50 loss...
November 10, 2023
Women's Basketball Begins 15th Season on Nov. 3
SAN ANTONIO (Oct. 27, 2023) – The Our Lady of the Lake University (OLLU) women’s basketball program surges into its 15th season...
October 27, 2023