#10 Rob Gil (PG) - Our Lady of the Lake

gp
28
pts/g
9.5
fg %
44.6
3pt %
40.2
ft %
84.5
reb/g
3.9
a/g
3.5
Player Stats
  Overall Conf
Games 28 23
Games started 27 22
Minutes 755 617
Minutes per game 27.0 26.8
FG 86-193 74-165
FG Pct 44.6 44.8
3PT 35-87 32-78
3PT Pct 40.2 41.0
FT 60-71 48-58
FT Pct 84.5 82.8
Off rebounds 19 13
Def rebounds 89 68
Total rebounds 108 81
Rebounds per game 3.9 3.5
Personal fouls 46 36
Disqualifications 1 1
Assists 97 72
Turnovers 64 47
Assist to turnover ratio 1.5 1.5
Steals 49 39
Blocks 3 2
Points 267 228
Points per game 9.5 9.9
Points per 40 min 14.1 14.8
Recent Results
Date Opponent/Event Result
Feb 8 at Texas A&M University- San Antonio W, 97-68
Feb 13 at LSU Alexandria L, 100-73
Feb 15 at LSU Shreveport L, 85-77
Feb 20 Paul Quinn W, 86-78
Feb 22 Southwest W, 89-81
Feb 28 vs. Louisiana Christian L, 72-67
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Sep 21 # Alumni   - - - - - - - - -
Oct 25 at Wayland Baptist (TX) W, 82-80 1 27 4-5 80.0 1-2 50.0 4-4 100.0 13
Oct 29 Southern University at New Orleans (LA) W, 82-70 1 24 0-5 0.0 0-2 0.0 2-2 100.0 2
Nov 8 at Ave Maria (FL) W, 103-93 1 26 1-3 33.3 1-2 50.0 1-2 50.0 4
Nov 9 at Southeastern W, 111-103 1 32 3-7 42.9 1-2 50.0 3-3 100.0 10
Nov 14 at Xavier (LA) W, 76-71 1 28 2-5 40.0 1-2 50.0 3-4 75.0 8
Nov 16 at Louisiana Christian W, 75-71 1 24 4-9 44.4 3-7 42.9 2-2 100.0 13
Nov 21 Texas A&M Texarkana W, 95-80 1 20 3-4 75.0 1-2 50.0 2-2 100.0 9
Nov 23 Jarvis Christian W, 96-86 1 22 3-6 50.0 0-3 0.0 1-1 100.0 7
Nov 26 at Texas College W, 82-73 1 40 0-4 0.0 0-0 - 4-6 66.7 4
Nov 30 # at Lamar University   - - - - - - - - -
Dec 4 at North American W, 99-93 1 38 6-10 60.0 3-5 60.0 4-6 66.7 19
Dec 7 at Huston-Tillotson L, 75-66 1 22 0-4 0.0 0-1 0.0 2-2 100.0 2
Dec 12 Texas A&M University- San Antonio W, 100-72 1 18 3-5 60.0 1-2 50.0 2-2 100.0 9
Dec 15 # at University of the Incarnate Word   - - - - - - - - -
Dec 19 LSU Shreveport W, 90-86 1 31 4-13 30.8 0-3 0.0 4-4 100.0 12
Dec 21 LSU Alexandria L, 85-71 1 28 5-12 41.7 2-6 33.3 0-0 - 12
Jan 2 at Southwest L, 99-88 1 27 3-5 60.0 0-2 0.0 6-6 100.0 12
Jan 4 at Paul Quinn W, 77-72 1 27 3-7 42.9 2-4 50.0 2-2 100.0 10
Jan 9 Louisiana Christian L, 75-69 1 25 5-13 38.5 0-3 0.0 2-2 100.0 12
Jan 11 Xavier (LA) W, 64-59 - - - - - - - - -
Jan 16 at Jarvis Christian W, 80-63 1 23 2-4 50.0 0-1 0.0 2-2 100.0 6
Jan 18 at Texas A&M Texarkana L, 89-71 - 28 2-6 33.3 2-5 40.0 3-4 75.0 9
Jan 25 Texas College L, 82-81 1 31 5-6 83.3 2-3 66.7 0-0 - 12
Jan 28 North American W, 81-64 1 30 3-8 37.5 2-5 40.0 3-6 50.0 11
Feb 1 Huston-Tillotson W, 72-70 1 23 3-5 60.0 1-3 33.3 0-0 - 7
Feb 8 at Texas A&M University- San Antonio W, 97-68 1 22 2-6 33.3 2-3 66.7 0-0 - 6
Feb 13 at LSU Alexandria L, 100-73 1 28 6-10 60.0 5-6 83.3 2-2 100.0 19
Feb 15 at LSU Shreveport L, 85-77 1 20 2-5 40.0 1-3 33.3 0-0 - 5
Feb 20 Paul Quinn W, 86-78 1 30 4-8 50.0 2-4 50.0 1-1 100.0 11
Feb 22 Southwest W, 89-81 1 32 4-10 40.0 2-5 40.0 3-4 75.0 13
Feb 28 vs. Louisiana Christian L, 72-67 1 29 4-8 50.0 0-1 0.0 2-2 100.0 10

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Sep 21 # Alumni   - - - - - - - - - - - -
Oct 25 at Wayland Baptist (TX) W, 82-80 1 27 1 5 6 8 4 2.0 2 0 2 -
Oct 29 Southern University at New Orleans (LA) W, 82-70 1 24 0 4 4 3 4 0.8 4 0 1 -
Nov 8 at Ave Maria (FL) W, 103-93 1 26 3 4 7 4 2 2.0 0 1 3 -
Nov 9 at Southeastern W, 111-103 1 32 0 5 5 6 5 1.2 2 0 1 -
Nov 14 at Xavier (LA) W, 76-71 1 28 1 1 2 3 3 1.0 4 0 2 -
Nov 16 at Louisiana Christian W, 75-71 1 24 1 2 3 0 1 0.0 0 0 3 -
Nov 21 Texas A&M Texarkana W, 95-80 1 20 0 2 2 0 2 0.0 1 0 2 -
Nov 23 Jarvis Christian W, 96-86 1 22 1 1 2 2 3 0.7 2 0 1 -
Nov 26 at Texas College W, 82-73 1 40 0 5 5 1 0 - 0 0 1 -
Nov 30 # at Lamar University   - - - - - - - - - - - -
Dec 4 at North American W, 99-93 1 38 2 5 7 8 1 8.0 1 0 3 -
Dec 7 at Huston-Tillotson L, 75-66 1 22 0 2 2 4 3 1.3 0 0 0 0
Dec 12 Texas A&M University- San Antonio W, 100-72 1 18 0 4 4 3 1 3.0 1 0 2 -
Dec 15 # at University of the Incarnate Word   - - - - - - - - - - - -
Dec 19 LSU Shreveport W, 90-86 1 31 2 1 3 7 2 3.5 4 0 2 -
Dec 21 LSU Alexandria L, 85-71 1 28 0 4 4 3 1 3.0 1 1 0 -
Jan 2 at Southwest L, 99-88 1 27 0 3 3 6 3 2.0 0 1 1 -
Jan 4 at Paul Quinn W, 77-72 1 27 0 3 3 4 4 1.0 1 0 4 -
Jan 9 Louisiana Christian L, 75-69 1 25 0 2 2 1 3 0.3 3 0 2 -
Jan 11 Xavier (LA) W, 64-59 - - - - - - - - - - - -
Jan 16 at Jarvis Christian W, 80-63 1 23 1 4 5 1 5 0.2 2 0 0 -
Jan 18 at Texas A&M Texarkana L, 89-71 - 28 1 2 3 3 1 3.0 4 0 5 1
Jan 25 Texas College L, 82-81 1 31 0 3 3 4 4 1.0 1 0 0 0
Jan 28 North American W, 81-64 1 30 1 3 4 4 1 4.0 2 0 0 0
Feb 1 Huston-Tillotson W, 72-70 1 23 0 2 2 2 1 2.0 2 0 0 0
Feb 8 at Texas A&M University- San Antonio W, 97-68 1 22 1 5 6 6 3 2.0 1 0 1 0
Feb 13 at LSU Alexandria L, 100-73 1 28 0 2 2 0 1 0.0 0 0 1 -
Feb 15 at LSU Shreveport L, 85-77 1 20 1 2 3 2 1 2.0 2 0 0 -
Feb 20 Paul Quinn W, 86-78 1 30 0 4 4 4 1 4.0 4 0 2 0
Feb 22 Southwest W, 89-81 1 32 1 6 7 4 2 2.0 3 0 4 0
Feb 28 vs. Louisiana Christian L, 72-67 1 29 2 3 5 4 2 2.0 2 0 3 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2022-23 29 14 21.7 2.6-6.0 43.9 0.5-1.9 27.3 2.7-3.3 80.4 8.4
2023-24 29 29 27.3 3.2-6.7 48.7 0.7-2.2 29.2 2.9-3.5 81.4 10.0
2024-25 28 27 27.0 3.1-6.9 44.6 1.2-3.1 40.2 2.1-2.5 84.5 9.5
Total 86 70 25.3 3.0-6.5 45.8 0.8-2.4 33.3 2.6-3.1 81.9 9.3
  gp gs min fg pct 3pt pct ft pct pts
2022-23 29 14 630 76-173 43.9 15-55 27.3 78-97 80.4 245
2023-24 29 29 791 94-193 48.7 19-65 29.2 83-102 81.4 290
2024-25 28 27 755 86-193 44.6 35-87 40.2 60-71 84.5 267
Total 86 70 2176 256-559 45.8 69-207 33.3 221-270 81.9 802
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2022-23 29 14 21.7 0.0-0.0 43.9 0.0-0.0 27.3 0.0-0.0 80.4 0.0
2023-24 29 29 27.3 0.0-0.0 48.7 0.0-0.0 29.2 0.0-0.0 81.4 0.0
2024-25 28 27 27.0 0.0-0.0 44.6 0.0-0.0 40.2 0.0-0.0 84.5 0.0
Total 86 70 25.3 0.0-0.0 45.8 0.0-0.0 33.3 0.0-0.0 81.9 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2022-23 29 14 21.7 0.6 2.0 2.6 1.1 0.0 3.0 2.0 1.5 0.9 0.0
2023-24 29 29 27.3 0.9 2.9 3.8 1.5 0.0 4.8 2.0 2.4 1.3 0.0
2024-25 28 27 27.0 0.7 3.2 3.9 1.6 0.0 3.5 2.3 1.5 1.8 0.1
Total 86 70 25.3 0.7 2.7 3.4 1.4 0.0 3.8 2.1 1.8 1.3 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2022-23 29 14 630 17 58 75 33 1 87 58 1.5 26 1
2023-24 29 29 791 27 84 111 43 1 140 59 2.4 37 1
2024-25 28 27 755 19 89 108 46 1 97 64 1.5 49 3
Total 86 70 2176 63 231 294 122 3 324 181 1.8 112 5
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2022-23 29 14 21.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
2023-24 29 29 27.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.4 0.0 0.0
2024-25 28 27 27.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
Total 86 70 25.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 28 27 27.0 3.1-6.9 44.6 1.2-3.1 40.2 2.1-2.5 84.5 9.5
Conference 23 22 26.8 3.2-7.2 44.8 1.4-3.4 41.0 2.1-2.5 82.8 9.9
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 12 26.2 3.5-7.9 44.2 1.1-3.4 31.7 1.7-2.0 83.3 9.8
Away 15 14 27.5 2.7-6.0 44.4 1.5-3.0 48.9 2.5-3.0 84.4 9.3
Neutral 1 1 29.0 4.0-8.0 50.0 0.0-1.0 0.0 2.0-2.0 100.0 10.0
-
Wins 19 19 27.2 2.8-6.5 43.5 1.2-3.0 40.4 2.3-2.8 81.1 9.2
Losses 9 8 26.4 3.6-7.7 46.4 1.3-3.3 40.0 1.9-2.0 94.4 10.3
-
October 2 2 25.5 2.0-5.0 40.0 0.5-2.0 25.0 3.0-3.0 100.0 7.5
November 7 7 27.4 2.3-5.4 42.1 1.0-2.6 38.9 2.3-2.9 80.0 7.9
December 5 5 27.4 3.6-8.8 40.9 1.2-3.4 35.3 2.4-2.8 85.7 10.8
January 7 6 27.3 3.3-7.0 46.9 1.1-3.3 34.8 2.6-3.1 81.8 10.3
February 7 7 26.3 3.6-7.4 48.1 1.9-3.6 52.0 1.1-1.3 88.9 10.1
  gp gs min fg pct 3pt pct ft pct pts
Total 28 27 755 86-193 44.6 35-87 40.2 60-71 84.5 267
Conference 23 22 617 74-165 44.8 32-78 41.0 48-58 82.8 228
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 12 12 314 42-95 44.2 13-41 31.7 20-24 83.3 117
Away 15 14 412 40-90 44.4 22-45 48.9 38-45 84.4 140
Neutral 1 1 29 4-8 50.0 0-1 0.0 2-2 100.0 10
-
Wins 19 19 517 54-124 43.5 23-57 40.4 43-53 81.1 174
Losses 9 8 238 32-69 46.4 12-30 40.0 17-18 94.4 93
-
October 2 2 51 4-10 40.0 1-4 25.0 6-6 100.0 15
November 7 7 192 16-38 42.1 7-18 38.9 16-20 80.0 55
December 5 5 137 18-44 40.9 6-17 35.3 12-14 85.7 54
January 7 6 191 23-49 46.9 8-23 34.8 18-22 81.8 72
February 7 7 184 25-52 48.1 13-25 52.0 8-9 88.9 71
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 28 27 27.0 0.0-0.0 44.6 0.0-0.0 40.2 0.0-0.0 84.5 0.0
Conference 23 22 26.8 0.0-0.0 44.8 0.0-0.0 41.0 0.0-0.0 82.8 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 12 26.2 0.0-0.0 44.2 0.0-0.0 31.7 0.0-0.0 83.3 0.0
Away 15 14 27.5 0.0-0.0 44.4 0.0-0.0 48.9 0.0-0.0 84.4 0.0
Neutral 1 1 29.0 0.0-0.0 50.0 0.0-0.0 0.0 0.0-0.0 100.0 0.0
-
Wins 19 19 27.2 0.0-0.0 43.5 0.0-0.0 40.4 0.0-0.0 81.1 0.0
Losses 9 8 26.4 0.0-0.0 46.4 0.0-0.0 40.0 0.0-0.0 94.4 0.0
-
October 2 2 25.5 0.0-0.0 40.0 0.0-0.0 25.0 0.0-0.0 100.0 0.0
November 7 7 27.4 0.0-0.0 42.1 0.0-0.0 38.9 0.0-0.0 80.0 0.0
December 5 5 27.4 0.0-0.0 40.9 0.0-0.0 35.3 0.0-0.0 85.7 0.0
January 7 6 27.3 0.0-0.0 46.9 0.0-0.0 34.8 0.0-0.0 81.8 0.0
February 7 7 26.3 0.0-0.0 48.1 0.0-0.0 52.0 0.0-0.0 88.9 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 28 27 27.0 0.7 3.2 3.9 1.6 0.0 3.5 2.3 1.5 1.8 0.1
Conference 23 22 26.8 0.6 3.0 3.5 1.6 0.0 3.1 2.0 1.5 1.7 0.1
Exhibition - - - - - - - - - - - - -
-
Home 12 12 26.2 0.4 3.0 3.4 1.3 0.0 3.1 2.1 1.5 2.3 0.1
Away 15 14 27.5 0.8 3.3 4.1 1.8 0.1 3.7 2.5 1.5 1.3 0.1
Neutral 1 1 29.0 2.0 3.0 5.0 3.0 - 4.0 2.0 2.0 2.0 0.0
-
Wins 19 19 27.2 0.8 3.5 4.3 1.8 0.0 3.7 2.4 1.6 1.9 0.1
Losses 9 8 26.4 0.4 2.6 3.0 1.3 0.1 3.0 2.1 1.4 1.4 0.2
-
October 2 2 25.5 0.5 4.5 5.0 1.5 - 5.5 4.0 1.4 3.0 0.0
November 7 7 27.4 0.9 2.9 3.7 1.9 - 2.3 2.3 1.0 1.3 0.1
December 5 5 27.4 0.8 3.2 4.0 1.4 0.0 5.0 1.6 3.1 1.4 0.2
January 7 6 27.3 0.4 2.9 3.3 1.7 0.1 3.3 3.0 1.1 1.9 0.1
February 7 7 26.3 0.7 3.4 4.1 1.6 0.0 3.1 1.6 2.0 2.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 28 27 755 19 89 108 46 1 97 64 1.5 49 3
Conference 23 22 617 13 68 81 36 1 72 47 1.5 39 2
Exhibition - - - - - - - - - - - - -
-
Home 12 12 314 5 36 41 16 0 37 25 1.5 28 1
Away 15 14 412 12 50 62 27 1 56 37 1.5 19 2
Neutral 1 1 29 2 3 5 3 - 4 2 2.0 2 0
-
Wins 19 19 517 15 66 81 34 0 70 45 1.6 36 1
Losses 9 8 238 4 23 27 12 1 27 19 1.4 13 2
-
October 2 2 51 1 9 10 3 - 11 8 1.4 6 0
November 7 7 192 6 20 26 13 - 16 16 1.0 9 1
December 5 5 137 4 16 20 7 0 25 8 3.1 7 1
January 7 6 191 3 20 23 12 1 23 21 1.1 13 1
February 7 7 184 5 24 29 11 0 22 11 2.0 14 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 28 27 27.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
Conference 23 22 26.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 12 12 26.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
Away 15 14 27.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
Neutral 1 1 29.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
-
Wins 19 19 27.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
Losses 9 8 26.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
-
October 2 2 25.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
November 7 7 27.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
December 5 5 27.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.1 0.0 0.0
January 7 6 27.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
February 7 7 26.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0