Our Lady of the Lake at Oregon Tech November 15, 2025

(2-3)
68
(3-2)
87
Final 1 2 T
Our Lady of the Lake 39 29 68
Oregon Tech 43 44 87

Box Score

Our Lady of the Lake
Oregon Tech

Our Lady of the Lake

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
04 - Jaydin Morin-Bishop 21 4-9 2-3 0-0 1 2 3 0 0 0 2 4 10
05 - Kenyon Elliott 31 7-12 3-5 4-5 2 1 3 6 1 0 2 2 21
20 - Wahkil Lopez 19 1-3 0-0 1-2 1 5 6 0 0 2 2 2 3
22 - Isaiah Moore 15 4-6 0-0 0-0 1 1 2 0 1 0 1 2 8
33 - Arthur Celestin Jr. 26 2-8 0-0 1-3 1 1 2 0 0 0 2 3 5
RESERVES  
00 - Barack Holland 15 1-3 1-2 0-0 0 0 0 0 1 0 2 3 3
01 - Davonte Durst 15 1-1 0-0 0-0 0 1 1 2 0 0 1 0 2
10 - Matthew Gonzalez 20 2-5 2-4 0-0 0 3 3 1 0 0 0 0 6
11 - Matthew Lewis 12 1-5 1-4 2-2 0 1 1 1 0 0 1 1 5
13 - Devontae Da Costa 20 2-8 1-2 0-0 1 3 4 1 1 0 3 2 5
24 - Jermey Irwin 6 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0
TM - TEAM 5 1 6 0 0
TOTALS   25-60 10-20 8-12 12 19 31 11 4 3 16 19 68
    41.7% 50.0% 66.7%  

Oregon Tech

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Kaden Groenig 23 1-3 1-1 0-2 0 2 2 5 1 0 1 0 3
04 - Jared Sucher 24 1-5 0-1 3-4 1 1 2 1 0 0 3 1 5
05 - Gylan Payne 24 9-14 1-3 1-1 3 5 8 1 4 1 0 3 20
12 - Dakota Reber 26 6-10 3-4 2-4 1 5 6 3 0 1 1 1 17
35 - Jackson Cooper 31 6-9 0-0 2-2 2 2 4 9 0 2 1 2 14
RESERVES  
01 - Quincy Townsend 5 1-3 1-2 0-0 0 2 2 0 0 0 0 2 3
02 - James Kefgen 8 0-3 0-3 0-0 1 0 1 2 1 1 0 0 0
11 - Sean Chris Tresvant 13 3-5 0-1 0-0 0 3 3 1 0 0 1 0 6
13 - Mason Bierbrauer 5 1-1 1-1 0-0 1 0 1 0 0 0 0 0 3
15 - Garrett Osborne 10 1-1 0-0 0-0 1 1 2 0 0 0 1 0 2
21 - Colby Whicker 5 0-1 0-0 0-0 0 1 1 0 0 0 2 0 0
23 - Owen Nathan 7 0-0 0-0 0-0 0 3 3 0 1 0 0 3 0
25 - Grant Tull 13 4-5 2-2 4-4 0 1 1 0 0 0 1 3 14
30 - Kyle Bittle 3 0-1 0-1 0-0 1 0 1 0 0 0 1 0 0
41 - Logan Thebiay 3 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
TM - TEAM 2 0 2 1 0
TOTALS   33-62 9-19 12-17 13 26 39 22 7 5 13 16 87
    53.2% 47.4% 70.6%  

Game Information

Date/Time: November 15, 2025 - 7:30 PM
Location: Klamath Falls, Ore. (Danny Miles Court)
Technical fouls: Our Lady of the Lake-None ; Oregon Tech-None .
Attendance: 1391

Play By Play

Team Stats

Team Statistics

Stat Our Lady of the Lake Oregon Tech
Field Goal 25-60 33-62
Field Goal % 41.7% 53.2%
3 Point 10-20 9-19
3 Point % 50.0% 47.4%
Free Throw 8-12 12-17
Free Throw % 66.7% 70.6%
Rebounds 31 39
Assists 11 22
Turnovers 16 13
Points off Turnovers 21 17
2nd Chance Points 7 9
Points in the Paint 28 44
Fastbreak Points 5 13
Bench Points 21 28
Largest Lead 11 29
Time of Largest Lead 1st-13:48 2nd-03:48
Trends Ties: 3; Lead Changes: 3
Field Goals %
Our Lady of the Lake
41.7%
53.2%
Oregon Tech
3 Point %
Our Lady of the Lake
50.0%
47.4%
Oregon Tech
Rebounds
Our Lady of the Lake
31
39
Oregon Tech
Turnovers
Our Lady of the Lake
16
13
Oregon Tech

Period1 Box Score

Our Lady of the Lake
Oregon Tech

Our Lady of the Lake

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
04 - Jaydin Morin-Bishop 10 3-6 2-3 0-0 1 0 1 0 0 0 1 3 8
05 - Kenyon Elliott 15 2-5 1-2 1-1 2 1 3 6 0 0 1 0 6
20 - Wahkil Lopez 9 0-0 0-0 1-2 0 3 3 0 0 0 1 1 1
22 - Isaiah Moore 6 2-2 0-0 0-0 0 0 0 0 0 0 1 2 4
33 - Arthur Celestin Jr. 14 2-7 0-0 0-0 0 1 1 0 0 0 0 1 4
RESERVES  
00 - Barack Holland 8 1-1 1-1 0-0 0 0 0 0 1 0 1 1 3
01 - Davonte Durst 8 1-1 0-0 0-0 0 0 0 1 0 0 1 0 2
10 - Matthew Gonzalez 11 2-3 2-3 0-0 0 2 2 1 0 0 0 0 6
11 - Matthew Lewis 3 0-2 0-2 0-0 0 0 0 0 0 0 1 1 0
13 - Devontae Da Costa 13 2-4 1-2 0-0 1 2 3 1 1 0 2 2 5
24 - Jermey Irwin 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 3 0 3 0 0
TOTALS   15-31 7-13 2-3 4 9 13 9 2 0 9 11 39
    48.4% 53.8% 66.7%  

Oregon Tech

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Kaden Groenig 11 1-2 1-1 0-2 0 1 1 4 0 0 0 0 3
04 - Jared Sucher 12 0-2 0-1 0-1 1 0 1 0 0 0 2 0 0
05 - Gylan Payne 13 3-6 0-1 1-1 1 0 1 0 3 0 0 2 7
12 - Dakota Reber 15 3-5 1-2 2-2 0 3 3 1 0 0 1 1 9
35 - Jackson Cooper 18 3-4 0-0 2-2 1 2 3 6 0 0 1 1 8
RESERVES  
01 - Quincy Townsend 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
02 - James Kefgen 3 0-1 0-1 0-0 0 0 0 0 1 0 0 0 0
11 - Sean Chris Tresvant 9 2-3 0-1 0-0 0 1 1 0 0 0 0 0 4
13 - Mason Bierbrauer 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Garrett Osborne 5 1-1 0-0 0-0 1 1 2 0 0 0 0 0 2
21 - Colby Whicker 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Owen Nathan 5 0-0 0-0 0-0 0 1 1 0 1 0 0 2 0
25 - Grant Tull 9 2-2 2-2 4-4 0 1 1 0 0 0 1 1 10
30 - Kyle Bittle 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
41 - Logan Thebiay 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 0 0 0 1 0
TOTALS   15-26 4-9 9-12 4 10 14 11 5 0 5 7 43
    57.7% 44.4% 75.0%  

Period2 Box Score

Our Lady of the Lake
Oregon Tech

Our Lady of the Lake

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
04 - Jaydin Morin-Bishop 11 1-3 0-0 0-0 0 2 2 0 0 0 1 1 2
05 - Kenyon Elliott 16 5-7 2-3 3-4 0 0 0 0 1 0 1 2 15
20 - Wahkil Lopez 10 1-3 0-0 0-0 1 2 3 0 0 2 1 1 2
22 - Isaiah Moore 9 2-4 0-0 0-0 1 1 2 0 1 0 0 0 4
33 - Arthur Celestin Jr. 12 0-1 0-0 1-3 1 0 1 0 0 0 2 2 1
RESERVES  
00 - Barack Holland 7 0-2 0-1 0-0 0 0 0 0 0 0 1 2 0
01 - Davonte Durst 7 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0
10 - Matthew Gonzalez 9 0-2 0-1 0-0 0 1 1 0 0 0 0 0 0
11 - Matthew Lewis 9 1-3 1-2 2-2 0 1 1 1 0 0 0 0 5
13 - Devontae Da Costa 7 0-4 0-0 0-0 0 1 1 0 0 0 1 0 0
24 - Jermey Irwin 3 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0
TM - TEAM 2 1 3 0 0
TOTALS   10-29 3-7 6-9 3 9 12 2 2 3 7 8 29
    34.5% 42.9% 66.7%  

Oregon Tech

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Kaden Groenig 12 0-1 0-0 0-0 0 1 1 1 1 0 1 0 0
04 - Jared Sucher 12 1-3 0-0 3-3 0 1 1 1 0 0 1 1 5
05 - Gylan Payne 11 6-8 1-2 0-0 2 5 7 1 1 1 0 1 13
12 - Dakota Reber 11 3-5 2-2 0-2 1 2 3 2 0 1 0 0 8
35 - Jackson Cooper 13 3-5 0-0 0-0 1 0 1 3 0 2 0 1 6
RESERVES  
01 - Quincy Townsend 5 1-3 1-2 0-0 0 2 2 0 0 0 0 2 3
02 - James Kefgen 5 0-2 0-2 0-0 1 0 1 2 0 1 0 0 0
11 - Sean Chris Tresvant 4 1-2 0-0 0-0 0 2 2 1 0 0 1 0 2
13 - Mason Bierbrauer 5 1-1 1-1 0-0 1 0 1 0 0 0 0 0 3
15 - Garrett Osborne 5 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
21 - Colby Whicker 5 0-1 0-0 0-0 0 1 1 0 0 0 2 0 0
23 - Owen Nathan 2 0-0 0-0 0-0 0 2 2 0 0 0 0 1 0
25 - Grant Tull 4 2-3 0-0 0-0 0 0 0 0 0 0 0 2 4
30 - Kyle Bittle 3 0-1 0-1 0-0 1 0 1 0 0 0 1 0 0
41 - Logan Thebiay 3 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
TM - TEAM 2 0 2 0 0
TOTALS   18-36 5-10 3-5 7 16 23 11 2 5 7 9 44
    50.0% 50.0% 60.0%