#4 Jaydin Morin-Bishop () - Our Lady of the Lake

gp
27
pts/g
12.1
fg %
43.6
3pt %
41.7
ft %
75.3
reb/g
3.9
a/g
1.2
Player Stats
  Overall Conf
Games 28 22
Games started 27 21
Minutes 744 601
Minutes per game 26.6 27.3
FG 110-247 91-202
FG Pct 44.5 45.0
3PT 57-135 47-112
3PT Pct 42.2 42.0
FT 73-93 73-93
FT Pct 78.5 78.5
Off rebounds 24 19
Def rebounds 87 72
Total rebounds 111 91
Rebounds per game 4.0 4.1
Personal fouls 65 48
Disqualifications 0 0
Assists 33 27
Turnovers 31 26
Assist to turnover ratio 1.1 1.0
Steals 34 27
Blocks 9 8
Points 350 302
Points per game 12.5 13.7
Points per 40 min 18.8 20.1
Recent Results
Date Opponent/Event Result
Feb 7 Xavier (LA) W, 78-57
Feb 12 at Louisiana Christian W, 65-54
Feb 14 at LSU Alexandria L, 64-55
Feb 19 Texas A&M Texarkana W, 84-71
Feb 21 LSU Shreveport L, 81-70
Feb 24 Texas A&M Texarkana L, 83-75
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 23 at The Master's W, 86-79 1 24 6-11 54.5 4-6 66.7 0-0 - 16
Oct 24 at Westcliff (CA) L, 70-61 1 19 0-4 0.0 0-3 0.0 0-0 - 0
Nov 8 # Westgate Christian University W, 106-42 1 15 7-13 53.8 3-6 50.0 0-0 - 17
Nov 14 vs. Southern Oregon L, 83-56 1 21 3-8 37.5 0-2 0.0 0-0 - 6
Nov 15 at Oregon Tech L, 87-68 1 21 4-9 44.4 2-3 66.7 0-0 - 10
Nov 18 # at St Edwards   - - - - - - - - -
Nov 22 Texas A&M University- San Antonio W, 85-51 1 18 5-10 50.0 3-5 60.0 1-2 50.0 14
Nov 29 # at Lamar University   - - - - - - - - -
Dec 4 Southwest W, 77-59 - - - - - - - - -
Dec 6 UNT Dallas W, 108-78 1 17 3-6 50.0 2-5 40.0 2-2 100.0 10
Dec 11 at Jarvis Christian W, 89-81 1 1 2-5 40.0 1-3 33.3 3-4 75.0 8
Dec 13 at Texas College W, 103-66 1 40 5-8 62.5 3-4 75.0 0-0 - 13
Dec 18 at Xavier (LA) L, 90-78 1 28 6-11 54.5 2-6 33.3 2-5 40.0 16
Dec 20 at North American L, 73-54 1 28 4-12 33.3 1-4 25.0 0-0 - 9
Dec 30 Wayland Baptist (TX) L, 72-68 1 25 5-11 45.5 3-7 42.9 0-0 - 13
Jan 3 at Texas A&M University- San Antonio W, 100-89 1 24 7-13 53.8 6-9 66.7 4-4 100.0 24
Jan 8 LSU Alexandria W, 67-65 1 29 5-6 83.3 2-3 66.7 12-12 100.0 24
Jan 10 Louisiana Christian W, 79-64 1 25 6-8 75.0 4-6 66.7 2-3 66.7 18
Jan 15 at LSU Shreveport L, 100-85 1 30 3-11 27.3 1-5 20.0 2-2 100.0 9
Jan 17 at Texas A&M Texarkana L, 93-66 1 29 4-11 36.4 3-10 30.0 1-2 50.0 12
Jan 22 at UNT Dallas L, 72-67 1 32 0-5 0.0 0-1 0.0 2-2 100.0 2
Jan 29 Texas College W, 94-72 1 21 4-10 40.0 3-6 50.0 4-6 66.7 15
Jan 31 Jarvis Christian W, 85-76 1 29 4-13 30.8 3-7 42.9 4-5 80.0 15
Feb 2 at Southwest W, 72-68 - 19 4-7 57.1 1-3 33.3 2-2 100.0 11
Feb 5 North American W, 93-92 1 45 8-18 44.4 1-9 11.1 2-8 25.0 19
Feb 7 Xavier (LA) W, 78-57 1 27 5-9 55.6 2-5 40.0 4-4 100.0 16
Feb 12 at Louisiana Christian W, 65-54 1 34 4-10 40.0 2-6 33.3 4-5 80.0 14
Feb 14 at LSU Alexandria L, 64-55 1 36 0-4 0.0 0-0 - 0-0 - 0
Feb 19 Texas A&M Texarkana W, 84-71 1 35 5-14 35.7 3-9 33.3 8-9 88.9 21
Feb 21 LSU Shreveport L, 81-70 1 25 2-5 40.0 2-3 66.7 2-4 50.0 8
Feb 24 Texas A&M Texarkana L, 83-75 1 33 1-2 50.0 1-2 50.0 0-0 - 3

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 23 at The Master's W, 86-79 1 24 3 4 7 1 1 1.0 2 0 3 -
Oct 24 at Westcliff (CA) L, 70-61 1 19 0 1 1 0 1 0.0 1 0 4 -
Nov 8 # Westgate Christian University W, 106-42 1 15 0 0 0 2 2 1.0 5 0 2 0
Nov 14 vs. Southern Oregon L, 83-56 1 21 1 1 2 2 0 - 1 0 0 -
Nov 15 at Oregon Tech L, 87-68 1 21 1 2 3 0 2 0.0 0 0 4 -
Nov 18 # at St Edwards   - - - - - - - - - - - -
Nov 22 Texas A&M University- San Antonio W, 85-51 1 18 0 1 1 0 1 0.0 3 0 3 0
Nov 29 # at Lamar University   - - - - - - - - - - - -
Dec 4 Southwest W, 77-59 - - - - - - - - - - - -
Dec 6 UNT Dallas W, 108-78 1 17 1 4 5 1 0 - 1 0 1 0
Dec 11 at Jarvis Christian W, 89-81 1 1 0 2 2 1 0 - 0 1 3 -
Dec 13 at Texas College W, 103-66 1 40 1 1 2 0 0 - 0 0 1 -
Dec 18 at Xavier (LA) L, 90-78 1 28 2 3 5 0 4 0.0 3 0 2 -
Dec 20 at North American L, 73-54 1 28 0 5 5 2 2 1.0 2 0 2 -
Dec 30 Wayland Baptist (TX) L, 72-68 1 25 0 2 2 0 1 0.0 3 0 1 0
Jan 3 at Texas A&M University- San Antonio W, 100-89 1 24 1 5 6 1 2 0.5 1 1 2 -
Jan 8 LSU Alexandria W, 67-65 1 29 1 5 6 0 0 - 0 0 4 0
Jan 10 Louisiana Christian W, 79-64 1 25 0 3 3 1 2 0.5 1 0 0 0
Jan 15 at LSU Shreveport L, 100-85 1 30 1 5 6 2 2 1.0 3 0 4 -
Jan 17 at Texas A&M Texarkana L, 93-66 1 29 0 3 3 1 1 1.0 1 1 2 -
Jan 22 at UNT Dallas L, 72-67 1 32 1 1 2 3 1 3.0 1 1 1 -
Jan 29 Texas College W, 94-72 1 21 1 2 3 2 0 - 2 0 0 0
Jan 31 Jarvis Christian W, 85-76 1 29 0 4 4 4 0 - 0 0 2 0
Feb 2 at Southwest W, 72-68 - 19 0 3 3 0 1 0.0 0 0 4 -
Feb 5 North American W, 93-92 1 45 2 6 8 1 3 0.3 4 0 2 0
Feb 7 Xavier (LA) W, 78-57 1 27 2 3 5 3 1 3.0 0 1 1 0
Feb 12 at Louisiana Christian W, 65-54 1 34 1 4 5 1 2 0.5 0 0 1 -
Feb 14 at LSU Alexandria L, 64-55 1 36 1 1 2 1 2 0.5 1 0 2 -
Feb 19 Texas A&M Texarkana W, 84-71 1 35 1 3 4 2 1 2.0 3 1 3 0
Feb 21 LSU Shreveport L, 81-70 1 25 2 3 5 1 1 1.0 1 2 4 0
Feb 24 Texas A&M Texarkana L, 83-75 1 33 0 5 5 3 0 - 0 1 5 0

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2025-26 27 26 26.5 3.9-8.9 43.6 2.0-4.9 41.7 2.3-3.0 75.3 12.1
Total 27 26 26.5 3.9-8.9 43.6 2.0-4.9 41.7 2.3-3.0 75.3 12.1
  gp gs min fg pct 3pt pct ft pct pts
2025-26 27 26 715 105-241 43.6 55-132 41.7 61-81 75.3 326
Total 27 26 715 105-241 43.6 55-132 41.7 61-81 75.3 326
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2025-26 27 26 26.5 5.9-13.5 43.6 3.1-7.4 41.7 3.4-4.5 75.3 18.2
Total 27 26 26.5 5.9-13.5 43.6 3.1-7.4 41.7 3.4-4.5 75.3 18.2
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2025-26 27 26 26.5 0.9 3.0 3.9 2.3 0.0 1.2 1.1 1.1 1.3 0.3
Total 27 26 26.5 0.9 3.0 3.9 2.3 0.0 1.2 1.1 1.1 1.3 0.3
  gp gs min off def reb pf dq ast to a/to stl blk
2025-26 27 26 715 23 82 105 61 0 33 31 1.1 34 9
Total 27 26 715 23 82 105 61 0 33 31 1.1 34 9
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2025-26 27 26 26.5 1.3 4.6 5.9 3.4 0.0 1.8 1.7 1.1 1.9 0.5
Total 27 26 26.5 1.3 4.6 5.9 3.4 0.0 1.8 1.7 1.1 1.9 0.5
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 27 26 26.5 3.9-8.9 43.6 2.0-4.9 41.7 2.3-3.0 75.3 12.1
Conference 21 20 27.2 4.1-9.3 43.9 2.1-5.2 41.3 2.9-3.9 75.3 13.2
Exhibition 1 1 15.0 7.0-13.0 53.8 3.0-6.0 50.0 0.0-0.0 - 17.0
-
Home 12 12 27.4 4.4-9.3 47.3 2.4-5.6 43.3 3.4-4.6 74.5 14.7
Away 14 13 26.1 3.5-8.6 40.5 1.9-4.5 41.3 1.4-1.9 76.9 10.3
Neutral 1 1 21.0 3.0-8.0 37.5 0.0-2.0 0.0 0.0-0.0 - 6.0
-
Wins 15 14 25.9 4.9-9.9 49.3 2.7-5.7 46.5 3.5-4.4 78.8 15.9
Losses 12 12 27.3 2.7-7.8 34.4 1.2-3.8 32.6 0.8-1.2 60.0 7.3
-
October 2 2 21.5 3.0-7.5 40.0 2.0-4.5 44.4 0.0-0.0 - 8.0
November 3 3 20.0 4.0-9.0 44.4 1.7-3.3 50.0 0.3-0.7 50.0 10.0
December 6 6 23.2 4.2-8.8 47.2 2.0-4.8 41.4 1.2-1.8 63.6 11.5
January 8 8 27.4 4.1-9.6 42.9 2.8-5.9 46.8 3.9-4.5 86.1 14.9
February 8 7 31.8 3.6-8.6 42.0 1.5-4.6 32.4 2.8-4.0 68.8 11.5
  gp gs min fg pct 3pt pct ft pct pts
Total 27 26 715 105-241 43.6 55-132 41.7 61-81 75.3 326
Conference 21 20 572 86-196 43.9 45-109 41.3 61-81 75.3 278
Exhibition 1 1 15 7-13 53.8 3-6 50.0 0-0 - 17
-
Home 12 12 329 53-112 47.3 29-67 43.3 41-55 74.5 176
Away 14 13 365 49-121 40.5 26-63 41.3 20-26 76.9 144
Neutral 1 1 21 3-8 37.5 0-2 0.0 0-0 - 6
-
Wins 15 14 388 73-148 49.3 40-86 46.5 52-66 78.8 238
Losses 12 12 327 32-93 34.4 15-46 32.6 9-15 60.0 88
-
October 2 2 43 6-15 40.0 4-9 44.4 0-0 - 16
November 3 3 60 12-27 44.4 5-10 50.0 1-2 50.0 30
December 6 6 139 25-53 47.2 12-29 41.4 7-11 63.6 69
January 8 8 219 33-77 42.9 22-47 46.8 31-36 86.1 119
February 8 7 254 29-69 42.0 12-37 32.4 22-32 68.8 92
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 27 26 26.5 5.9-13.5 43.6 3.1-7.4 41.7 3.4-4.5 75.3 18.2
Conference 21 20 27.2 6.0-13.7 43.9 3.1-7.6 41.3 4.3-5.7 75.3 19.4
Exhibition 1 1 15.0 18.7-34.7 53.8 8.0-16.0 50.0 0.0-0.0 - 45.3
-
Home 12 12 27.4 6.4-13.6 47.3 3.5-8.1 43.3 5.0-6.7 74.5 21.4
Away 14 13 26.1 5.4-13.3 40.5 2.8-6.9 41.3 2.2-2.8 76.9 15.8
Neutral 1 1 21.0 5.7-15.2 37.5 0.0-3.8 0.0 0.0-0.0 - 11.4
-
Wins 15 14 25.9 7.5-15.3 49.3 4.1-8.9 46.5 5.4-6.8 78.8 24.5
Losses 12 12 27.3 3.9-11.4 34.4 1.8-5.6 32.6 1.1-1.8 60.0 10.8
-
October 2 2 21.5 5.6-14.0 40.0 3.7-8.4 44.4 0.0-0.0 - 14.9
November 3 3 20.0 8.0-18.0 44.4 3.3-6.7 50.0 0.7-1.3 50.0 20.0
December 6 6 23.2 7.2-15.3 47.2 3.5-8.3 41.4 2.0-3.2 63.6 19.9
January 8 8 27.4 6.0-14.1 42.9 4.0-8.6 46.8 5.7-6.6 86.1 21.7
February 8 7 31.8 4.6-10.9 42.0 1.9-5.8 32.4 3.5-5.0 68.8 14.5
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 27 26 26.5 0.9 3.0 3.9 2.3 0.0 1.2 1.1 1.1 1.3 0.3
Conference 21 20 27.2 0.9 3.2 4.0 2.1 0.0 1.3 1.2 1.0 1.3 0.4
Exhibition 1 1 15.0 0.0 0.0 0.0 2.0 0.0 2.0 2.0 1.0 5.0 0.0
-
Home 12 12 27.4 0.8 3.4 4.3 2.2 0.0 1.5 0.8 1.8 1.5 0.4
Away 14 13 26.1 0.9 2.9 3.7 2.5 - 0.9 1.5 0.6 1.1 0.3
Neutral 1 1 21.0 1.0 1.0 2.0 0.0 - 2.0 0.0 - 1.0 0.0
-
Wins 15 14 25.9 0.9 3.3 4.3 2.0 0.0 1.2 0.9 1.3 1.1 0.3
Losses 12 12 27.3 0.8 2.7 3.4 2.6 0.0 1.3 1.4 0.9 1.4 0.4
-
October 2 2 21.5 1.5 2.5 4.0 3.5 - 0.5 1.0 0.5 1.5 0.0
November 3 3 20.0 0.7 1.3 2.0 2.3 0.0 0.7 1.0 0.7 1.3 0.0
December 6 6 23.2 0.7 2.8 3.5 1.7 0.0 0.7 1.2 0.6 1.5 0.2
January 8 8 27.4 0.6 3.5 4.1 1.9 0.0 1.8 1.0 1.8 1.1 0.4
February 8 7 31.8 1.1 3.5 4.6 2.8 0.0 1.5 1.4 1.1 1.1 0.6
  gp gs min off def reb pf dq ast to a/to stl blk
Total 27 26 715 23 82 105 61 0 33 31 1.1 34 9
Conference 21 20 572 18 67 85 44 0 27 26 1.0 27 8
Exhibition 1 1 15 0 0 0 2 0 2 2 1.0 5 0
-
Home 12 12 329 10 41 51 26 0 18 10 1.8 18 5
Away 14 13 365 12 40 52 35 - 13 21 0.6 15 4
Neutral 1 1 21 1 1 2 0 - 2 0 - 1 0
-
Wins 15 14 388 14 50 64 30 0 18 14 1.3 17 4
Losses 12 12 327 9 32 41 31 0 15 17 0.9 17 5
-
October 2 2 43 3 5 8 7 - 1 2 0.5 3 0
November 3 3 60 2 4 6 7 0 2 3 0.7 4 0
December 6 6 139 4 17 21 10 0 4 7 0.6 9 1
January 8 8 219 5 28 33 15 0 14 8 1.8 9 3
February 8 7 254 9 28 37 22 0 12 11 1.1 9 5
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 27 26 26.5 1.3 4.6 5.9 3.4 0.0 1.8 1.7 1.1 1.9 0.5
Conference 21 20 27.2 1.3 4.7 5.9 3.1 0.0 1.9 1.8 1.0 1.9 0.6
Exhibition 1 1 15.0 0.0 0.0 0.0 5.3 0.0 5.3 5.3 1.0 13.3 0.0
-
Home 12 12 27.4 1.2 5.0 6.2 3.2 0.0 2.2 1.2 1.8 2.2 0.6
Away 14 13 26.1 1.3 4.4 5.7 3.8 0.0 1.4 2.3 0.6 1.6 0.4
Neutral 1 1 21.0 1.9 1.9 3.8 0.0 0.0 3.8 0.0 - 1.9 0.0
-
Wins 15 14 25.9 1.4 5.2 6.6 3.1 0.0 1.9 1.4 1.3 1.8 0.4
Losses 12 12 27.3 1.1 3.9 5.0 3.8 0.0 1.8 2.1 0.9 2.1 0.6
-
October 2 2 21.5 2.8 4.7 7.4 6.5 0.0 0.9 1.9 0.5 2.8 0.0
November 3 3 20.0 1.3 2.7 4.0 4.7 0.0 1.3 2.0 0.7 2.7 0.0
December 6 6 23.2 1.2 4.9 6.0 2.9 0.0 1.2 2.0 0.6 2.6 0.3
January 8 8 27.4 0.9 5.1 6.0 2.7 0.0 2.6 1.5 1.8 1.6 0.5
February 8 7 31.8 1.4 4.4 5.8 3.5 0.0 1.9 1.7 1.1 1.4 0.8