Our Lady of the Lake at St. Mary's University September 5, 2024

(0-1-0, 0-0-0)
1
(1-0-0, 0-0-0)
3
Final 1 2 T
Our Lady of the Lake 0 1 1
St. Mary's University 1 2 3

Box Score

Our Lady of the Lake
St. Mary's University

Our Lady of the Lake

PLAYER SH SOG G A MIN
0 - Dominic Pena - gk 0 0 0 0 90
2 - Emiliano Espinoza 0 0 0 0 5
3 - Matthew Banda 0 0 0 0 85
4 - Carlos Alvarez 0 0 0 0 37
6 - Cade Ryan 2 2 1 0 64
7 - Tim Talabi 0 0 0 0 36
9 - Andres Rocha 0 0 0 0 46
10 - Thiago Fernandes 0 0 0 1 58
11 - Sagesse Gutsa 0 0 0 0 27
12 - Harry Acklam 0 0 0 0 69
14 - Baden Arrieta 0 0 0 0 48
15 - Nikola Saltchev 0 0 0 0 7
16 - Thomas Sauceda 0 0 0 0 83
17 - Gerardo Martinez 0 0 0 0 45
19 - Nicolás Murgas 1 0 0 0 29
20 - Stan Driessen 0 0 0 0 90
21 - Carlos Luna 0 0 0 0 90
23 - Juan Aviles 0 0 0 0 18
24 - Cristian Govea Mireles 1 1 0 0 63
TM - TEAM 0 0 0 0 0
TOTALS 4 3 1 1 990

St. Mary's University

PLAYER SH SOG G A MIN
1 - Thurbin, Johnny - gk 0 0 0 0 90
3 - Nohar, Lewis - def 0 0 0 0 36
4 - Mulkey, Luke - def 1 0 0 0 90
5 - Della Pasqua, Filippo - def - Yellow card 42:05 0 0 0 0 61
6 - Mateu Deya, Pau - mid 1 0 0 0 90
7 - Aboohamidi, Adam - mid 2 0 0 0 60
8 - Williams, Rhys - mid - Yellow card 39:40 0 0 0 0 18
9 - Gallegos, Gael - fwd 3 2 2 1 56
10 - Ferrer, Andrick - def 2 0 0 1 46
11 - Jaques, Enzo - mid 2 2 0 0 54
13 - Estell, Avery - def 0 0 0 0 14
15 - Maghouz, Sofian - mid 2 0 0 1 75
16 - Murdoch, Calum - fwd 2 1 0 0 26
17 - Stephens, Cooper - mid 2 0 0 0 63
19 - Greene, Bradley - def 2 1 1 0 72
20 - Thompson, Jamie - mid 3 2 0 1 29
21 - Nunez, Santiago - fwd 1 0 0 0 24
23 - Fiorini, Gianluca - def 3 0 0 0 83
26 - Bradford, Connor - mid 0 0 0 0 3
TM - TEAM 0 0 0 0 0
TOTALS 26 8 3 4 990

Our Lady of the Lake Goalies

GOALIES SOG GA SV Min
0 - Dominic Pena (L, 0-1-0) 8 3 5 90:00

St. Mary's University Goalies

GOALIES SOG GA SV Min
1 - Thurbin, Johnny (W, 1-0-0) 3 1 2 90:00

Scoring Summary

Period Time Play V - H
1st 26:25 Gael Gallegos (2) (Sofian Maghouz) 0 - 1
2nd 48:04 Cade Ryan (1) (Thiago Fernandes) 1 - 1
2nd 56:24 Bradley Greene (1) (Gael Gallegos & Andrick Ferrer) 1 - 2
2nd 65:20 Gael Gallegos (2) (Jamie Thompson) 1 - 3

Penalty Summary

Period Time Fouls
1st 39:40 Yellow card - Rhys Williams
1st 42:05 Yellow card - Filippo Della Pasqua
SHOTS 1 2 TOTAL
Our Lady of the Lake 2 2 4
St. Mary's University 11 15 26
SAVES 1 2 TOTAL
Our Lady of the Lake 2 3 5
St. Mary's University 1 1 2
CORNER KICKS 1 2 TOTAL
Our Lady of the Lake 0 0 0
St. Mary's University 4 5 9
FOULS 1 2 TOTAL
Our Lady of the Lake 4 6 10
St. Mary's University 4 4 8

Play By Play