Our Lady of the Lake at Paul Quinn October 5, 2024

(3-7-1, 2-3-1)
4
(1-5, 1-5-1)
0
Final 1 2 T
Our Lady of the Lake 1 3 4
Paul Quinn 0 0 0

Box Score

Our Lady of the Lake
Paul Quinn

Our Lady of the Lake

PLAYER SH SOG G A MIN
0 - Dominic Pena - gk 0 0 0 0 0
4 - Carlos Alvarez 1 1 0 0 0
5 - Christopher Zepeda 0 0 0 0 0
6 - Cade Ryan 1 1 0 0 0
7 - Tim Talabi - mf 1 0 0 0 0
8 - Adrian Maldonado - cm 1 1 0 0 0
9 - Andres Rocha - f 5 4 2 0 0
10 - Thiago Fernandes - f 2 2 2 1 0
11 - Sagesse Gutsa - rw 1 1 0 0 0
12 - Harry Acklam 1 1 0 0 0
14 - Baden Arrieta 0 0 0 1 0
15 - Nikola Saltchev 0 0 0 0 0
16 - Thomas Sauceda - mf 0 0 0 0 0
17 - Gerardo Martinez 1 1 0 0 0
18 - Jared Garibay 1 1 0 0 0
19 - Nicolás Murgas 0 0 0 0 0
20 - Stan Driessen - omf/ 0 0 0 0 0
21 - Carlos Luna - d/mf 0 0 0 0 0
24 - Cristian Govea Mireles - mf 0 0 0 0 0
31 - Ryan Jacinto 1 1 0 0 0
33 - Jovani Contreras 0 0 0 0 0
99 - Adrian Alvarez 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 32 14 4 2 0

Paul Quinn

PLAYER SH SOG G A MIN
6 - Johnathan Gonzalez 0 0 0 0 0
7 - Amado Garcia 0 0 0 0 0
8 - Frankie Oviedo 4 2 0 0 0
9 - Demetrio Araiza 0 0 0 0 0
10 - Charlie Fisher 1 1 0 0 0
11 - Juan Mendoza 0 0 0 0 0
12 - Elijah Gonzalez 0 0 0 0 0
13 - Artur Marins 0 0 0 0 0
14 - Jostin Garcia - Yellow card 40:00 1 1 0 0 0
15 - Jose Martinez - gk 0 0 0 0 0
16 - Rene Garcia 0 0 0 0 0
17 - Mateusz Gladych 0 0 0 0 0
18 - Zerghio Martinez 0 0 0 0 0
19 - Fiston Ishimwe 0 0 0 0 0
20 - Mitchalin Ford 2 2 0 0 0
21 - Axel Ouamba 0 0 0 0 0
22 - William Cortes - Yellow card 68:00 1 1 0 0 0
24 - Noah Lozano 0 0 0 0 0
25 - Arturo Saldana 0 0 0 0 0
29 - Anthony Almaguer 0 0 0 0 0
31 - Tahrick Smith 1 1 0 0 0
TM - Team 0 0 0 0 0
TOTALS 20 8 0 0 0

Our Lady of the Lake Goalies

GOALIES SOG GA SV Min
0 - Dominic Pena (W, W) 5 0 5 75:00
99 - Adrian Alvarez 0 0 0 15:00
TOTALS 5 0 5 90:00

Paul Quinn Goalies

GOALIES SOG GA SV Min
15 - Jose Martinez (L, L) 12 4 8 90:00

Scoring Summary

Period Time Play V - H
1st 5:23 Andres Rocha (Thiago Fernandes) 1 - 0
2nd 53:00 Thiago Fernandes (unassisted) - Penalty Kick 2 - 0
2nd 68:00 Andres Rocha (unassisted) - Attack 3 - 0
2nd 70:00 Thiago Fernandes (Baden Arrieta) 4 - 0

Penalty Summary

Period Time Fouls
1st 40:00 Yellow card - Jostin Garcia
2nd 68:00 Yellow card - William Cortes
SHOTS 1 2 TOTAL
Our Lady of the Lake 10 6 16
Paul Quinn 4 6 10
SAVES 1 2 TOTAL
Our Lady of the Lake 2 3 5
Paul Quinn 6 2 8
CORNER KICKS 1 2 TOTAL
Our Lady of the Lake 4 2 6
Paul Quinn 2 6 8
FOULS 1 2 TOTAL
Our Lady of the Lake 6 3 9
Paul Quinn 8 5 13