Our Lady of the Lake at Xavier October 17, 2024
Box Score
Our Lady of the Lake
Xavier
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 99 - Adrian Alvarez - gk | 0 | 0 | 0 | 0 | 90 |
| 4 - Carlos Alvarez - def | 0 | 0 | 0 | 0 | 44 |
| 8 - Adrian Maldonado - mid | 0 | 0 | 0 | 0 | 74 |
| 9 - Andres Rocha - fwd | 2 | 1 | 1 | 0 | 59 |
| 10 - Thiago Fernandes - fwd | 0 | 0 | 0 | 0 | 65 |
| 11 - Sagesse Gutsa - fwd | 0 | 0 | 0 | 0 | 82 |
| 13 - Alessandro Sierra - mid | 0 | 0 | 0 | 0 | 61 |
| 14 - Baden Arrieta - def | 0 | 0 | 0 | 0 | 35 |
| 15 - Nikola Saltchev - fwd | 1 | 1 | 0 | 0 | 36 |
| 16 - Thomas Sauceda - mid | 0 | 0 | 0 | 0 | 90 |
| 19 - Nicolás Murgas - fwd | 2 | 2 | 1 | 0 | 54 |
| 20 - Stan Driessen - mid | 1 | 1 | 0 | 0 | 90 |
| 21 - Carlos Luna - def | 0 | 0 | 0 | 0 | 18 |
| 22 - Stephen Matt Mireles - mid | 0 | 0 | 0 | 0 | 26 |
| 24 - Cristian Govea Mireles - mid | 0 | 0 | 0 | 0 | 90 |
| 27 - Karson Webb - def - Yellow card 76:26 | 0 | 0 | 0 | 0 | 31 |
| 32 - Jose Camacho - mid | 1 | 1 | 0 | 0 | 29 |
| 35 - Jovani Contreras - mid | 0 | 0 | 0 | 0 | 16 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 7 | 6 | 2 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Breno Zanolla - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Matheus Moura - def | 1 | 1 | 0 | 0 | 69 |
| 4 - Juan Braz - def | 0 | 0 | 0 | 0 | 90 |
| 5 - Julio Gruba - mid | 4 | 2 | 2 | 0 | 90 |
| 6 - Sebastian Pinto - mid | 0 | 0 | 0 | 0 | 33 |
| 7 - Eduardo dos Santos - def | 3 | 1 | 0 | 0 | 90 |
| 8 - Ignacio Solorza - mid | 0 | 0 | 0 | 0 | 65 |
| 9 - Leo Dutra - fwd | 2 | 1 | 0 | 0 | 65 |
| 10 - Leonardo Menzen - mid | 4 | 1 | 0 | 2 | 90 |
| 11 - Gustavo Oliveira - fwd | 7 | 2 | 0 | 1 | 90 |
| 13 - Fabricio Reis - def | 0 | 0 | 0 | 0 | 90 |
| 17 - Artur Rubim - fwd | 1 | 1 | 1 | 0 | 17 |
| 21 - Diego Pacheco - def | 0 | 0 | 0 | 0 | 90 |
| 26 - Guilherme Domingues - mid | 1 | 0 | 0 | 0 | 21 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 23 | 9 | 3 | 3 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 99 - Adrian Alvarez (L, 0-1) | 9 | 3 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Breno Zanolla (W, 7-3-1) | 6 | 2 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Xavier
1st
|
09:04 | Julio Gruba (2) (Leonardo Menzen) | 0 - 1 |
|
Xavier
1st
|
41:45 | Artur Rubim (1) (unassisted) | 0 - 2 |
|
Our Lady of the Lake
2nd
|
50:02 | Andres Rocha (1) (unassisted) | 1 - 2 |
|
Xavier
2nd
|
51:22 | Julio Gruba (2) (Gustavo Oliveira & Leonardo Menzen) | 1 - 3 |
|
Our Lady of the Lake
2nd
|
75:21 | Nicolas Murgas (1) (unassisted) | 2 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Our Lady of the Lake
1st
|
34:41 | Yellow card - Victor Mayrink |
|
Our Lady of the Lake
2nd
|
76:26 | Yellow card - Karson Webb |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Our Lady of the Lake | 1 | 6 | 7 |
| Xavier | 13 | 10 | 23 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Our Lady of the Lake | 4 | 2 | 6 |
| Xavier | 0 | 4 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Our Lady of the Lake | 0 | 0 | 0 |
| Xavier | 8 | 2 | 10 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Our Lady of the Lake | 6 | 11 | 17 |
| Xavier | 6 | 6 | 12 |
| Date/Time: | October 17, 2024 - 01:37 PM |
|---|---|
| Location: | Metairie, La. |
| Stadium: | Lafreniere Park |
| Game Length: | 01:58 |
| Attendance: | 24 |
| Referee: | Klay Babin |
| Asst. Referee: | Matthew Rimmer |
| Asst. Referee: | Boris Drjla |
Play By Play
| 00:00 | Zanolla, Breno at goalie for Xavier (La) | ||
| 00:00 | Alvarez, Adrian at goalie for Our Lady of the Lake | ||
| 00:19 | Shot by XULA Menzen, Leonardo, bottom right, saved by Alvarez, Adrian. | ||
| 00:31 | Shot by XULA Gruba, Julio. | ||
| 00:40 | Foul on Solorza, Ignacio. | ||
| 02:47 | Foul on Maldonado, Adrian. | ||
| 06:45 | Corner kick [06:45]. | ||
| 07:41 | Corner kick [07:41]. | ||
| 08:55 | Corner kick [08:55]. | ||
| 09:04 | Goal!GOAL by XULA Gruba, Julio Assist by Menzen, Leonardo. ( 0 - 1 ) |
||
| 11:10 | Foul on Solorza, Ignacio. | ||
| 11:33 | Foul on Saltchev, Nikola. | ||
| 13:40 | Foul on Arrieta, Baden. | ||
| 14:59 | Corner kick [14:59]. | ||
| 15:38 | Corner kick [15:38]. | ||
| 17:39 | Shot by XULA Dutra, Leo, top, saved by Alvarez, Adrian. | ||
| 18:49 | Shot by XULA Moura, Matheus, bottom right, saved by Alvarez, Adrian. | ||
| 19:05 | Foul on Solorza, Ignacio. | ||
| 19:30 | Substitution!OLLU substitution: Alvarez, Carlos for Saltchev, Nikola. | ||
| 21:19 | Foul on Govea-Mireles, Cristian. | ||
| 21:52 | Shot by XULA Oliveira, Gustavo, out top. | ||
| 22:31 | Foul on Pacheco, Diego. | ||
| 23:40 | Shot by XULA Oliveira, Gustavo, out right. | ||
| 25:03 | Foul on Sauceda, Thomas. | ||
| 27:37 | Substitution!XULA substitution: Pinto, Sebastian for Solorza, Ignacio. | ||
| 27:37 | Substitution!XULA substitution: Rubim, Artur for Dutra, Leo. | ||
| 30:01 | Foul on Pinto, Sebastian. | ||
| 30:35 | Foul on Maldonado, Adrian. | ||
| 31:09 | Shot by XULA Oliveira, Gustavo, out top. | ||
| 31:35 | Substitution!XULA substitution: Domingues, Guilherme for Moura, Matheus. | ||
| 33:07 | Shot by OLLU Rocha, Andres, out top right. | ||
| 34:41 | Yellow card on XULA Mayrink, Victor. | ||
| 34:41 | Substitution!OLLU substitution: Luna, Carlos for Arrieta, Baden. | ||
| 34:43 | Corner kick [34:43]. | ||
| 35:54 | Substitution!OLLU substitution: Murgas, Nicolas for Fernandes, Thiago. | ||
| 36:45 | Shot by XULA Oliveira, Gustavo, out top. | ||
| 39:09 | Foul on Pacheco, Diego. | ||
| 41:45 | Goal!GOAL by XULA Rubim, Artur. ( 0 - 2 ) |
||
| 42:07 | Shot by XULA Menzen, Leonardo, out top. | ||
| 43:06 | Shot by XULA Oliveira, Gustavo, bottom left, saved by Alvarez, Adrian. | ||
| 43:16 | Corner kick [43:16]. | ||
| 43:37 | Corner kick [43:37]. | ||
| 44:06 | Shot by XULA Menzen, Leonardo, out top. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR OLLU: , #99 Alvarez, Adrian, #8 Maldonado, Adrian, #9 Rocha, Andres, #19 Murgas, Nicolas, #11 Gutsa, Sagesse, #13 Sierra, Alessandro, #10 Fernandes, Thiago, #4 Alvarez, Carlos, #16 Sauceda, Thomas, #20 Driessen, Stan, #24 Govea-Mireles, Cristian. | ||
| 45:00 | FOR XULA: , #1 Zanolla, Breno, #2 Moura, Matheus, #4 Braz, Juan, #5 Gruba, Julio, #7 dos Santos, Eduardo, #8 Solorza, Ignacio, #9 Dutra, Leo, #10 Menzen, Leonardo, #11 Oliveira, Gustavo, #13 Reis, Fabricio, #21 Pacheco, Diego. | ||
| 45:00 | Substitution!XULA substitution: Moura, Matheus for Domingues, Guilherme. | ||
| 45:00 | Substitution!XULA substitution: Solorza, Ignacio for Pinto, Sebastian. | ||
| 45:00 | Substitution!XULA substitution: Dutra, Leo for Rubim, Artur. | ||
| 45:00 | Substitution!OLLU substitution: Fernandes, Thiago for Luna, Carlos. | ||
| 45:45 | Foul on Gruba, Julio. | ||
| 47:55 | Shot by XULA dos Santos, Eduardo, out left. | ||
| 49:30 | Foul on Reis, Fabricio. | ||
| 50:02 | Goal!GOAL by OLLU Rocha, Andres. ( 1 - 2 ) |
||
| 51:15 | Foul on Sierra, Alessandro. | ||
| 51:22 | Goal!GOAL by XULA Gruba, Julio Assist by Oliveira, Gustavo and Menzen, Leonardo. ( 1 - 3 ) |
||
| 54:13 | Foul on Maldonado, Adrian. | ||
| 54:56 | Shot by XULA Menzen, Leonardo, out right. | ||
| 55:33 | Foul on Gutsa, Sagesse. | ||
| 55:54 | Corner kick [55:54]. | ||
| 56:34 | Foul on Oliveira, Gustavo. | ||
| 57:53 | Offside against Our Lady of the Lake. | ||
| 58:13 | Substitution!OLLU substitution: Webb, Karson for Rocha, Andres. | ||
| 60:45 | Substitution!OLLU substitution: Camacho, Jose for Sierra, Alessandro. | ||
| 63:33 | Substitution!OLLU substitution: Matt Mireles, Stephen for Alvarez, Carlos. | ||
| 64:09 | Foul on Murgas, Nicolas. | ||
| 66:19 | Shot by XULA Oliveira, Gustavo, out right. | ||
| 67:29 | Corner kick [67:29]. | ||
| 71:34 | Foul on Driessen, Stan. | ||
| 72:09 | Shot by XULA Oliveira, Gustavo, bottom left, saved by Alvarez, Adrian. | ||
| 73:16 | Substitution!XULA substitution: Domingues, Guilherme for Moura, Matheus. | ||
| 73:16 | Substitution!XULA substitution: Pinto, Sebastian for Solorza, Ignacio. | ||
| 73:16 | Substitution!OLLU substitution: Contreras, Jovani for Maldonado, Adrian. | ||
| 73:16 | Substitution!OLLU substitution: Luna, Carlos for Gutsa, Sagesse. | ||
| 73:16 | Substitution!OLLU substitution: Saltchev, Nikola for Fernandes, Thiago. | ||
| 74:00 | Foul on Saltchev, Nikola. | ||
| 74:25 | Shot by OLLU Camacho, Jose, bottom right, saved by Zanolla, Breno. | ||
| 75:10 | Shot by OLLU Saltchev, Nikola, top right, saved by Zanolla, Breno. | ||
| 75:21 | Goal!GOAL by OLLU Murgas, Nicolas. ( 2 - 3 ) |
||
| 76:26 | Foul on Govea-Mireles, Cristian. | ||
| 76:26 | Yellow card on OLLU Webb, Karson. | ||
| 77:15 | Shot by XULA dos Santos, Eduardo, bottom center, saved by Alvarez, Adrian. | ||
| 77:26 | Shot by XULA Domingues, Guilherme, out top right. | ||
| 78:25 | Shot by XULA dos Santos, Eduardo. | ||
| 80:24 | Shot by XULA Dutra, Leo, out top left. | ||
| 81:13 | Substitution!XULA substitution: Solorza, Ignacio for Domingues, Guilherme. | ||
| 81:13 | Substitution!XULA substitution: Moura, Matheus for Dutra, Leo. | ||
| 81:13 | Substitution!OLLU substitution: Gutsa, Sagesse for Luna, Carlos. | ||
| 81:26 | Foul on Webb, Karson. | ||
| 82:24 | Foul on Solorza, Ignacio. | ||
| 83:14 | Shot by OLLU Murgas, Nicolas, bottom right, saved by Zanolla, Breno. | ||
| 86:22 | Foul on Pinto, Sebastian. | ||
| 87:04 | Foul on Matt Mireles, Stephen. | ||
| 87:54 | Foul on Govea-Mireles, Cristian. | ||
| 88:49 | Shot by XULA Gruba, Julio, top woodwork. | ||
| 89:28 | Foul on Matt Mireles, Stephen. | ||
| 89:53 | Foul on Pinto, Sebastian. | ||
| 89:57 | Shot by OLLU Driessen, Stan, top, saved by Zanolla, Breno. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

