Our Lady of the Lake at Nelson (Texas) September 13, 2025

(1-4-2, 0-0-0)
1
3
Final 1 2 T
Our Lady of the Lake 0 1 1
Nelson (Texas) 1 2 3

Box Score

Our Lady of the Lake
Nelson (Texas)

Our Lady of the Lake

PLAYER SH SOG G A MIN
1 - Zak Averns 0 0 0 0 90
2 - Caleb Chagoy - d 1 1 0 0 89
3 - Daniel Short 0 0 0 0 90
5 - Romualdo Gonzalez 0 0 0 0 90
7 - Cade Ryan - cm 1 0 0 1 42
8 - Thomas Turner 0 0 0 0 89
9 - Oliver White - f 1 1 1 0 55
10 - Alessandro Sierra - m 1 0 0 0 37
11 - Michael Joy 0 0 0 0 23
13 - Jovanny Contreras - Yellow card 89:12 0 0 0 0 53
16 - Thomas Sauceda 0 0 0 0 68
19 - Nicolás Murgas - f 2 1 0 0 90
20 - Kevin Zamora 2 0 0 0 40
23 - Mario Constantino 0 0 0 0 1
33 - Jovani Contreras 0 0 0 0 36
34 - Jeremy Moreno - d 0 0 0 0 76
TM - Team 0 0 0 0 0
TOTALS 8 3 1 1 969

Nelson (Texas)

PLAYER SH SOG G A MIN
1 - Amir Raime - gk - Yellow card 73:33 0 0 0 0 90
3 - Diego Puyo - cb 0 0 0 0 90
4 - Javaughn Hines - cb 1 0 0 1 90
6 - Omolemo Matla 1 1 1 0 45
7 - Makel Mitchell 2 0 0 0 36
8 - Isaiah Moreno 0 0 0 0 24
9 - Alejandro Herrera 2 2 0 0 28
11 - Joao Delgado 0 0 0 0 22
13 - Edwin Mbaka - mdf - Yellow card 29:45 0 0 0 0 59
14 - Sergio Lopez Garcia - mdf - Yellow card 70:26 0 0 0 1 61
15 - Joel Palmer - mdf 2 2 2 0 58
16 - Yael Sandoval - s 1 0 0 0 30
17 - Jafet Ramirez 0 0 0 0 9
19 - Angel Cruz 0 0 0 0 15
21 - David Ospina 0 0 0 0 36
22 - Pascoal Manuel 0 0 0 0 26
23 - Jayden Gates - d 0 0 0 0 64
24 - Isaiah Borjon - d 0 0 0 0 54
25 - Jonathan Ledesma - s/w 0 0 0 0 23
26 - Eli Valencia 0 0 0 0 10
27 - Teddy Nkamanyi 2 1 0 1 36
30 - Landon Exley 0 0 0 0 15
38 - Sebastian Puyo 1 0 0 0 9
39 - Adan Aguilar 1 0 0 0 29
TM - Team 0 0 0 0 0
TOTALS 13 6 3 3 959

Our Lady of the Lake Goalies

GOALIES SOG GA SV Min
1 - Zak Averns (L, 1-4-2) 6 3 3 90:00

Nelson (Texas) Goalies

GOALIES SOG GA SV Min
1 - Amir Raime 3 1 2 90:00

Scoring Summary

Period Time Play V - H
1st 26:46 Joel Palmer (Sergio Lopez Garcia) 0 - 1
2nd 47:31 Joel Palmer (Javaughn Hines) 0 - 2
2nd 48:30 Omolemo Matla (Teddy Nkamanyi) 0 - 3
2nd 77:03 Oliver White (Cade Ryan) 1 - 3

Penalty Summary

Period Time Fouls
1st 29:45 Yellow card - Edwin Mbaka
2nd 70:26 Yellow card - Sergio Lopez Garcia
2nd 73:33 Yellow card - Amir Raime
2nd 89:12 Yellow card - Jovanny Contreras
SHOTS 1 2 TOTAL
Our Lady of the Lake 4 4 8
Nelson (Texas) 3 10 13
SAVES 1 2 TOTAL
Our Lady of the Lake 0 3 3
Nelson (Texas) 1 1 2
CORNER KICKS 1 2 TOTAL
Our Lady of the Lake 2 2 4
Nelson (Texas) 2 2 4
FOULS 1 2 TOTAL
Our Lady of the Lake 4 3 7
Nelson (Texas) 4 5 9

Play By Play