Xavier at Our Lady of the Lake October 4, 2025
Box Score
Xavier
Our Lady of the Lake
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Breno Zanolla - gk | 0 | 0 | 0 | 0 | 90 |
| 3 - Fabricio Reis - d | 1 | 0 | 0 | 0 | 90 |
| 4 - Pedro Izaias | 0 | 0 | 0 | 0 | 34 |
| 5 - Diego Pacheco - d | 3 | 2 | 1 | 0 | 90 |
| 6 - Sebastian Pinto - m - Yellow card 20:43 | 0 | 0 | 0 | 0 | 90 |
| 7 - Guilherme Domingues - m | 2 | 1 | 0 | 0 | 70 |
| 8 - Ignacio Solorza - m - Yellow card 90:00 | 0 | 0 | 0 | 0 | 72 |
| 10 - Iman Ouedraogo - f | 6 | 2 | 1 | 0 | 90 |
| 11 - Giancarlo Dostilio - f | 0 | 0 | 0 | 0 | 56 |
| 14 - John Orgah | 1 | 1 | 1 | 0 | 34 |
| 15 - Adam Cervantes | 0 | 0 | 0 | 0 | 4 |
| 17 - Lennart Niederlaender - m | 2 | 1 | 0 | 0 | 90 |
| 19 - Caleb Evans - d | 0 | 0 | 0 | 0 | 90 |
| 21 - Antonio Merola - m - Yellow card 90:00 | 2 | 2 | 0 | 1 | 86 |
| 23 - Nilson Zavala | 0 | 0 | 0 | 1 | 4 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 17 | 9 | 3 | 2 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Carson Burkhalter | 0 | 0 | 0 | 0 | 3 |
| 1 - Zak Averns | 0 | 0 | 0 | 0 | 87 |
| 2 - Caleb Chagoy | 0 | 0 | 0 | 0 | 16 |
| 3 - Daniel Short | 0 | 0 | 0 | 0 | 90 |
| 5 - Romualdo Gonzalez | 0 | 0 | 0 | 0 | 90 |
| 6 - Jared Garibay - Yellow card 58:50 | 0 | 0 | 0 | 0 | 60 |
| 7 - Cade Ryan - cm | 0 | 0 | 0 | 0 | 90 |
| 8 - Thomas Turner | 0 | 0 | 0 | 0 | 90 |
| 10 - Alessandro Sierra - m | 1 | 0 | 0 | 0 | 90 |
| 12 - Harry Acklam | 0 | 0 | 0 | 0 | 16 |
| 13 - Jovanny Contreras | 0 | 0 | 0 | 0 | 0 |
| 19 - Nicolás Murgas - f | 1 | 0 | 0 | 0 | 74 |
| 20 - Kevin Zamora | 0 | 0 | 0 | 0 | 14 |
| 21 - Carlos Luna | 0 | 0 | 0 | 0 | 16 |
| 24 - Cristian Mireles - mf | 0 | 0 | 0 | 0 | 90 |
| 27 - Karson Webb | 0 | 0 | 0 | 0 | 29 |
| 32 - Andres Rocha | 1 | 0 | 0 | 0 | 45 |
| 33 - Jovani Contreras | 0 | 0 | 0 | 0 | 11 |
| 34 - Jeremy Moreno - d | 0 | 0 | 0 | 0 | 79 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 3 | 0 | 0 | 0 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Breno Zanolla (W, 6-1-1) | 0 | 0 | 0 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Carson Burkhalter | 1 | 1 | 0 | 04:23 | |
| 1 - Zak Averns (L, 1-5-1) | 7 | 2 | 5 | 85:37 | |
| TOTALS | 8 | 3 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Xavier
2nd
|
66:41 | Diego Pacheco (Antonio Merola) | 1 - 0 |
|
Xavier
2nd
|
83:23 | Iman Ouedraogo (unassisted) | 2 - 0 |
|
Xavier
2nd
|
86:37 | John Orgah (Nilson Zavala) | 3 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Xavier
1st
|
20:43 | Yellow card - Sebastian Pinto |
|
Xavier
2nd
|
58:50 | Yellow card - Jared Garibay |
|
Xavier
2nd
|
90:00 | Yellow card - Antonio Merola |
|
Xavier
2nd
|
90:00 | Yellow card - Ignacio Solorza |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Xavier | 6 | 11 | 17 |
| Our Lady of the Lake | 2 | 1 | 3 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Xavier | 0 | 0 | 0 |
| Our Lady of the Lake | 2 | 4 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Xavier | 5 | 4 | 9 |
| Our Lady of the Lake | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Xavier | 2 | 8 | 10 |
| Our Lady of the Lake | 5 | 10 | 15 |
| Date/Time: | October 4, 2025 - 3:30 PM |
|---|---|
| Location: | San Antonio |
| Attendance: | 0 |
| Scorer: | Austin Childress |
Play By Play
| 0:00 | Breno Zanolla at goalie for Xavier. | ||
| 0:00 | Zak Averns at goalie for Our Lady of the Lake. | ||
| 1:28 | Shot by Our Lady of the Lake Nicolás Murga, High. | ||
| 2:51 | Shot by Xavier Lennart Niederlaende, Wide. | ||
| Foul on Xavier. | |||
| 9:07 | Shot by Xavier Iman Ouedraogo, Wide Right. | ||
| 9:28 | Corner kick by Xavier Sebastian Pinto [9:28]. | ||
| 14:01 | Shot by Xavier Guilherme Domingues, Save (by goalie) Zak Averns. | ||
| 14:11 | Substitution!Our Lady of the Lake substitution: Jared Garibay for Kevin Zamora. | ||
| Foul on Xavier. | |||
| 20:43 | Yellow card on Xavier Sebastian Pinto. | ||
| 28:47 | Corner kick by Xavier Antonio Merola [28:47]. | ||
| 30:14 | Shot by Xavier Iman Ouedraogo, Wide Left. | ||
| 30:41 | Corner kick by Xavier Antonio Merola [30:41]. | ||
| 31:51 | Shot by Our Lady of the Lake Andres Rocha, Wide Right. | ||
| Foul on Our Lady of the Lake. | |||
| Foul on Our Lady of the Lake. | |||
| 34:24 | Corner kick by Xavier Antonio Merola [34:24]. | ||
| 36:51 | Shot by Xavier Guilherme Domingues, High. | ||
| Foul on Our Lady of the Lake. | |||
| 39:07 | Corner kick by Xavier Guilherme Domingues [39:07]. | ||
| 41:26 | Offside against Xavier. | ||
| Foul on Our Lady of the Lake. | |||
| Foul on Our Lady of the Lake. | |||
| 44:50 | Shot by Xavier Lennart Niederlaende, Save (by goalie) Zak Averns. | ||
| 45:00 | Substitution!Our Lady of the Lake substitution: Jovanny Contreras for Andres Rocha. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Xavier: #1 Breno Zanolla, #3 Fabricio Reis, #5 Diego Pacheco, #6 Sebastian Pinto, #7 Guilherme Domingues, #8 Ignacio Solorza, #10 Iman Ouedraogo, #11 Giancarlo Dostilio, #17 Lennart Niederlaende, #19 Caleb Evans, #21 Antonio Merola. | ||
| 45:00 | For Our Lady of the Lake: #1 Zak Averns, #3 Daniel Short, #5 Romualdo Gonzalez, #6 Jared Garibay, #7 Cade Ryan, #8 Thomas Turner, #10 Alessandro Sierra, #19 Nicolás Murga, #24 Cristian Mireles, #27 Karson Webb, #34 Jeremy Moreno. | ||
| 45:34 | Corner kick by Xavier Antonio Merola [45:34]. | ||
| Foul on Xavier. | |||
| Foul on Xavier. | |||
| Foul on Our Lady of the Lake. | |||
| Foul on Xavier. | |||
| 52:37 | Corner kick by Xavier Antonio Merola [52:37]. | ||
| Foul on Our Lady of the Lake. | |||
| 54:01 | Corner kick by Xavier Antonio Merola [54:01]. | ||
| 54:42 | Header Shot by Xavier Diego Pacheco, Save (by goalie) Zak Averns. | ||
| 55:09 | Corner kick by Xavier Antonio Merola [55:09]. | ||
| 55:37 | Shot by Xavier Fabricio Reis, Wide Right. | ||
| 56:04 | Substitution!Xavier substitution: John Orgah for Giancarlo Dostilio. | ||
| 56:04 | Substitution!Xavier substitution: Pedro Izaias for Ignacio Solorza. | ||
| Foul on Our Lady of the Lake. | |||
| 57:00 | Shot by Xavier Iman Ouedraogo, Save (by goalie) Zak Averns. | ||
| Foul on Xavier. | |||
| 58:50 | Yellow card on Our Lady of the Lake Jared Garibay. | ||
| 58:51 | Shot by Xavier Antonio Merola, Save (by goalie) Zak Averns. | ||
| 60:10 | Shot by Xavier Iman Ouedraogo, High. | ||
| 61:32 | Shot by Xavier Iman Ouedraogo, Wide. | ||
| Foul on Our Lady of the Lake. | |||
| Foul on Our Lady of the Lake. | |||
| 66:41 | Goal!GOAL by Xavier Diego Pacheco (FIRST GOAL), Assist by Antonio Merola ( 1 - 0 ) |
||
| Foul on Xavier. | |||
| 70:08 | Substitution!Xavier substitution: Ignacio Solorza for Guilherme Domingues. | ||
| Foul on Our Lady of the Lake. | |||
| Foul on Xavier. | |||
| Foul on Our Lady of the Lake. | |||
| 73:27 | Shot by Xavier Diego Pacheco, Wide Right. | ||
| 74:15 | Substitution!Our Lady of the Lake substitution: Harry Acklam for Karson Webb. | ||
| 74:15 | Substitution!Our Lady of the Lake substitution: Carlos Luna for Jared Garibay. | ||
| 74:15 | Substitution!Our Lady of the Lake substitution: Caleb Chagoy for Nicolás Murga. | ||
| Foul on Our Lady of the Lake. | |||
| Foul on Our Lady of the Lake. | |||
| 76:31 | Shot by Xavier Antonio Merola, Defensive Save by Harry Acklam. | ||
| 78:50 | Substitution!Our Lady of the Lake substitution: Jovani Contreras for Jeremy Moreno. | ||
| Foul on Xavier. | |||
| Foul on Our Lady of the Lake. | |||
| 83:23 | Goal!Xavier Iman Ouedraogo PENALTY KICK GOAL, goal number 0 for season. ( 2 - 0 ) |
||
| Foul on Xavier. | |||
| 85:37 | Carson Burkhalter at goalie for Our Lady of the Lake. | ||
| 85:57 | Shot by Our Lady of the Lake Alessandro Sierra, High. | ||
| 86:02 | Substitution!Xavier substitution: Adam Cervantes for Ignacio Solorza. | ||
| 86:02 | Substitution!Xavier substitution: Nilson Zavala for Antonio Merola. | ||
| 86:37 | Goal!GOAL by Xavier John Orgah, Assist by Nilson Zavala ( 3 - 0 ) |
||
| 86:37 | Substitution!Our Lady of the Lake substitution: Carson Burkhalter for Zak Averns. | ||
| 90:00 | Yellow card on Xavier Antonio Merola. | ||
| 90:00 | Yellow card on Xavier Ignacio Solorza. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

