Joao Santos
-
- Hometown:
- Porto Alegre, Brazil
-
- Year:
- FR.
-
- High School:
- Almirante Bacelar
-
- Singles Wins
- 7
-
- Singles Losses
- 1
-
- Singles Ties
- 8
-
- Doubles Wins
- 13
-
- Doubles Losses
- 3
-
- Doubles Ties
- 0
Bio
Hobbies: Playing soccer
Favorite Motto: "Ever tried. Ever failed. No matter. Try again. Fail again. Fail better."
Athletic Role Model: Rafael Nadal
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Singles Wins | 7 | 0 | ||
| Singles Losses | 1 | 0 | ||
| Singles Ties | 8 | 1 | ||
| Singles Sets Wins | 24 | 0 | ||
| Singles Sets Losses | 9 | 1 | ||
| Singles Games Wins | 172 | 4 | ||
| Singles Games Losses | 211 | 7 | ||
| Doubles Wins | 13 | 1 | ||
| Doubles Losses | 3 | 0 | ||
| Doubles Ties | 0 | 0 | ||
| Doubles Sets Wins | 14 | 1 | ||
| Doubles Sets Losses | 2 | 0 | ||
| Doubles Games Wins | 93 | 6 | ||
| Doubles Games Losses | 34 | 1 | ||
| Date | Opponent | Score | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | at St. Mary's University Invite | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 14 | at Trinity University Invite | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 | at ITA Regionals | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 | at UIW Hidden Dual | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 6 | at UIW Hidden Dual | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 | at ITA Nationals | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 1 | at Trinity University | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | Jacksonville College | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Southwestern University | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Schreiner University | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | vs. Cumberlands (KY) | W, 4-2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 6 | 12 | 1 | 0 | 6 | 3 |
| Feb 22 | at SCAD Savannah | W, 4-1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 13 | 6 | 0 | 1 | 3 | 6 |
| Feb 23 | vs. Cumberland (TN) | W, 4-1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 10 | 102 | 1 | 0 | 6 | 3 |
| Feb 28 | at St. Mary's University | W, 5-2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 15 | 11 | 1 | 0 | 6 | 3 |
| Mar 6 | at Lewis-Clark State | W, 4-0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 9 | 6 | 1 | 0 | 6 | 0 |
| Mar 7 | at Bethel (KS) | W, 4-0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 9 | 5 | 1 | 0 | 6 | 0 |
| Mar 9 | at William Woods (MO) | W, 4-0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 3 | 1 | 0 | 6 | 1 |
| Mar 9 | at William Woods (MO) | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | UT Permian Basin | W, 4-2 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 11 | 9 | 1 | 0 | 6 | 2 |
| Mar 12 | Weatherford College | W, 4-0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 10 | 6 | 1 | 0 | 6 | 2 |
| Mar 20 | William Carey (MS) | W, 4-3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 15 | 11 | 1 | 0 | 6 | 3 |
| Mar 21 | at Dillard (LA) | W, 4-0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 7 | 1 | 0 | 6 | 1 |
| Mar 22 | at Xavier (LA) | W, 4-2 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 6 | 3 | 0 | 1 | 6 | 7 |
| Mar 23 | vs. Loyola | W, 4-2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 13 | 7 | 1 | 0 | 6 | 1 |
| Mar 29 | Western New Mexico | W, 4-2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 16 | 14 | 1 | 0 | 6 | 2 |
| Apr 17 | Hope International | W, 4-0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 9 | 3 | 1 | 0 | 6 | 1 |
| Apr 18 | Texas A&M Texarkana | W, 4-0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 7 | 1 | 0 | 6 | 0 |
| Apr 19 | Xavier (LA) | W, 4-0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 5 | 1 | 0 | 6 | 1 |
| May 14 | Cumberlands (KY) | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| gp | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 16 | 7 | 1 | 8 | 13 | 3 | 0 | 24 | 9 | 172 | 211 | 14 | 2 | 93 | 34 |
| Total | 16 | 7 | 1 | 8 | 13 | 3 | 0 | 24 | 9 | 172 | 211 | 14 | 2 | 93 | 34 |
| gp | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 7 | 1 | 8 | 13 | 3 | 0 | 24 | 9 | 172 | 211 | 14 | 2 | 93 | 34 |
| Conference | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 7 | 1 | 0 | 6 | 1 | |
| Exhibition | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 10 | 6 | 1 | 0 | 6 | 2 | |
| Location | Home | 6 | 3 | 0 | 3 | 6 | 0 | 0 | 11 | 3 | 75 | 49 | 6 | 0 | 36 | 9 |
| Away | 7 | 3 | 0 | 4 | 4 | 3 | 0 | 10 | 3 | 68 | 41 | 5 | 2 | 39 | 18 | |
| Neutral | 3 | 1 | 1 | 1 | 3 | 0 | 0 | 3 | 3 | 29 | 121 | 3 | 0 | 18 | 7 | |
| Result | Wins | 16 | 7 | 1 | 8 | 13 | 3 | 0 | 24 | 9 | 172 | 211 | 14 | 2 | 93 | 34 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Month | February | 4 | 2 | 1 | 1 | 3 | 1 | 0 | 5 | 4 | 44 | 131 | 3 | 1 | 21 | 15 |
| March | 9 | 3 | 0 | 6 | 7 | 2 | 0 | 13 | 5 | 95 | 65 | 8 | 1 | 54 | 17 | |
| April | 3 | 2 | 0 | 1 | 3 | 0 | 0 | 6 | 0 | 33 | 15 | 3 | 0 | 18 | 2 |
News Mentions
No. 5 Men's Tennis Punches Ticket to NAIA Championships
April 20, 2025