-
- Height:
- 5'5"
-
- Hometown:
- San Antonio, Texas
-
- Position:
- OF
-
- Year:
- GR.
-
- Bats/Throws:
- R/R
-
- High School:
- Madison High School
-
- Major:
- MBA Management
-
- gp
- 50
-
- avg
- .306
-
- hr
- 1
-
- rbi
- 13
-
- r
- 28
-
- sb
- 13
Bio

Nickname: Dreesie
Birthday: Feb. 2
Twitter: @_kayladreese
Instagram: @kayladreese
Facebook: Kayla Dreese
Academic and Athletic Honors received at OLLU: 2022: OLLU Big Blue Top Saint Female Athlete of the Year. RRAC Softball Conference All-Conference Team, First Team RRAC All-Tournament Team. CoSida Academic All-America Team. Dean’s List; 2019: RRAC Softball All-Conference Second Team. Conference Scholar Athlete; 2018: Presidential Excellence Scholarship Dean’s List
Academic and Athletic Honors received at Previous School: 2018: Hall of Honor First-Team All-District, Academic All-District; 2017: Second-Team All-District; 2016: First-Team All-District
Hobbies: Liftin, eating and shopping
Favorite Motto: "F.I.W.B."
Athletic Role Model: Aliyah "Air" Andrews
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 50 | 21 | ||
| Plate appearances | 111 | 49 | ||
| At Bats | 98 | 45 | ||
| Runs | 28 | 12 | ||
| Hits | 30 | 12 | ||
| Doubles | 7 | 1 | ||
| Triples | 0 | 0 | ||
| Home Runs | 1 | 0 | ||
| Runs Batted In | 13 | 6 | ||
| Total bases | 40 | 13 | ||
| Walks | 5 | 2 | ||
| Hit by pitch | 3 | 1 | ||
| Strikeouts | 9 | 4 | ||
| Sacrifice Flies | 1 | 0 | ||
| Sacrifice Hits | 4 | 1 | ||
| Hit into double play | 1 | 1 | ||
| Stolen Bases | 13 | 1 | ||
| Caught Stealing | 0 | 0 | ||
| Batting Average | .306 | .267 | ||
| On Base Percentage | .355 | .313 | ||
| Slugging Percentage | .408 | .289 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 42 | 8 | ||
| Put Outs | 37 | 7 | ||
| Assists | 0 | 0 | ||
| Errors | 5 | 1 | ||
| Fielding Percentage | .881 | .875 | ||
| Double Plays | 0 | 0 | ||
| Stolen Bases Allowed | 0 | 0 | ||
| Runners Caught Stealing | 0 | 0 | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | 0 | 0 | ||
| Catcher's Interference | 0 | 0 | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 3 | Central Baptist (AR) | W, 6-1 | 3 | 0 | 1 | - | - | - | 0 | - | - | 1 | - |
| Feb 4 | Central Baptist (AR) | W, 6-5 | 4 | 2 | 1 | - | - | - | 0 | - | - | 1 | - |
| Feb 4 | Central Baptist (AR) | L, 8-4 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 10 | Bethany (KS) | W, 11-6 | 3 | 1 | 1 | - | - | - | 0 | - | 1 | 1 | - |
| Feb 10 | Midland | W, 11-3 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 11 | Midland | L, 6-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | 1 | - |
| Feb 11 | Bethany (KS) | W, 17-0 | 1 | 2 | 1 | 1 | - | - | 0 | - | - | - | - |
| Feb 12 | Midland | W, 8-3 | 2 | 0 | 0 | - | - | - | 1 | - | - | - | - |
| Feb 18 | Houston-Victoria | W, 5-3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 18 | Houston-Victoria | W, 12-9 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 19 | Texas A&M University-Kingsville | W, 7-6 | 0 | 1 | 0 | - | - | - | 0 | - | - | 1 | - |
| Feb 19 | Texas A&M University-Kingsville | L, 3-2 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Feb 25 | at Science and Arts | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 | at St. Mary's University | L, 8-0 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Feb 25 | at St. Mary's University | W, 4-2 | 3 | 0 | 2 | 2 | - | - | 1 | - | - | - | - |
| Feb 25 | at Science and Arts | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | at Oklahoma City | W, 15-3 | 4 | 1 | 2 | - | - | - | 0 | - | 1 | 1 | - |
| Feb 27 | at Oklahoma City | W, 8-1 | 4 | 1 | 2 | 1 | - | - | 1 | - | 1 | - | - |
| Feb 28 | at Science and Arts | W, 6-2 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 28 | at Science and Arts | W, 12-6 | 3 | 2 | 1 | 1 | - | - | 0 | 2 | - | 2 | - |
| Mar 4 | Schreiner University | W, 9-1 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 4 | Schreiner University | W, 4-1 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 7 | at Huston-Tillotson | W, 2-1 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 7 | at Huston-Tillotson | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | Texas A&M University- San Antonio | W, 3-2 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 11 | Texas A&M University- San Antonio | W, 13-0 | 2 | 1 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 18 | at Louisiana Christian | W, 3-1 | 2 | 1 | 1 | - | - | - | 0 | 1 | - | - | - |
| Mar 18 | at Louisiana Christian | W, 3-2 | 2 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Mar 19 | at Xavier (LA) | W, 5-0 | 2 | 2 | 2 | 1 | - | - | 1 | - | - | - | - |
| Mar 19 | at Xavier (LA) | W, 10-0 | 2 | 1 | 1 | - | - | - | 1 | - | - | - | - |
| Mar 26 | Southwest | W, 10-0 | 2 | 1 | 1 | - | - | - | 1 | - | - | - | - |
| Mar 26 | Southwest | W, 13-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Houston-Victoria | W, 2-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 28 | at Houston-Victoria | W, 3-2 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 1 | at Texas College | W, 11-1 | 3 | 0 | 2 | - | - | - | 1 | - | - | - | - |
| Apr 1 | at Texas College | W, 16-2 | 3 | 1 | 1 | - | - | - | 2 | - | - | - | - |
| Apr 2 | at Jarvis Christian | W, 6-0 | 3 | 1 | 1 | - | - | - | 0 | - | 1 | - | - |
| Apr 2 | at Jarvis Christian | W, 9-0 | 2 | 1 | 0 | - | - | - | 0 | - | - | 1 | - |
| Apr 5 | at Schreiner University | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | at Schreiner University | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | Huston-Tillotson | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Huston-Tillotson | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Texas A&M University- San Antonio | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Texas A&M University- San Antonio | W, 4-0 | 3 | 0 | 1 | - | - | - | 0 | - | 2 | - | - |
| Apr 15 | at Southwest | W, 11-5 | 0 | 1 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 15 | at Southwest | W, 6-1 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 21 | Texas A&M Texarkana | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Texas A&M Texarkana | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | LSU Alexandria | W, 17-0 | 1 | 1 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 22 | LSU Alexandria | W, 5-0 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 4 | vs. Xavier (LA) | W, 13-0 | 2 | 1 | 1 | - | - | - | 0 | - | - | 1 | - |
| May 5 | vs. Houston-Victoria | W, 10-3 | 1 | 1 | 1 | - | - | 1 | 1 | - | - | - | - |
| May 6 | vs. Texas A&M University- San Antonio | L, 8-1 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 6 | vs. Houston-Victoria | W, 7-5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 7 | vs. Texas A&M University- San Antonio | W, 13-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 7 | vs. Texas A&M University- San Antonio | W, 6-0 | 1 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| May 15 | vs. Taylor | W, 9-1 | 2 | 0 | 0 | - | - | - | 1 | - | - | - | - |
| May 16 | vs. Hope International | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 16 | vs. Taylor | W, 10-3 | 3 | 3 | 2 | - | - | - | 1 | 1 | - | 3 | - |
| May 17 | vs. Hope International | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 17 | vs. Hope International | W, 2-0 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 26 | vs. Marian | L, 6-3 | 1 | 1 | 0 | - | - | - | 0 | - | - | - | - |
| May 27 | vs. Midland | L, 6-5 | 1 | 0 | 1 | 1 | - | - | 1 | - | - | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 3 | Central Baptist (AR) | W, 6-1 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 3 |
| Feb 4 | Central Baptist (AR) | W, 6-5 | - | - | - | 1 | 0 | - | - | 3 | - | 4 |
| Feb 4 | Central Baptist (AR) | L, 8-4 | - | - | - | 0 | 0 | - | 1 | - | - | 1 |
| Feb 10 | Bethany (KS) | W, 11-6 | - | - | - | 1 | 0 | - | 1 | - | - | 3 |
| Feb 10 | Midland | W, 11-3 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 2 |
| Feb 11 | Midland | L, 6-2 | 1 | - | - | 0 | 0 | - | - | - | - | 1 |
| Feb 11 | Bethany (KS) | W, 17-0 | - | - | - | 2 | 1 | - | - | - | - | 1 |
| Feb 12 | Midland | W, 8-3 | - | 1 | - | 0 | 0 | - | 1 | 2 | 0.50 | 3 |
| Feb 18 | Houston-Victoria | W, 5-3 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Feb 18 | Houston-Victoria | W, 12-9 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Feb 19 | Texas A&M University-Kingsville | W, 7-6 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 19 | Texas A&M University-Kingsville | L, 3-2 | - | - | - | 0 | 0 | - | 1 | - | - | 2 |
| Feb 25 | at Science and Arts | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 | at St. Mary's University | L, 8-0 | - | - | - | 0 | 0 | - | 1 | - | - | 2 |
| Feb 25 | at St. Mary's University | W, 4-2 | - | - | - | 4 | 2 | - | 1 | - | - | 3 |
| Feb 25 | at Science and Arts | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | at Oklahoma City | W, 15-3 | - | - | - | 2 | 0 | - | 1 | - | - | 4 |
| Feb 27 | at Oklahoma City | W, 8-1 | - | - | - | 3 | 1 | - | 1 | - | - | 4 |
| Feb 28 | at Science and Arts | W, 6-2 | - | - | 1 | 0 | 0 | - | 1 | 2 | 0.50 | 3 |
| Feb 28 | at Science and Arts | W, 12-6 | - | - | - | 2 | 1 | - | 1 | 1 | 1.00 | 5 |
| Mar 4 | Schreiner University | W, 9-1 | - | - | - | 1 | 0 | - | - | 1 | - | 3 |
| Mar 4 | Schreiner University | W, 4-1 | - | - | 1 | 0 | 0 | - | 1 | 1 | 1.00 | 2 |
| Mar 7 | at Huston-Tillotson | W, 2-1 | - | - | - | 0 | 0 | - | - | 1 | - | 2 |
| Mar 7 | at Huston-Tillotson | W, 9-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | Texas A&M University- San Antonio | W, 3-2 | - | - | - | 0 | 0 | - | - | 2 | - | 2 |
| Mar 11 | Texas A&M University- San Antonio | W, 13-0 | - | - | - | 0 | 0 | - | - | 1 | - | 2 |
| Mar 18 | at Louisiana Christian | W, 3-1 | - | - | - | 1 | 0 | 1 | 1 | - | - | 3 |
| Mar 18 | at Louisiana Christian | W, 3-2 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 3 |
| Mar 19 | at Xavier (LA) | W, 5-0 | - | - | 1 | 3 | 1 | - | 1 | - | - | 3 |
| Mar 19 | at Xavier (LA) | W, 10-0 | - | - | - | 1 | 0 | - | - | 1 | - | 2 |
| Mar 26 | Southwest | W, 10-0 | - | - | - | 1 | 0 | - | 1 | - | - | 2 |
| Mar 26 | Southwest | W, 13-4 | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Houston-Victoria | W, 2-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 28 | at Houston-Victoria | W, 3-2 | - | - | - | 1 | 0 | - | - | 2 | - | 3 |
| Apr 1 | at Texas College | W, 11-1 | - | - | - | 2 | 0 | - | - | - | - | 3 |
| Apr 1 | at Texas College | W, 16-2 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Apr 2 | at Jarvis Christian | W, 6-0 | - | - | - | 1 | 0 | - | - | 1 | - | 3 |
| Apr 2 | at Jarvis Christian | W, 9-0 | - | - | - | 0 | 0 | - | - | 1 | - | 2 |
| Apr 5 | at Schreiner University | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | at Schreiner University | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | Huston-Tillotson | W, 7-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Huston-Tillotson | W, 7-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Texas A&M University- San Antonio | W, 4-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Texas A&M University- San Antonio | W, 4-0 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Apr 15 | at Southwest | W, 11-5 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 15 | at Southwest | W, 6-1 | - | - | - | 1 | 0 | - | 2 | - | - | 3 |
| Apr 21 | Texas A&M Texarkana | W, 7-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Texas A&M Texarkana | W, 7-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | LSU Alexandria | W, 17-0 | 1 | - | - | 0 | 0 | - | 1 | - | - | 2 |
| Apr 22 | LSU Alexandria | W, 5-0 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 2 |
| May 4 | vs. Xavier (LA) | W, 13-0 | - | - | - | 1 | 0 | - | - | 1 | - | 2 |
| May 5 | vs. Houston-Victoria | W, 10-3 | - | - | - | 4 | 1 | - | - | - | - | 1 |
| May 6 | vs. Texas A&M University- San Antonio | L, 8-1 | 1 | - | - | 0 | 0 | - | 1 | - | - | 2 |
| May 6 | vs. Houston-Victoria | W, 7-5 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| May 7 | vs. Texas A&M University- San Antonio | W, 13-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| May 7 | vs. Texas A&M University- San Antonio | W, 6-0 | - | - | - | 1 | 0 | - | - | - | - | 1 |
| May 15 | vs. Taylor | W, 9-1 | - | - | 1 | 0 | 0 | - | 2 | 1 | 2.00 | 3 |
| May 16 | vs. Hope International | L, 1-0 | - | - | - | - | - | - | - | - | - | - |
| May 16 | vs. Taylor | W, 10-3 | - | - | - | 2 | 0 | - | 1 | - | - | 4 |
| May 17 | vs. Hope International | W, 2-0 | - | - | - | - | - | - | - | - | - | - |
| May 17 | vs. Hope International | W, 2-0 | - | - | - | 0 | 0 | - | 1 | - | - | 1 |
| May 26 | vs. Marian | L, 6-3 | - | - | - | 0 | 0 | - | - | 1 | - | 1 |
| May 27 | vs. Midland | L, 6-5 | - | - | - | 2 | 1 | - | - | - | - | 1 |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 3 | Central Baptist (AR) | W, 6-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 4 | Central Baptist (AR) | W, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 4 | Central Baptist (AR) | L, 8-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 10 | Bethany (KS) | W, 11-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 10 | Midland | W, 11-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 11 | Midland | L, 6-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 11 | Bethany (KS) | W, 17-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 12 | Midland | W, 8-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 18 | Houston-Victoria | W, 5-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 18 | Houston-Victoria | W, 12-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 19 | Texas A&M University-Kingsville | W, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 19 | Texas A&M University-Kingsville | L, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 25 | at Science and Arts | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 | at St. Mary's University | L, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 25 | at St. Mary's University | W, 4-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 25 | at Science and Arts | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | at Oklahoma City | W, 15-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 27 | at Oklahoma City | W, 8-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 28 | at Science and Arts | W, 6-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 28 | at Science and Arts | W, 12-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 4 | Schreiner University | W, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 4 | Schreiner University | W, 4-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 7 | at Huston-Tillotson | W, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 7 | at Huston-Tillotson | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | Texas A&M University- San Antonio | W, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 11 | Texas A&M University- San Antonio | W, 13-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 18 | at Louisiana Christian | W, 3-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 18 | at Louisiana Christian | W, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 19 | at Xavier (LA) | W, 5-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 19 | at Xavier (LA) | W, 10-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 26 | Southwest | W, 10-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 26 | Southwest | W, 13-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Houston-Victoria | W, 2-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 28 | at Houston-Victoria | W, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 1 | at Texas College | W, 11-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 1 | at Texas College | W, 16-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 2 | at Jarvis Christian | W, 6-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 2 | at Jarvis Christian | W, 9-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 5 | at Schreiner University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | at Schreiner University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | Huston-Tillotson | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Huston-Tillotson | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Texas A&M University- San Antonio | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Texas A&M University- San Antonio | W, 4-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 15 | at Southwest | W, 11-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 15 | at Southwest | W, 6-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 21 | Texas A&M Texarkana | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Texas A&M Texarkana | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | LSU Alexandria | W, 17-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 22 | LSU Alexandria | W, 5-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 4 | vs. Xavier (LA) | W, 13-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 5 | vs. Houston-Victoria | W, 10-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 6 | vs. Texas A&M University- San Antonio | L, 8-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 6 | vs. Houston-Victoria | W, 7-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 7 | vs. Texas A&M University- San Antonio | W, 13-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 7 | vs. Texas A&M University- San Antonio | W, 6-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 15 | vs. Taylor | W, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 16 | vs. Hope International | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 16 | vs. Taylor | W, 10-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 17 | vs. Hope International | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 17 | vs. Hope International | W, 2-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 26 | vs. Marian | L, 6-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 27 | vs. Midland | L, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 3 | Central Baptist (AR) | W, 6-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 4 | Central Baptist (AR) | W, 6-5 | 6 | 5 | 0 | 1 | .833 | - | - | - | - | - | - |
| Feb 4 | Central Baptist (AR) | L, 8-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 10 | Bethany (KS) | W, 11-6 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 10 | Midland | W, 11-3 | 2 | 1 | 0 | 1 | .500 | - | - | - | - | - | - |
| Feb 11 | Midland | L, 6-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 11 | Bethany (KS) | W, 17-0 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 12 | Midland | W, 8-3 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 18 | Houston-Victoria | W, 5-3 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Feb 18 | Houston-Victoria | W, 12-9 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Feb 19 | Texas A&M University-Kingsville | W, 7-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 19 | Texas A&M University-Kingsville | L, 3-2 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 25 | at Science and Arts | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 | at St. Mary's University | L, 8-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 25 | at St. Mary's University | W, 4-2 | 8 | 7 | 0 | 1 | .875 | - | - | - | - | - | - |
| Feb 25 | at Science and Arts | - | - | - | - | - | - | - | - | - | - | - | |
