-
- Height:
- 5'5"
-
- Hometown:
- Austin, Texas
-
- Position:
- INF
-
- Year:
- SR.
-
- Bats/Throws:
- R/R
-
- High School:
- Southern Illinois Univ - Edwardsville
-
- gp
- 52
-
- avg
- .331
-
- hr
- 6
-
- rbi
- 31
-
- r
- 42
-
- sb
- 14
Bio

Nickname: Becca
Birthday: May 2
Twitter: @rebeccadurran
Instagram: @Becca.duran21
Facebook: Rebecca Duran
Hobbies: Drawing and painting
Athletic Role Model: Sis Bates
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 52 | 23 | ||
| Plate appearances | 173 | 79 | ||
| At Bats | 151 | 71 | ||
| Runs | 42 | 22 | ||
| Hits | 50 | 23 | ||
| Doubles | 14 | 5 | ||
| Triples | 3 | 1 | ||
| Home Runs | 6 | 3 | ||
| Runs Batted In | 31 | 15 | ||
| Total bases | 88 | 39 | ||
| Walks | 12 | 6 | ||
| Hit by pitch | 1 | 1 | ||
| Strikeouts | 17 | 7 | ||
| Sacrifice Flies | 1 | 0 | ||
| Sacrifice Hits | 8 | 1 | ||
| Hit into double play | - | - | ||
| Stolen Bases | 14 | 7 | ||
| Caught Stealing | 0 | 0 | ||
| Batting Average | .331 | .324 | ||
| On Base Percentage | .382 | .385 | ||
| Slugging Percentage | .583 | .549 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 128 | 55 | ||
| Put Outs | 69 | 30 | ||
| Assists | 47 | 19 | ||
| Errors | 12 | 6 | ||
| Fielding Percentage | .906 | .891 | ||
| Double Plays | 1 | 0 | ||
| Stolen Bases Allowed | 0 | 0 | ||
| Runners Caught Stealing | 0 | 0 | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | 0 | 0 | ||
| Catcher's Interference | 0 | 0 | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 3 | Central Baptist (AR) | W, 6-1 | 3 | 0 | 3 | 2 | 1 | - | 2 | - | - | - | - |
| Feb 4 | Central Baptist (AR) | W, 6-5 | 4 | 1 | 2 | 1 | - | - | 0 | - | - | 1 | - |
| Feb 4 | Central Baptist (AR) | L, 8-4 | 3 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Feb 10 | Bethany (KS) | W, 11-6 | 4 | 3 | 3 | 2 | 1 | - | 0 | - | - | - | - |
| Feb 10 | Midland | W, 11-3 | 3 | 2 | 2 | - | - | 1 | 1 | - | - | - | - |
| Feb 11 | Midland | L, 6-2 | 4 | 0 | 1 | - | - | - | 0 | - | 2 | - | - |
| Feb 11 | Bethany (KS) | W, 17-0 | 2 | 1 | 1 | - | - | - | 0 | - | - | 1 | - |
| Feb 12 | Midland | W, 8-3 | 4 | 1 | 1 | - | - | 1 | 3 | - | - | - | - |
| Feb 18 | Houston-Victoria | W, 5-3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Feb 18 | Houston-Victoria | W, 12-9 | 5 | 3 | 4 | 1 | 0 | 2 | 4 | 0 | 0 | 1 | 0 |
| Feb 19 | Texas A&M University-Kingsville | W, 7-6 | 2 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Feb 19 | Texas A&M University-Kingsville | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Science and Arts | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 | at St. Mary's University | L, 8-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 25 | at St. Mary's University | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Science and Arts | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | at Oklahoma City | W, 15-3 | 4 | 1 | 1 | 1 | - | - | 0 | - | 2 | - | - |
| Feb 27 | at Oklahoma City | W, 8-1 | 2 | 2 | 1 | - | - | - | 0 | 1 | - | - | - |
| Feb 28 | at Science and Arts | W, 6-2 | 3 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Feb 28 | at Science and Arts | W, 12-6 | 5 | 3 | 3 | - | - | 1 | 2 | - | 1 | 1 | - |
| Mar 4 | Schreiner University | W, 9-1 | 4 | 0 | 1 | 1 | - | - | 3 | - | - | - | - |
| Mar 4 | Schreiner University | W, 4-1 | 4 | 0 | 0 | - | - | - | 1 | - | 1 | - | - |
| Mar 7 | at Huston-Tillotson | W, 2-1 | 3 | 0 | 1 | - | - | - | 0 | 1 | - | 1 | - |
| Mar 7 | at Huston-Tillotson | W, 9-2 | 5 | 2 | 3 | 1 | 1 | - | 2 | - | 1 | - | - |
| Mar 11 | Texas A&M University- San Antonio | W, 3-2 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 11 | Texas A&M University- San Antonio | W, 13-0 | 0 | 1 | 0 | - | - | - | 0 | 1 | - | - | - |
| Mar 18 | at Louisiana Christian | W, 3-1 | 3 | 2 | 2 | - | - | 1 | 1 | - | - | - | - |
| Mar 18 | at Louisiana Christian | W, 3-2 | 3 | 0 | 1 | - | - | - | 0 | - | - | 1 | - |
| Mar 19 | at Xavier (LA) | W, 5-0 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 19 | at Xavier (LA) | W, 10-0 | 3 | 1 | 1 | 1 | - | - | 1 | - | 1 | - | - |
| Mar 26 | Southwest | W, 10-0 | 2 | 2 | 2 | 1 | - | - | 1 | - | - | - | - |
| Mar 26 | Southwest | W, 13-4 | 2 | 1 | 1 | - | - | - | 1 | 1 | - | - | - |
| Mar 28 | at Houston-Victoria | W, 2-0 | 4 | 1 | 2 | - | - | - | 0 | - | - | - | - |
| Mar 28 | at Houston-Victoria | W, 3-2 | 4 | 1 | 2 | - | - | - | 0 | - | - | 2 | - |
| Apr 1 | at Texas College | W, 11-1 | 3 | 1 | 1 | 1 | - | - | 1 | - | - | - | - |
| Apr 1 | at Texas College | W, 16-2 | 2 | 2 | 0 | - | - | - | 0 | 1 | - | 1 | - |
| Apr 2 | at Jarvis Christian | W, 6-0 | 4 | 0 | 0 | - | - | - | 0 | - | 3 | - | - |
| Apr 2 | at Jarvis Christian | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Schreiner University | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | at Schreiner University | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | Huston-Tillotson | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Huston-Tillotson | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Texas A&M University- San Antonio | W, 4-1 | 3 | 2 | 0 | - | - | - | 0 | 1 | - | 1 | - |
| Apr 12 | at Texas A&M University- San Antonio | W, 4-0 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 15 | at Southwest | W, 11-5 | 5 | 1 | 1 | - | - | - | 2 | - | - | - | - |
| Apr 15 | at Southwest | W, 6-1 | 3 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Apr 21 | Texas A&M Texarkana | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Texas A&M Texarkana | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | LSU Alexandria | W, 17-0 | 3 | 2 | 1 | - | - | - | 2 | - | - | - | - |
| Apr 22 | LSU Alexandria | W, 5-0 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| May 4 | vs. Xavier (LA) | W, 13-0 | 2 | 2 | 1 | 1 | - | - | 2 | 1 | - | - | - |
| May 5 | vs. Houston-Victoria | W, 10-3 | 2 | 1 | 0 | - | - | - | 0 | 1 | - | 1 | - |
| May 6 | vs. Texas A&M University- San Antonio | L, 8-1 | 2 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| May 6 | vs. Houston-Victoria | W, 7-5 | 2 | 1 | 1 | - | - | - | 1 | - | - | 1 | - |
| May 7 | vs. Texas A&M University- San Antonio | W, 13-0 | 2 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| May 7 | vs. Texas A&M University- San Antonio | W, 6-0 | 3 | 1 | 1 | - | - | - | 1 | - | - | - | - |
| May 15 | vs. Taylor | W, 9-1 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 16 | vs. Hope International | L, 1-0 | 3 | 0 | 1 | - | - | - | 0 | - | 1 | 1 | - |
| May 16 | vs. Taylor | W, 10-3 | 3 | 1 | 1 | 1 | - | - | 0 | 1 | - | 1 | - |
| May 17 | vs. Hope International | W, 2-0 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| May 17 | vs. Hope International | W, 2-0 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 26 | vs. Marian | L, 6-3 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 27 | vs. Midland | L, 6-5 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 3 | Central Baptist (AR) | W, 6-1 | - | - | - | 7 | 3 | - | - | - | - | 3 |
| Feb 4 | Central Baptist (AR) | W, 6-5 | - | - | - | 3 | 1 | - | - | 1 | - | 4 |
| Feb 4 | Central Baptist (AR) | L, 8-4 | - | - | - | 0 | 0 | - | - | 3 | - | 4 |
| Feb 10 | Bethany (KS) | W, 11-6 | - | - | - | 7 | 3 | - | - | - | - | 4 |
| Feb 10 | Midland | W, 11-3 | - | - | - | 5 | 1 | - | 1 | - | - | 3 |
| Feb 11 | Midland | L, 6-2 | - | - | - | 1 | 0 | - | 1 | - | - | 4 |
| Feb 11 | Bethany (KS) | W, 17-0 | - | - | - | 1 | 0 | - | 1 | - | - | 2 |
| Feb 12 | Midland | W, 8-3 | - | - | - | 4 | 1 | - | - | 2 | - | 4 |
| Feb 18 | Houston-Victoria | W, 5-3 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Feb 18 | Houston-Victoria | W, 12-9 | 0 | 0 | 0 | 11 | 3 | - | 0 | - | - | 5 |
| Feb 19 | Texas A&M University-Kingsville | W, 7-6 | - | - | - | 1 | 0 | - | 1 | - | - | 2 |
| Feb 19 | Texas A&M University-Kingsville | L, 3-2 | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Science and Arts | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 | at St. Mary's University | L, 8-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 25 | at St. Mary's University | W, 4-2 | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Science and Arts | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | at Oklahoma City | W, 15-3 | - | - | - | 2 | 1 | - | - | 1 | - | 4 |
| Feb 27 | at Oklahoma City | W, 8-1 | - | - | - | 1 | 0 | - | - | 1 | - | 3 |
| Feb 28 | at Science and Arts | W, 6-2 | - | - | - | 1 | 0 | - | 1 | - | - | 3 |
| Feb 28 | at Science and Arts | W, 12-6 | - | - | - | 6 | 1 | - | - | 1 | - | 5 |
| Mar 4 | Schreiner University | W, 9-1 | - | - | - | 2 | 1 | - | - | 2 | - | 4 |
| Mar 4 | Schreiner University | W, 4-1 | - | - | - | 0 | 0 | - | 2 | 1 | 2.00 | 4 |
| Mar 7 | at Huston-Tillotson | W, 2-1 | - | - | - | 1 | 0 | - | - | 2 | - | 4 |
| Mar 7 | at Huston-Tillotson | W, 9-2 | - | - | - | 6 | 2 | - | - | 1 | - | 5 |
| Mar 11 | Texas A&M University- San Antonio | W, 3-2 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 2 |
| Mar 11 | Texas A&M University- San Antonio | W, 13-0 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Mar 18 | at Louisiana Christian | W, 3-1 | 1 | - | - | 5 | 1 | - | - | 1 | - | 4 |
| Mar 18 | at Louisiana Christian | W, 3-2 | - | - | - | 1 | 0 | - | 1 | - | - | 3 |
| Mar 19 | at Xavier (LA) | W, 5-0 | - | - | 1 | 1 | 0 | - | 2 | 1 | 2.00 | 4 |
| Mar 19 | at Xavier (LA) | W, 10-0 | - | - | - | 2 | 1 | - | - | 1 | - | 3 |
| Mar 26 | Southwest | W, 10-0 | - | - | - | 3 | 1 | - | - | - | - | 2 |
| Mar 26 | Southwest | W, 13-4 | - | - | - | 1 | 0 | - | 1 | - | - | 3 |
| Mar 28 | at Houston-Victoria | W, 2-0 | - | - | - | 2 | 0 | - | 1 | 1 | 1.00 | 4 |
| Mar 28 | at Houston-Victoria | W, 3-2 | - | - | - | 2 | 0 | - | 1 | 1 | 1.00 | 4 |
| Apr 1 | at Texas College | W, 11-1 | - | - | - | 2 | 1 | - | - | - | - | 3 |
| Apr 1 | at Texas College | W, 16-2 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 2 | at Jarvis Christian | W, 6-0 | - | - | - | 0 | 0 | - | 1 | - | - | 4 |
| Apr 2 | at Jarvis Christian | W, 9-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Schreiner University | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | at Schreiner University | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | Huston-Tillotson | W, 7-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Huston-Tillotson | W, 7-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Texas A&M University- San Antonio | W, 4-1 | - | - | - | 0 | 0 | - | - | 2 | - | 4 |
| Apr 12 | at Texas A&M University- San Antonio | W, 4-0 | - | - | - | 0 | 0 | - | 2 | 1 | 2.00 | 3 |
| Apr 15 | at Southwest | W, 11-5 | - | - | - | 1 | 0 | - | 4 | - | - | 5 |
| Apr 15 | at Southwest | W, 6-1 | - | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 4 |
| Apr 21 | Texas A&M Texarkana | W, 7-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Texas A&M Texarkana | W, 7-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | LSU Alexandria | W, 17-0 | - | - | - | 1 | 0 | - | 1 | - | - | 3 |
| Apr 22 | LSU Alexandria | W, 5-0 | - | - | - | 0 | 0 | - | 1 | - | - | 2 |
| May 4 | vs. Xavier (LA) | W, 13-0 | - | - | - | 2 | 1 | - | - | 1 | - | 3 |
| May 5 | vs. Houston-Victoria | W, 10-3 | - | - | 1 | 0 | 0 | - | - | 2 | - | 4 |
| May 6 | vs. Texas A&M University- San Antonio | L, 8-1 | - | - | - | 0 | 0 | - | - | 2 | - | 3 |
| May 6 | vs. Houston-Victoria | W, 7-5 | - | - | 2 | 1 | 0 | - | 1 | 1 | 1.00 | 4 |
| May 7 | vs. Texas A&M University- San Antonio | W, 13-0 | - | - | 1 | 1 | 0 | - | 1 | - | - | 3 |
| May 7 | vs. Texas A&M University- San Antonio | W, 6-0 | - | 1 | - | 1 | 0 | - | 2 | 1 | 2.00 | 4 |
| May 15 | vs. Taylor | W, 9-1 | - | - | 1 | 0 | 0 | - | 3 | - | - | 3 |
| May 16 | vs. Hope International | L, 1-0 | - | - | - | 1 | 0 | - | - | 1 | - | 3 |
| May 16 | vs. Taylor | W, 10-3 | - | - | - | 2 | 1 | - | 1 | - | - | 4 |
| May 17 | vs. Hope International | W, 2-0 | - | - | 1 | 0 | 0 | - | 1 | 1 | 1.00 | 3 |
| May 17 | vs. Hope International | W, 2-0 | - | - | 1 | 0 | 0 | - | 1 | - | - | 2 |
| May 26 | vs. Marian | L, 6-3 | - | - | - | 0 | 0 | - | 3 | - | - | 3 |
| May 27 | vs. Midland | L, 6-5 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 2 |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 3 | Central Baptist (AR) | W, 6-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 4 | Central Baptist (AR) | W, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 4 | Central Baptist (AR) | L, 8-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 10 | Bethany (KS) | W, 11-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 10 | Midland | W, 11-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 11 | Midland | L, 6-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 11 | Bethany (KS) | W, 17-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 12 | Midland | W, 8-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 18 | Houston-Victoria | W, 5-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 18 | Houston-Victoria | W, 12-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 19 | Texas A&M University-Kingsville | W, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 19 | Texas A&M University-Kingsville | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Science and Arts | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 | at St. Mary's University | L, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 25 | at St. Mary's University | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Science and Arts | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | at Oklahoma City | W, 15-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 27 | at Oklahoma City | W, 8-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 28 | at Science and Arts | W, 6-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 28 | at Science and Arts | W, 12-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 4 | Schreiner University | W, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 4 | Schreiner University | W, 4-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 7 | at Huston-Tillotson | W, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 7 | at Huston-Tillotson | W, 9-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 11 | Texas A&M University- San Antonio | W, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 11 | Texas A&M University- San Antonio | W, 13-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 18 | at Louisiana Christian | W, 3-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 18 | at Louisiana Christian | W, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 19 | at Xavier (LA) | W, 5-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 19 | at Xavier (LA) | W, 10-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 26 | Southwest | W, 10-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 26 | Southwest | W, 13-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 28 | at Houston-Victoria | W, 2-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 28 | at Houston-Victoria | W, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 1 | at Texas College | W, 11-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 1 | at Texas College | W, 16-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 2 | at Jarvis Christian | W, 6-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 2 | at Jarvis Christian | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Schreiner University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | at Schreiner University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | Huston-Tillotson | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Huston-Tillotson | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Texas A&M University- San Antonio | W, 4-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 12 | at Texas A&M University- San Antonio | W, 4-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 15 | at Southwest | W, 11-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 15 | at Southwest | W, 6-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 21 | Texas A&M Texarkana | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Texas A&M Texarkana | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | LSU Alexandria | W, 17-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 22 | LSU Alexandria | W, 5-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 4 | vs. Xavier (LA) | W, 13-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 5 | vs. Houston-Victoria | W, 10-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 6 | vs. Texas A&M University- San Antonio | L, 8-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 6 | vs. Houston-Victoria | W, 7-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 7 | vs. Texas A&M University- San Antonio | W, 13-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 7 | vs. Texas A&M University- San Antonio | W, 6-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 15 | vs. Taylor | W, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 16 | vs. Hope International | L, 1-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 16 | vs. Taylor | W, 10-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 17 | vs. Hope International | W, 2-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 17 | vs. Hope International | W, 2-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 26 | vs. Marian | L, 6-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 27 | vs. Midland | L, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 3 | Central Baptist (AR) | W, 6-1 | 3 | 2 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 4 | Central Baptist (AR) | W, 6-5 | 6 | 5 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 4 | Central Baptist (AR) | L, 8-4 | 6 | 3 | 2 | 1 | .833 | 1 | - | - | - | - | - |
| Feb 10 | Bethany (KS) | W, 11-6 | 5 | 1 | 3 | 1 | .800 | - | - | - | - | - | - |
| Feb 10 | Midland | W, 11-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 11 | Midland | L, 6-2 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 11 | Bethany (KS) | W, 17-0 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 12 | Midland | W, 8-3 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 18 | Houston-Victoria | W, 5-3 | 6 | 4 | 0 | 2 | .667 | 0 | 0 | 0 | - | 0 | 0 |
| Feb 18 | Houston-Victoria | W, 12-9 | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Feb 19 | Texas A&M University-Kingsville | W, 7-6 | 1 | 0 | 0 | 1 | .000 | - | - | - | - | - | - |
| Feb 19 | Texas A&M University-Kingsville | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Science and Arts | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 | at St. Mary's University | L, 8-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 25 | at St. Mary's University | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Science and Arts | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | at Oklahoma City | W, 15-3 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 27 | at Oklahoma City | W, 8-1 | 7 | 4 | 2 | 1 | .857 | - | - | - | - | - | - |
| Feb 28 | at Science and Arts | W, 6-2 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 28 | at Science and Arts | W, 12-6 | 3 | 2 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 4 | Schreiner University | W, 9-1 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
