North American at Our Lady of the Lake January 28, 2025

70
83
Final 1 2 3 4 T
North American 11 19 13 27 70
Our Lady of the Lake 19 13 24 27 83

Box Score

North American
Our Lady of the Lake

North American

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Elisa Peralta 33 2-6 0-0 0-1 1 2 3 1 3 0 7 5 4
3 - Victoria Moore 30 5-17 2-5 0-0 2 3 5 5 1 0 3 2 12
10 - Maurdaisha Powell 20 4-7 1-1 1-2 0 2 2 1 2 0 4 0 10
14 - Kaci Johnson 15 2-4 0-0 1-2 0 1 1 0 0 0 1 2 5
23 - Keasia Robinson 13 0-0 0-0 0-0 1 1 2 0 0 1 0 2 0
RESERVES  
1 - Aliyah Solis 22 3-8 0-0 0-0 0 1 1 0 1 0 0 3 6
2 - Lydia Sy 4 0-0 0-0 0-0 0 1 1 0 0 0 0 2 0
11 - Kayla Dickey 31 9-12 1-1 8-9 2 3 5 2 5 0 4 3 27
15 - Ja'naa Johnson 15 0-3 0-0 2-2 3 3 6 0 0 1 3 2 2
20 - D'Marchay Scott 3 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
22 - Akyrah Hodges 14 2-4 0-0 0-0 3 1 4 1 0 0 2 3 4
TM - TEAM 2 2 4 0 0
TOTALS   27-61 4-7 12-16 14 20 34 10 12 2 25 24 70
    44.3% 57.1% 75.0%  

Our Lady of the Lake

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Carlea Owens 39 5-11 0-0 11-16 5 9 14 3 4 1 2 2 21
3 - Alexandra Westerdijk Martin 36 5-9 0-1 0-0 5 9 14 2 4 3 2 2 10
21 - Samantha Fields 34 3-10 3-9 0-0 0 1 1 1 2 0 2 2 9
22 - Julia Plata 34 10-17 8-14 0-0 2 1 3 1 2 0 2 1 28
32 - Isabella Jaramillo 31 1-5 0-0 8-8 0 2 2 6 1 0 7 3 10
RESERVES  
0 - Zariah Todd 13 0-2 0-2 1-2 0 0 0 0 1 0 1 2 1
11 - Evangeline Hernandez 8 1-1 0-0 2-2 0 0 0 0 1 1 3 3 4
25 - Amya Miller-Singleton 5 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0
TM - TEAM 2 2 4 0 0
TOTALS   25-56 11-26 22-28 15 24 39 13 15 5 19 15 83
    44.6% 42.3% 78.6%  

Game Information

Date/Time: January 28, 2025
Location: Mabee Gymnasium
Technical fouls: North American-None ; Our Lady of the Lake-None .
Officials: Tucker Furlow, Peter Contreras, Johnny Arredondo
Attendance: 75

Play By Play

Team Stats

Team Statistics

Stat North American Our Lady of the Lake
Field Goal 27-61 25-56
Field Goal % 44.3% 44.6%
3 Point 4-7 11-26
3 Point % 57.1% 42.3%
Free Throw 12-16 22-28
Free Throw % 75.0% 78.6%
Rebounds 34 39
Assists 10 13
Turnovers 25 19
Points off Turnovers 18 19
2nd Chance Points 7 19
Points in the Paint 44 28
Fastbreak Points 10 14
Bench Points 39 5
Largest Lead 3 17
Trends Ties: 1; Lead Changes: 1
Field Goals %
North American
44.3%
44.6%
Our Lady of the Lake
3 Point %
North American
57.1%
42.3%
Our Lady of the Lake
Rebounds
North American
34
39
Our Lady of the Lake
Turnovers
North American
25
19
Our Lady of the Lake

Period1 Box Score

North American
Our Lady of the Lake

North American

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Elisa Peralta 10 0-3 0-0 0-0 1 0 1 0 1 0 2 0 0
3 - Victoria Moore 10 1-4 1-2 0-0 1 1 2 2 0 0 0 0 3
10 - Maurdaisha Powell 10 2-2 1-1 1-2 0 0 0 1 1 0 2 0 6
14 - Kaci Johnson 8 1-3 0-0 0-0 0 0 0 0 0 0 0 0 2
23 - Keasia Robinson 6 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
RESERVES  
1 - Aliyah Solis 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 - Lydia Sy 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Kayla Dickey 4 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
15 - Ja'naa Johnson 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - D'Marchay Scott 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Akyrah Hodges 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 0-0 0 1 1 0 0 0
TOTALS   4-12 2-3 1-2 2 3 6 3 2 0 4 1 11
    33.3% 66.7% 50.0%  

Our Lady of the Lake

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Carlea Owens 10 1-3 0-0 0-0 2 2 4 0 1 0 0 0 2
3 - Alexandra Westerdijk Martin 10 0-2 0-0 0-0 1 2 3 2 1 1 0 1 0
21 - Samantha Fields 10 1-1 1-1 0-0 0 0 0 0 1 0 0 1 3
22 - Julia Plata 10 5-7 4-6 0-0 1 1 2 0 1 0 1 0 14
32 - Isabella Jaramillo 10 0-2 0-0 0-0 0 1 1 3 0 0 2 0 0
RESERVES  
0 - Zariah Todd 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Evangeline Hernandez 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Amya Miller-Singleton 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 0-0 0 1 1 0 0 0
TOTALS   7-15 5-7 0-0 4 6 11 5 4 1 3 2 19
    46.7% 71.4% 0%  

Period2 Box Score

North American
Our Lady of the Lake

North American

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Elisa Peralta 3 0-0 0-0 0-0 0 1 1 0 1 0 0 0 0
3 - Victoria Moore 5 2-4 1-1 0-0 1 0 1 0 0 0 0 0 5
10 - Maurdaisha Powell 7 2-4 0-0 0-0 0 2 2 0 1 0 2 0 4
14 - Kaci Johnson 4 0-0 0-0 1-2 0 0 0 0 0 0 0 0 1
23 - Keasia Robinson 3 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
RESERVES  
1 - Aliyah Solis 7 0-1 0-0 0-0 0 0 0 0 1 0 0 0 0
2 - Lydia Sy 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Kayla Dickey 10 2-2 0-0 3-3 0 0 0 1 3 0 1 0 7
15 - Ja'naa Johnson 3 0-0 0-0 0-0 1 1 2 0 0 0 1 0 0
20 - D'Marchay Scott 3 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
22 - Akyrah Hodges 6 1-1 0-0 0-0 0 0 0 0 0 0 2 1 2
TM - TEAM 0-0 0 1 1 0 0 0
TOTALS   7-12 1-1 4-5 2 4 7 1 6 0 7 3 19
    58.3% 100.0% 80.0%  

Our Lady of the Lake

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Carlea Owens 10 1-2 0-0 0-0 1 3 4 2 1 0 2 2 2
3 - Alexandra Westerdijk Martin 6 1-1 0-0 0-0 1 0 1 0 0 0 0 0 2
21 - Samantha Fields 7 1-5 1-4 0-0 0 1 1 0 0 0 0 1 3
22 - Julia Plata 7 1-2 1-2 0-0 0 0 0 0 0 0 1 0 3
32 - Isabella Jaramillo 3 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0
RESERVES  
0 - Zariah Todd 6 0-1 0-1 1-2 0 0 0 0 0 0 1 0 1
11 - Evangeline Hernandez 7 1-1 0-0 0-0 0 0 0 0 1 1 3 1 2
25 - Amya Miller-Singleton 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 0-0 1 0 1 0 0 0
TOTALS   5-12 2-7 1-2 2 4 7 3 2 1 8 4 13
    41.7% 28.6% 50.0%  

Period3 Box Score

North American
Our Lady of the Lake

North American

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Elisa Peralta 10 1-2 0-0 0-0 0 1 1 0 0 0 3 2 2
3 - Victoria Moore 5 1-2 0-0 0-0 0 1 1 1 0 0 1 0 2
10 - Maurdaisha Powell 2 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Kaci Johnson 2 1-1 0-0 0-0 0 1 1 0 0 0 1 1 2
23 - Keasia Robinson 4 0-0 0-0 0-0 1 0 1 0 0 1 0 0 0
RESERVES  
1 - Aliyah Solis 5 0-2 0-0 0-0 0 0 0 0 0 0 0 1 0
2 - Lydia Sy 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Kayla Dickey 8 2-3 0-0 3-3 0 1 1 0 1 0 0 0 7
15 - Ja'naa Johnson 6 0-2 0-0 0-0 1 0 1 0 0 0 1 1 0
20 - D'Marchay Scott 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Akyrah Hodges 4 0-1 0-0 0-0 1 1 2 1 0 0 0 0 0
TM - TEAM 0-0 1 0 1 0 0 0
TOTALS   5-14 0-0 3-3 3 5 9 2 1 1 6 5 13
    35.7% 0% 100.0%  

Our Lady of the Lake

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Carlea Owens 10 1-2 0-0 2-2 1 0 1 1 1 1 0 0 4
3 - Alexandra Westerdijk Martin 10 2-4 0-1 0-0 2 4 6 0 2 0 1 0 4
21 - Samantha Fields 10 1-3 1-3 0-0 0 0 0 1 1 0 0 0 3
22 - Julia Plata 10 4-7 3-5 0-0 1 0 1 1 1 0 0 1 11
32 - Isabella Jaramillo 10 1-2 0-0 0-0 0 1 1 2 0 0 1 1 2
RESERVES  
0 - Zariah Todd 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Evangeline Hernandez 0 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
25 - Amya Miller-Singleton 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 0-0 0 0 0 0 0 0
TOTALS   9-18 4-9 2-2 4 5 9 5 5 1 2 3 24
    50.0% 44.4% 100.0%  

Period4 Box Score

North American
Our Lady of the Lake

North American

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Elisa Peralta 10 1-1 0-0 0-1 0 0 0 1 1 0 2 3 2
3 - Victoria Moore 10 1-7 0-2 0-0 0 1 1 2 1 0 2 2 2
10 - Maurdaisha Powell 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Kaci Johnson 1 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
23 - Keasia Robinson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
1 - Aliyah Solis 10 3-5 0-0 0-0 0 1 1 0 0 0 0 2 6
2 - Lydia Sy 1 0-0 0-0 0-0 0 1 1 0 0 0 0 2 0
11 - Kayla Dickey 10 5-7 1-1 2-3 2 1 3 1 1 0 3 2 13
15 - Ja'naa Johnson 6 0-1 0-0 2-2 1 2 3 0 0 1 1 1 2
20 - D'Marchay Scott 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Akyrah Hodges 2 1-2 0-0 0-0 2 0 2 0 0 0 0 2 2
TM - TEAM 0-0 1 0 1 0 0 0
TOTALS   11-23 1-3 4-6 5 6 12 4 3 1 8 15 27
    47.8% 33.3% 66.7%  

Our Lady of the Lake

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Carlea Owens 9 2-4 0-0 9-14 1 4 5 0 1 0 0 0 13
3 - Alexandra Westerdijk Martin 9 2-2 0-0 0-0 1 3 4 0 1 2 1 1 4
21 - Samantha Fields 7 0-1 0-1 0-0 0 0 0 0 0 0 2 0 0
22 - Julia Plata 7 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
32 - Isabella Jaramillo 9 0-1 0-0 8-8 0 0 0 0 1 0 3 2 8
RESERVES  
0 - Zariah Todd 7 0-1 0-1 0-0 0 0 0 0 1 0 0 2 0
11 - Evangeline Hernandez 1 0-0 0-0 2-2 0 0 0 0 0 0 0 1 2
25 - Amya Miller-Singleton 1 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0
TM - TEAM 0-0 1 1 2 0 0 0
TOTALS   4-11 0-3 19-24 3 7 12 0 4 2 6 6 27
    36.4% 0% 79.2%