Huston-Tillotson at Our Lady of the Lake November 2, 2024

(3-11-1, 2-9-1)
2
(8-6-2, 7-5-1)
4
Final 1 2 T
Huston-Tillotson 1 1 2
Our Lady of the Lake 4 0 4

Box Score

Huston-Tillotson
Our Lady of the Lake

Huston-Tillotson

PLAYER SH SOG G A MIN
3 - Angela Zambrano - n/a 1 1 0 0 90
4 - Alicia Gonzales - n/a 0 0 0 0 90
5 - Yaretzi Mariaca - n/a 0 0 0 0 65
6 - Neydelyn Bonilla - n/a 0 0 0 0 90
7 - Jennifer Cruz - n/a - Yellow card 35:01 1 0 0 0 90
8 - Kayla Evans - n/a - Yellow card 14:36 1 0 0 0 90
12 - America Macias - n/a - Yellow card 77:02 4 4 2 0 90
15 - Naidelin Sanchez - n/a 0 0 0 0 43
17 - Nataly Sorto 0 0 0 0 61
18 - Sidney Cansino 0 0 0 0 12
19 - Tachi Etienne - n/a 0 0 0 0 43
20 - Alondra Quiroz 0 0 0 0 6
21 - Izabella Olivo 1 0 0 1 41
25 - Noelia Garcia - n/a - Yellow card 41:05 1 1 0 0 90
97 - Zoey Gonzales - gk 0 0 0 0 90
TM - Team 0 0 0 0 0
TOTALS 9 6 2 1 991

Our Lady of the Lake

PLAYER SH SOG G A MIN
2 - Haven Ortiz - d 2 1 0 0 79
4 - Dusty Van Huss - d - Yellow card 14:36 0 0 0 1 68
5 - Anisia Serrano - mf 0 0 0 0 45
6 - Emily Wissel-Littmann - d/mf 4 3 1 0 90
7 - Lyndee Rheinberger - mf 4 3 1 0 57
8 - Vivianna Gutierrez 3 1 1 0 43
9 - Leah Tapia - f 2 0 0 0 48
10 - Ez Valles - mf 1 1 0 0 53
11 - Eleonora Diversi - mf 0 0 0 0 68
12 - Olivia Olivarez-Coil - mf 2 1 0 0 56
13 - Shante Chacon 0 0 0 0 68
14 - Emerson Weiler 1 0 0 1 46
15 - Angela Garcia 1 1 0 0 37
18 - Savanna Serna 0 0 0 0 33
20 - Kaitlyn Olivas 3 2 1 1 42
23 - Sara Garza 0 0 0 0 46
27 - Sara Nishiyama - d - Red card 79:58 1 1 0 0 24
99 - Samantha Valadez - gk 0 0 0 0 90
TM - Team 0 0 0 0 0
TOTALS 24 14 4 3 993

Huston-Tillotson Goalies

GOALIES SOG GA SV Min
97 - Zoey Gonzales (L, 0-1) 14 4 10 90:00

Our Lady of the Lake Goalies

GOALIES SOG GA SV Min
99 - Samantha Valadez (W, 6-6-2) 6 2 4 90:00

Scoring Summary

Period Time Play V - H
1st 0:58 America Macias (3) (unassisted) 1 - 0
1st 2:30 Lyndee Rheinberger (Dusty Van Huss) 1 - 1
1st 38:54 Vivianna Gutierrez (Kaitlyn Olivas) 1 - 2
1st 40:30 Kaitlyn Olivas (Emerson Weiler) 1 - 3
1st 41:13 Emily Wissel-Littman (unassisted) 1 - 4
2nd 69:19 America Macias (4) (Izabella Olivo) 2 - 4

Penalty Summary

Period Time Fouls
1st 14:36 Yellow card - Dusty Van Huss
1st 14:36 Yellow card - Kayla Evans
1st 35:01 Yellow card - Jennifer Cruz
1st 41:05 Yellow card - Noelia Garcia
2nd 77:02 Yellow card - America Macias
2nd 79:58 Red card - Sara Nishiyama
SHOTS 1 2 TOTAL
Huston-Tillotson 3 6 9
Our Lady of the Lake 14 10 24
SAVES 1 2 TOTAL
Huston-Tillotson 5 5 10
Our Lady of the Lake 1 3 4
CORNER KICKS 1 2 TOTAL
Huston-Tillotson 0 1 1
Our Lady of the Lake 0 3 3
FOULS 1 2 TOTAL
Huston-Tillotson 11 5 16
Our Lady of the Lake 9 8 17

Play By Play