Our Lady of the Lake at Texas College
@ Tyler, Texas (Texas College)
9/9/2023 at 12:00 PM
@ Tyler, Texas (Texas College)
9/9/2023 at 12:00 PM
|
Our Lady of the Lake
3 |
Texas College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Our Lady of the Lake (5-8, 2-0) | 25 | 25 | 25 | 3 |
| Texas College (0-2, 0-2) | 9 | 8 | 17 | 0 |
Our Lady of the Lake |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 2 | 26 | .308 |
| 2 | 15 | 0 | 23 | .652 |
| 3 | 18 | 4 | 33 | .424 |
Texas College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 6 | 24 | -.083 |
| 2 | 3 | 5 | 18 | -.111 |
| 3 | 4 | 1 | 23 | .130 |
Our Lady of the Lake |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Tina Trevino * | 3 | 0 | 0 | 0 | .000 | 6 | 2 | 2 | 1 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Karla Candia | 3 | 6 | 2 | 11 | .364 | 2 | 0 | 1 | 0 | 4 | 0 | 4 | 0 | 0 | 8.0 |
| 10 | Mia Francis * | 2 | 6 | 0 | 11 | .545 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 7.5 |
| 12 | Ariana Caldera * | 3 | 7 | 1 | 12 | .500 | 0 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 10.5 |
| 16 | Chanisty Villarreal-Bermea * | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Deandra Ybarra * | 3 | 1 | 1 | 8 | .000 | 31 | 3 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 4.0 |
| 22 | Julia Anguiano | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Tory Rodriguez | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Daniella Saenz | 2 | 5 | 0 | 6 | .833 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 27 | Victoria Urbanczyk | 3 | 8 | 1 | 17 | .412 | 0 | 1 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 10.5 |
| 28 | Madalyn Gonzalez | 3 | 10 | 1 | 17 | .529 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 12.5 |
| Totals | 43 | 6 | 82 | .451 | 43 | 10 | 11 | 3 | 37 | 2 | 10 | 0 | 0 | 60.0 | ||
Texas College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | * | 3 | 1 | 0 | 4 | .250 | 6 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | 3 | 4 | 3 | 15 | .067 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 | |
| 4 | * | 3 | 0 | 1 | 5 | -.200 | 0 | 1 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 6 | 4 | 0 | 0 | 0 | 1 | 1.0 | |
| 10 | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 | |
| 11 | * | 3 | 2 | 4 | 12 | -.167 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 3.5 |
| 15 | * | 3 | 3 | 2 | 15 | .067 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 3.5 |
| 24 | * | 3 | 1 | 2 | 14 | -.071 | 3 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 11 | 12 | 65 | -.015 | 10 | 4 | 3 | 12 | 29 | 1 | 2 | 0 | 1 | 17.0 | ||
| Other Information |
|---|
|
Arena: Texas College Attendance: 0 Time: 1:00 |
* = Starter