Our Lady of the Lake at Xavier (LA)
@ New Orleans (Convocation Center)
11/1/2024 at 6:04 PM

Final 1 2 3 4 5 Score
Our Lady of the Lake (19-7, 12-1) 25 17 21 25 15 3
Xavier (LA) (13-14, 10-3) 23 25 25 23 8 2

Our Lady of the Lake

Set K E TA PCT
1 13 7 43 .140
2 12 7 30 .167
3 10 11 43 -.023
4 13 7 33 .182
5 9 2 19 .368

Xavier (LA)

Set K E TA PCT
1 14 7 39 .179
2 15 2 27 .481
3 10 8 44 .045
4 12 6 39 .154
5 4 5 20 -.050

Our Lady of the Lake

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Evelyn Ortega 2 0 0 0 .000 0 0 0 1 1 0 0 0 0 0.0
02 Lauren Reynard * 5 1 2 3 -.333 24 1 2 0 4 0 0 0 0 2.0
04 Tina Trevino 5 0 0 0 .000 6 2 0 1 16 0 0 0 0 2.0
05 Arianna Moreno 5 0 0 0 .000 9 1 2 0 6 0 0 0 0 1.0
08 Nicole Bir * 5 1 2 12 -.083 1 0 0 0 0 1 4 0 0 4.0
09 Makaelyn Perez * 5 5 5 15 .000 0 0 0 0 1 1 2 0 0 7.0
10 Mia Francis 5 8 8 34 .000 0 0 0 2 4 0 0 0 0 8.0
11 Anais Velasquez 5 16 5 33 .333 0 0 0 0 1 0 1 0 0 16.5
14 Camila Ramirez * 5 15 9 43 .140 0 1 1 0 8 1 1 0 0 17.5
15 Carly Dossett 3 0 0 0 .000 12 0 2 0 9 0 0 0 0 0.0
16 Chanisty Villarreal Bermea * 5 0 0 0 .000 1 0 1 1 12 0 0 0 0 0.0
18 Julissa Casas 5 0 0 0 .000 0 2 0 0 9 0 0 0 0 2.0
27 Victoria Urbanczyk * 5 11 3 28 .286 0 0 0 0 5 0 4 0 0 13.0
TM Team 5 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 57 34 168 .137 53 7 8 6 76 3 12 0 0 73.0

Xavier (LA)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Bengisu Kazazlar * 5 3 1 10 .200 39 1 4 0 12 0 5 0 0 6.5
02 Ruxandra Flueras 5 0 0 0 .000 10 1 1 2 22 0 0 0 0 1.0
03 Olivia Arroyo * 5 2 5 16 -.188 0 1 1 3 7 1 2 1 0 5.0
04 Kamea Uitenham * 5 23 8 64 .234 0 1 2 2 12 0 0 0 0 24.0
05 Felise Jones 3 0 0 0 .000 0 1 1 0 0 0 0 0 0 1.0
06 Alaysia Miller 2 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
11 Kennedy Campbell * 5 8 8 32 .000 0 0 0 0 1 0 2 0 0 9.0
14 Taylor Parker * 5 14 5 35 .257 0 0 0 0 1 1 5 0 0 17.5
17 Laila Person 5 0 0 1 .000 0 1 1 0 7 0 0 0 0 1.0
19 Kennedi Bell * 4 5 1 11 .364 0 0 0 0 0 1 4 0 0 8.0
TM Team 5 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 55 28 169 .160 49 6 10 7 63 3 18 1 0 73.0
Other Information
Arena: Convocation Center
Attendance: 54
Time: 2:08
1st Referee: John Marlbrough
2nd Referee: David Dufrene
* = Starter